Ridom SpaServer: spa-t728
Spa-type: | t728 |
Repeat succession: | 08-16-34-16-34 |
Frequency: | 0.08 % |
Total strains: | 358 |
Strain records: | 140 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
210046 | 2024 | 2024 | Germany | MSSA | | | excellent | |
209685 | 2023 | 2023 | Germany | MSSA | | | excellent | |
209332 | 2023 | 2023 | Germany | MSSA | | | excellent | |
209238 | 2023 | 2023 | Germany | MSSA | | | good | |
208873 | 2023 | 2023 | Germany | MSSA | | | excellent | |
208546 | 2023 | 2023 | d | MRSA | | | excellent | |
208163 | 2017 | 2023 | Germany | MSSA | | | excellent | |
208178 | 2017 | 2023 | Germany | MSSA | | | good | |
208145 | 2017 | 2023 | Germany | MSSA | | | good | |
207724 | 2020 | 2023 | Romania | MSSA | | | excellent | |
207128 | 2023 | 2023 | Germany | MSSA | | | excellent | |
204287 | 2022 | 2022 | d | MRSA | | | excellent | |
202375 | 2021 | 2021 | Germany | MSSA | | | excellent | |
202195 | 2021 | 2021 | Netherlands | MRSA | | | excellent | |
201150 | 2021 | 2021 | Germany | MRSA | | | excellent | |
201117 | 2012 | 2021 | Germany | MRSA | | | excellent | |
201090 | 2021 | 2021 | Ireland | MSSA | | | excellent | |
200626 | 2021 | 2021 | Ireland | MSSA | | | excellent | |
200463 | 2017 | 2021 | Germany | MSSA | | | excellent | |
200120 | 2020 | 2021 | Germany | MSSA | | | excellent | |
199996 | 2017 | 2021 | Germany | MRSA | | | excellent | |
199278 | 2020 | 2021 | Germany | MRSA | | | good | |
198886 | 2020 | 2021 | Germany | MSSA | | | excellent | |
198871 | 2017 | 2021 | Germany | MRSA | | | excellent | |
197302 | 2020 | 2020 | Germany | MSSA | | | excellent | |
197137 | 2016 | 2020 | Germany | MRSA | | | excellent | |
196954 | 2020 | 2020 | d | MRSA | | | good | |
196857 | 2019 | 2020 | d | MSSA | | | good | |
193589 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
192064 | 2016 | 2019 | Germany | MSSA | | | excellent | |
192057 | 2015 | 2019 | Germany | MSSA | | | excellent | |
191911 | 2018 | 2019 | Germany | MSSA | | | excellent | |
188507 | 2016 | 2019 | Germany | MSSA | | | excellent | |
187871 | 2017 | 2019 | Germany | MRSA | | | excellent | |
187148 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
186105 | 2007 | 2018 | Ireland | MRSA | | | good | |
184958 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
184959 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
184174 | 2016 | 2018 | Ireland | MRSA | | | excellent | |
183768 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
183034 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
182960 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
182823 | 2016 | 2018 | Sweden | MRSA | | | excellent | |
181478 | 2017 | 2017 | Germany | MSSA | | | excellent | |
181443 | 2017 | 2017 | Germany | MSSA | | | excellent | |
180196 | 2017 | 2017 | d | MRSA | | | excellent | |
179988 | 2014 | 2017 | Ireland | MRSA | | | excellent | |
179853 | 2010 | 2017 | Ireland | MSSA | | | excellent | |
179846 | 2010 | 2017 | Ireland | MSSA | | | excellent | |
178575 | 2012 | 2017 | Ireland | MRSA | | | excellent | |
171592 | 2016 | 2016 | Germany | MRSA | | | good | |
170610 | 2015 | 2016 | Germany | MSSA | | | excellent | |
170564 | 2015 | 2016 | Germany | MSSA | | | excellent | |
168104 | 2015 | 2015 | Romania | MSSA | | | excellent | |
167895 | 2013 | 2015 | Netherlands | MSSA | | | excellent | |
167911 | 2013 | 2015 | Netherlands | MSSA | | | excellent | |
166035 | 2006 | 2015 | Germany | MRSA | | | excellent | |
164127 | 2014 | 2015 | Germany | MSSA | | | excellent | |
162986 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
158789 | 2014 | 2014 | Germany | MRSA | | | excellent | |
153430 | 2013 | 2013 | Germany | MRSA | | | excellent | |
149832 | 2011 | 2013 | Germany | MRSA | | infection | excellent | |
145849 | 2013 | 2013 | Norway | MSSA | | | excellent | |
144766 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
144328 | 2013 | 2013 | Denmark | MRSA | | | good | |
141358 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
140240 | 2012 | 2012 | Germany | MRSA | | colonization | excellent | |
138179 | 2012 | 2012 | Germany | MSSA | | | excellent | |
138028 | 2012 | 2012 | Germany | MSSA | | | excellent | |
138041 | 2012 | 2012 | Germany | MSSA | | | excellent | |
137849 | 2012 | 2012 | Germany | MSSA | | | excellent | |
137392 | 2012 | 2012 | Germany | MSSA | | | good | |
135141 | 2002 | 2012 | Norway | | | | excellent | |
130108 | 2012 | 2012 | Denmark | MRSA | | | good | |
129872 | 2012 | 2012 | Germany | MRSA | | | excellent | |
127514 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
127501 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
127502 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
127458 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
127500 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
126851 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
126444 | 2011 | 2012 | Germany | MRSA | | colonization | good | |
124254 | 2011 | 2011 | Croatia | | | | good | |
123316 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
123314 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
123315 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
122574 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
122672 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
121520 | 2011 | 2011 | Austria | MSSA | | | excellent | |
119359 | 2010 | 2011 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
119379 | 2010 | 2011 | Denmark | MRSA | | | good | Hvidovre hospital, Boye, Denmark |
118311 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
118256 | 2010 | 2011 | Sweden | MSSA | | | excellent | |
118261 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
118201 | 2010 | 2011 | Sweden | MSSA | | | excellent | |
118207 | 2010 | 2011 | Sweden | MSSA | | | excellent | |
118258 | 2011 | 2011 | Sweden | MSSA | | | good | |
118217 | 2010 | 2011 | Sweden | MSSA | | | excellent | |
115565 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
112428 | 2010 | 2011 | Sweden | MSSA | | | excellent | |
108806 | 2010 | 2010 | Norway | MSSA | | | excellent | |
106207 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
105236 | 2010 | 2010 | Austria | MRSA | | | excellent | |
103048 | 2010 | 2010 | Sweden | MSSA | | | excellent | |
96871 | 2009 | 2010 | Spain | MRSA | | | excellent | |
96685 | 2010 | 2010 | Germany | MRSA | | | excellent | |
88390 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
84037 | 2009 | 2009 | Germany | MRSA | | | excellent | |
82709 | 2009 | 2009 | Austria | MRSA | | | excellent | |
77843 | 2009 | 2009 | Spain | MSSA | | | good | |
75749 | 2009 | 2009 | Netherlands | MSSA | | | excellent | |
75750 | 2009 | 2009 | Netherlands | MSSA | | | good | |
75657 | 2009 | 2009 | Netherlands | MSSA | | | excellent | |
73930 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
73159 | 2008 | 2009 | France | MSSA | | | excellent | |
71567 | 2009 | 2009 | Germany | MSSA | | | excellent | |
71340 | 2009 | 2009 | Germany | MSSA | | | good | |
69443 | 2009 | 2009 | Germany | MSSA | | | excellent | |
65824 | 2008 | 2008 | Germany | MSSA | | | excellent | |
64015 | 2008 | 2008 | Germany | MSSA | | | excellent | |
60443 | 2008 | 2008 | Sweden | MSSA | | | excellent | |
60161 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
59314 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
57569 | 2008 | 2008 | | MSSA | | | excellent | |
56161 | 2008 | 2008 | Sweden | MSSA | | | good | |
54361 | 2008 | 2008 | Sweden | MSSA | | | good | |
51522 | 2008 | 2008 | Germany | MRSA | | | excellent | |
46484 | 2008 | 2008 | Norway | MSSA | | | excellent | |
42345 | 2007 | 2008 | Netherlands | MSSA | | | good | |
42346 | 2007 | 2008 | Netherlands | MSSA | | | good | |
41865 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
40191 | 2007 | 2007 | Germany | MSSA | | | excellent | |
32558 | 2007 | 2007 | France | MSSA | | | good | |
32433 | 2006 | 2007 | Germany | | | | excellent | |
28022 | 2007 | 2007 | | | | | excellent | |
26507 | 2007 | 2007 | Germany | | | | excellent | |
26337 | 2007 | 2007 | Norway | | | | excellent | |
16631 | 2006 | 2006 | Germany | | | | excellent | |
13677 | 2004 | 2006 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
11852 | 2005 | 2005 | Norway | | | | excellent | |
last modified: 23-Sep-2024
|