Ridom SpaServer: spa-t692
| Spa-type: | t692 |
| Repeat succession: | 07-12-21-17-34-34-34-34-33-34 |
| Frequency: | 0.05 % |
| Total strains: | 220 |
| Strain records: | 68 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 203514 | 2013 | 2021 | Germany | MRSA | | | excellent | |
| 200944 | 2020 | 2021 | Germany | MRSA | | | excellent | |
| 197249 | 2018 | 2020 | Germany | MRSA | | | excellent | |
| 194439 | 2019 | 2019 | Netherlands | MRSA | | | excellent | |
| 193292 | 2019 | 2019 | Netherlands | MRSA | | | excellent | |
| 189461 | 2019 | 2019 | Sweden | MRSA | | | good | |
| 189286 | 2019 | 2019 | Sweden | MRSA | | | good | |
| 189134 | 2018 | 2019 | Germany | MRSA | | | excellent | |
| 188515 | 2018 | 2019 | Germany | MRSA | | | excellent | |
| 187163 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
| 184846 | 2018 | 2018 | Germany | MRSA | | | good | |
| 181898 | 2016 | 2017 | Iceland | MRSA | | | excellent | |
| 178525 | 2012 | 2017 | Ireland | MRSA | | | excellent | |
| 178523 | 2012 | 2017 | Ireland | MRSA | | | excellent | |
| 176858 | 2016 | 2017 | Germany | MRSA | | | excellent | |
| 169461 | 2015 | 2015 | Germany | MSSA | | | good | |
| 167746 | 2015 | 2015 | Germany | MSSA | | | good | |
| 166597 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
| 164842 | 2015 | 2015 | Sweden | MRSA | | | good | |
| 160652 | 2014 | 2014 | Spain | MRSA | | | excellent | |
| 160072 | 2014 | 2014 | Canada | MRSA | | | excellent | |
| 160066 | 2014 | 2014 | Germany | MSSA | | | excellent | |
| 156097 | 2013 | 2014 | Sweden | MRSA | | | excellent | |
| 156116 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
| 156086 | 2013 | 2014 | Sweden | MRSA | | | excellent | |
| 156087 | 2013 | 2014 | Sweden | MRSA | | | excellent | |
| 156083 | 2013 | 2014 | Sweden | MRSA | | | excellent | |
| 154803 | 2013 | 2014 | Spain | MRSA | | | excellent | |
| 153343 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
| 151642 | 2013 | 2013 | Spain | MSSA | | | excellent | |
| 151640 | 2013 | 2013 | Spain | MSSA | | | excellent | |
| 151641 | 2013 | 2013 | Spain | MSSA | | | excellent | |
| 151314 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 149935 | 2012 | 2013 | Germany | MRSA | | infection | excellent | |
| 142213 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
| 137051 | 2012 | 2012 | Norway | MRSA | | | excellent | |
| 136460 | 2012 | 2012 | Norway | MRSA | | | excellent | |
| 134479 | 2012 | 2012 | Norway | MRSA | | | excellent | |
| 132902 | 2011 | 2012 | Sweden | MRSA | | | excellent | |
| 130847 | 2012 | 2012 | Switzerland | MRSA | | | good | |
| 128301 | 2009 | 2012 | Switzerland | MRSA | | | excellent | |
| 123582 | 2011 | 2011 | Spain | MRSA | | | excellent | |
| 116756 | 2011 | 2011 | Spain | MSSA | | | excellent | |
| 115257 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 113047 | 2010 | 2011 | Sweden | MRSA | | | excellent | |
| 107769 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 102205 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 101952 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 82722 | 2009 | 2009 | Austria | MRSA | ST88 | | excellent | |
| 79547 | 2009 | 2009 | New Zealand | MSSA | | | good | |
| 79546 | 2009 | 2009 | New Zealand | MSSA | | | excellent | |
| 78496 | 2009 | 2009 | United States | MSSA | | | good | |
| 66842 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 66445 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
| 62375 | 2007 | 2008 | Austria | MRSA | ST88 | | good | |
| 62398 | 2007 | 2008 | Austria | MRSA | | | excellent | |
| 62543 | 2007 | 2008 | Austria | MRSA | | | excellent | |
| 62402 | 2007 | 2008 | Austria | MRSA | | | excellent | |
| 48585 | 2007 | 2008 | Germany | MSSA | | | excellent | |
| 47889 | 2008 | 2008 | Austria | MRSA | | | excellent | |
| 44772 | 2008 | 2008 | United Kingdom | MRSA | | | excellent | |
| 40486 | 2007 | 2007 | United Kingdom | MRSA | | | good | |
| 37173 | 2007 | 2007 | Norway | MRSA | | | excellent | |
| 29524 | 2006 | 2007 | Cyprus | MSSA | | infection | good | |
| 29007 | 2006 | 2007 | Sweden | MRSA | | | good | |
| 29011 | 2006 | 2007 | Sweden | MRSA | | | good | |
| 9048 | 2005 | 2005 | Sweden | MRSA | | | excellent | |
| 6053 | 2005 | 2005 | Sweden | MRSA | | | excellent | |
last modified: 17-Nov-2023
|