Ridom SpaServer: spa-t659
| Spa-type: | t659 |
| Repeat succession: | 14-44-13-12-17-17-17-23-18 |
| Frequency: | 0.05 % |
| Total strains: | 244 |
| Strain records: | 62 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 211328 | 2024 | 2025 | Germany | MSSA | | | excellent | | |
| 211081 | 2024 | 2025 | Germany | MSSA | | | excellent | | |
| 210895 | 2024 | 2025 | Germany | MSSA | | | excellent | | |
| 206300 | 2022 | 2022 | Germany | MSSA | | | excellent | | |
| 206275 | 2022 | 2022 | Germany | MSSA | | | excellent | | |
| 200093 | 2014 | 2021 | Germany | MSSA | | | excellent | | |
| 197349 | 2017 | 2020 | Germany | MSSA | | | excellent | | |
| 174946 | 2011 | 2016 | Iceland | MSSA | | | good | | |
| 171608 | 2008 | 2016 | Iceland | MSSA | | | excellent | | |
| 169553 | 2015 | 2015 | | MSSA | | | excellent | | |
| 165163 | 2013 | 2015 | Netherlands | MSSA | | | excellent | | |
| 157289 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
| 157296 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
| 146360 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
| 133848 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
| 133846 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
| 133847 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
| 133714 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
| 133597 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
| 132541 | 2011 | 2012 | Germany | MSSA | | | excellent | | |
| 130263 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 130264 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 130168 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 129301 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 129106 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 128999 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
| 127529 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
| 126807 | 2012 | 2012 | Lebanon | MSSA | ST-720 | | excellent | | |
| 123345 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122614 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122192 | 2011 | 2011 | Iceland | MSSA | | | excellent | | |
| 116540 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
| 112332 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 112333 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 102526 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 102785 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 102419 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 102479 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 102221 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
| 102398 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 100673 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
| 96683 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
| 91961 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 83621 | 2009 | 2009 | Netherlands | MSSA | | | excellent | | |
| 80836 | 2009 | 2009 | Netherlands | MRSA | | | good | | |
| 62273 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
| 62120 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
| 48844 | 2006 | 2008 | Spain | MSSA | | | excellent | | |
| 48981 | 2006 | 2008 | Spain | MSSA | | | excellent | | |
| 48285 | 2006 | 2008 | Spain | MSSA | | | excellent | | |
| 48395 | 2006 | 2008 | Spain | MSSA | | | excellent | | |
| 45622 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
| 44130 | 2007 | 2008 | Norway | MSSA | | | excellent | | |
| 39121 | 2007 | 2007 | Germany | MRSA | | | excellent | | |
| 37382 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 28318 | 2007 | 2007 | Sweden | MSSA | | | good | | |
| 24002 | 2006 | 2006 | Norway | MSSA | | | excellent | | |
| 23528 | 2006 | 2006 | Germany | | | | excellent | | |
| 22935 | 2006 | 2006 | Netherlands | | | | excellent | | |
| 11860 | 2004 | 2005 | Norway | | | | excellent | | |
| 7985 | 2004 | 2005 | Denmark | MSSA | ST123 | | excellent | | |
| 5534 | 2002 | 2005 | Netherlands | | | | excellent | | Xander Huijsdens, RIVM, The Netherlands
|
last modified: 21-Oct-2025
|