Ridom SpaServer: spa-t379
| Spa-type: | t379 |
| Repeat succession: | 26-23-23-13-23-31-29-17-25-17-25-16-28 |
| Frequency: | 0.21 % |
| Total strains: | 996 |
| Strain records: | 450 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 211475 | 2024 | 2025 | Germany | MRSA | | | excellent | |
| 208628 | 2013 | 2023 | Germany | MRSA | | | excellent | |
| 204861 | 2013 | 2022 | Germany | MRSA | | | excellent | |
| 204688 | 2011 | 2022 | Germany | MRSA | | | excellent | |
| 204131 | 2017 | 2021 | Germany | MRSA | | | excellent | |
| 202290 | 2015 | 2021 | Germany | MRSA | | | excellent | |
| 202063 | 2013 | 2021 | Germany | MRSA | | | excellent | |
| 201298 | 2012 | 2021 | Germany | MRSA | | | excellent | |
| 201100 | 2021 | 2021 | Ireland | MRSA | | | good | |
| 200766 | 2017 | 2021 | Germany | MRSA | | | excellent | |
| 200752 | 2014 | 2021 | Germany | MRSA | | | excellent | |
| 200759 | 2016 | 2021 | Germany | MRSA | | | excellent | |
| 200206 | 2013 | 2021 | Germany | MRSA | | | excellent | |
| 199528 | 2015 | 2021 | Germany | MRSA | | | excellent | |
| 199482 | 2017 | 2021 | Germany | MRSA | | | excellent | |
| 199274 | 2020 | 2021 | Germany | MRSA | | | good | |
| 199282 | 2020 | 2021 | Germany | MRSA | | | good | |
| 199246 | 2020 | 2021 | Germany | MRSA | | | good | |
| 199033 | 2020 | 2021 | Germany | MRSA | | | excellent | |
| 198998 | 2015 | 2021 | Germany | MRSA | | | excellent | |
| 198969 | 2021 | 2021 | Germany | MRSA | | | excellent | |
| 198872 | 2017 | 2021 | Germany | MRSA | | | excellent | |
| 197601 | 2014 | 2020 | Germany | MRSA | | | excellent | |
| 197596 | 2013 | 2020 | Germany | MRSA | | | excellent | |
| 197537 | 2014 | 2020 | Germany | MRSA | | | excellent | |
| 197241 | 2017 | 2020 | Germany | MRSA | | | excellent | |
| 196802 | 2019 | 2020 | d | MRSA | | | excellent | |
| 196615 | 2012 | 2020 | Germany | MRSA | | | excellent | |
| 196628 | 2015 | 2020 | Germany | MRSA | | | excellent | |
| 194983 | 2005 | 2020 | Germany | MRSA | | | good | |
| 195067 | 2006 | 2020 | Germany | MRSA | | | good | |
| 194830 | 2005 | 2020 | Germany | MRSA | | | good | |
| 194853 | 2005 | 2020 | Germany | MRSA | | | good | |
| 194795 | 2005 | 2020 | Germany | MRSA | | | excellent | |
| 194829 | 2005 | 2020 | Germany | MRSA | | | good | |
| 194724 | 2005 | 2020 | Germany | MRSA | | | good | |
| 194729 | 2005 | 2020 | Germany | MRSA | | | good | |
| 194701 | 2005 | 2020 | Germany | MRSA | | | good | |
| 192819 | 2006 | 2019 | Germany | MRSA | | | good | |
| 192808 | 2006 | 2019 | Germany | MRSA | | | good | |
| 192817 | 2006 | 2019 | Germany | MRSA | | | good | |
| 192803 | 2006 | 2019 | Germany | MRSA | | | good | |
| 191888 | 2014 | 2019 | Germany | MRSA | | | excellent | |
| 191443 | 2017 | 2019 | Germany | MRSA | | | excellent | |
| 191255 | 2012 | 2019 | Germany | MRSA | | | excellent | |
| 191119 | 2012 | 2019 | Germany | MRSA | | | excellent | |
| 191135 | 2015 | 2019 | Germany | MRSA | | | excellent | |
| 190959 | 2014 | 2019 | Germany | MRSA | | | excellent | |
| 189812 | 2017 | 2019 | Germany | MRSA | | | excellent | |
| 188797 | 2017 | 2019 | Germany | MRSA | | | excellent | |
| 188849 | 2016 | 2019 | Germany | MRSA | | | excellent | |
| 188240 | 2011 | 2019 | Germany | MRSA | | | excellent | |
| 187839 | 2012 | 2019 | Germany | MRSA | | | excellent | |
| 187290 | 2016 | 2018 | Germany | MRSA | | | excellent | |
| 187201 | 2013 | 2018 | Germany | MRSA | | | excellent | |
| 186871 | 2017 | 2018 | Detmold | MRSA | | | excellent | |
| 186513 | 2013 | 2018 | Germany | MRSA | | | good | |
| 186555 | 2013 | 2018 | Germany | MRSA | | | good | |
| 186440 | 2015 | 2018 | Germany | MRSA | | | excellent | |
| 185993 | 2018 | 2018 | Germany | MRSA | | | excellent | |
| 185823 | 2018 | 2018 | Germany | MRSA | | | excellent | |
| 185658 | 2013 | 2018 | Germany | MRSA | | | excellent | |
| 184681 | 2017 | 2018 | Malaysia | MRSA | | | excellent | |
| 184115 | 2015 | 2018 | Ireland | MRSA | | | excellent | |
| 183864 | 2015 | 2018 | Ireland | MRSA | | | good | |
| 183884 | 2014 | 2018 | Ireland | MRSA | | | excellent | |
| 182488 | 2013 | 2018 | Germany | MRSA | | | good | |
| 182436 | 2013 | 2018 | Germany | MRSA | | | excellent | |
| 182445 | 2013 | 2018 | Germany | MRSA | | | good | |
| 182356 | 2012 | 2018 | Germany | MRSA | | | excellent | |
| 182432 | 2013 | 2018 | Germany | MRSA | | | excellent | |
| 182255 | 2018 | 2018 | Germany | MRSA | | | excellent | |
| 180656 | 2016 | 2017 | Germany | MRSA | | colonization | good | |
| 179946 | 2014 | 2017 | Ireland | MRSA | | | excellent | |
| 179888 | 2011 | 2017 | Ireland | MRSA | | | excellent | |
| 174139 | 2015 | 2016 | Germany | MRSA | | | good | |
| 174052 | 2016 | 2016 | Germany | MRSA | | | excellent | |
| 173953 | 2016 | 2016 | Germany | MRSA | | | excellent | |
| 173946 | 2016 | 2016 | Germany | MRSA | | | excellent | |
| 173952 | 2016 | 2016 | Germany | MRSA | | | excellent | |
| 173648 | 2016 | 2016 | Detmold | MRSA | | | excellent | |
| 172757 | 2016 | 2016 | Germany | MRSA | | | excellent | |
| 172329 | 2016 | 2016 | Germany | MRSA | | | excellent | |
| 170147 | 2015 | 2016 | Germany | MRSA | | colonization | excellent | |
| 169872 | 2015 | 2015 | Germany | MRSA | | colonization | good | |
| 168633 | 2009 | 2015 | Germany | MRSA | | colonization | excellent | |
| 168055 | 2014 | 2015 | Germany | MRSA | | | excellent | |
| 167951 | 2015 | 2015 | Germany | MRSA | | | excellent | |
| 167957 | 2015 | 2015 | Germany | MRSA | | | excellent | |
| 167378 | 2015 | 2015 | Germany | MRSA | | | excellent | |
| 167548 | 2015 | 2015 | Germany | MRSA | | | excellent | |
| 167345 | 2015 | 2015 | Germany | MRSA | | | excellent | |
| 165800 | 2005 | 2015 | Germany | MRSA | | | good | |
| 165422 | 2015 | 2015 | Germany | MRSA | | | good | |
| 165428 | 2015 | 2015 | Germany | MRSA | | | excellent | |
| 165382 | 2015 | 2015 | Germany | MRSA | | | good | |
| 164017 | 2015 | 2015 | Germany | MRSA | | | excellent | |
| 163587 | 2015 | 2015 | Germany | MRSA | | | good | |
| 163237 | 2015 | 2015 | Germany | MRSA | | | excellent | |
| 163211 | 2015 | 2015 | Germany | MRSA | | | excellent | |
| 162938 | 2015 | 2015 | Germany | MRSA | | | excellent | |
| 162806 | 2014 | 2015 | Germany | MRSA | | | excellent | |
| 162924 | 2015 | 2015 | Germany | MRSA | | | excellent | |
| 162586 | 2014 | 2015 | Germany | MRSA | | | excellent | |
| 162724 | 2014 | 2015 | Germany | MRSA | | | excellent | |
| 162255 | 2014 | 2015 | Germany | MRSA | | | excellent | |
| 162374 | 2014 | 2015 | Germany | MRSA | | | excellent | |
| 162190 | 2014 | 2015 | Germany | MRSA | | | excellent | |
| 161197 | 2014 | 2014 | Spain | MRSA | | | excellent | |
| 160327 | 2014 | 2014 | Germany | MRSA | | | good | |
| 158191 | 2014 | 2014 | Germany | MRSA | | | excellent | |
| 158189 | 2014 | 2014 | Germany | MRSA | | | excellent | |
| 157709 | 2014 | 2014 | Germany | MRSA | | | excellent | |
| 157524 | 2014 | 2014 | Germany | MRSA | | | excellent | |
| 157556 | 2014 | 2014 | Germany | MRSA | | | excellent | |
| 157491 | 2014 | 2014 | Germany | MRSA | | | excellent | |
| 156810 | 2014 | 2014 | Germany | MRSA | | | excellent | |
| 155992 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
| 155053 | 2014 | 2014 | Germany | MRSA | | | excellent | |
| 154298 | 2006 | 2014 | Germany | MRSA | | | good | |
| 153867 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 153576 | 2007 | 2013 | Ireland | MSSA | | | excellent | |
| 153123 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 152919 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 153037 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 152869 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 152904 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 152864 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 151919 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 151204 | 2012 | 2013 | Germany | MRSA | | | good | |
| 151205 | 2012 | 2013 | Germany | MRSA | | | good | |
| 150702 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 150705 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 150676 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 150056 | 2011 | 2013 | Germany | MRSA | | colonization | good | |
| 149815 | 2011 | 2013 | Germany | MRSA | | colonization | excellent | |
| 149266 | 2012 | 2013 | Germany | MRSA | | | excellent | |
| 148582 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 148812 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 148544 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 148578 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 148175 | 2012 | 2013 | Germany | MRSA | | | excellent | |
| 148121 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 147740 | 2013 | 2013 | Autre | MRSA | | | good | |
| 144454 | 2012 | 2013 | Austria | MRSA | | | good | |
| 142626 | 2012 | 2013 | Germany | MRSA | | | excellent | |
| 142636 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 140772 | 2012 | 2012 | Germany | MRSA | | | good | |
| 140670 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 139923 | 2012 | 2012 | Netherlands | MRSA | | | good | |
| 139925 | 2012 | 2012 | Netherlands | MRSA | | | good | |
| 139922 | 2012 | 2012 | Netherlands | MRSA | | | good | |
| 139593 | 2012 | 2012 | Netherlands | MRSA | | | good | |
| 137572 | 2008 | 2012 | Ireland | MRSA | | | excellent | |
| 136760 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 136302 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134910 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134867 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134900 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134836 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134844 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134815 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134820 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134529 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134708 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134377 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134428 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134321 | 2011 | 2012 | Germany | MRSA | | | good | |
| 134365 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134300 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 132137 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 130769 | 2012 | 2012 | Norway | MRSA | | | excellent | |
| 130197 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
| 130236 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
| 129127 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
| 129084 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
| 128198 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
| 126962 | 2010 | 2012 | Germany | MRSA | | | excellent | |
| 125608 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 125167 | 2011 | 2011 | Germany | MRSA | | | good | |
| 125214 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 125031 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 125163 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 125020 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 125025 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 125008 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 125014 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 124997 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 125002 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 124991 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 124905 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 124911 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 124894 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 124900 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 124783 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 124065 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 123514 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 122730 | 2011 | 2011 | Germany | MRSA | | | good | |
| 121958 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 121483 | 2011 | 2011 | Germany | MRSA | | | good | |
| 121317 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 121369 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 119793 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 119581 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 119580 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 119233 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 119227 | 2011 | 2011 | Germany | MRSA | | | good | |
| 118096 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 118084 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 118091 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 116366 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 116375 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 115972 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 115892 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 115441 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 115211 | 2010 | 2011 | Germany | MRSA | | | excellent | |
| 115243 | 2010 | 2011 | Germany | MRSA | | | good | |
| 113619 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | |
| 113253 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 113036 | 2011 | 2011 | Germany | MRSA | | colonization | excellent | |
| 112511 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 112508 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 112035 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 111936 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 111831 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 111556 | 2010 | 2010 | Germany | MRSA | | | good | |
| 111457 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 111456 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 111118 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 111101 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 111102 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 110657 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 110520 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
| 110521 | 2010 | 2010 | United Kingdom | MRSA | | | good | |
| 110087 | 2006 | 2010 | Germany | MRSA | | | good | |
| 108652 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 108608 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 108543 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 108553 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 108489 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 108525 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 107252 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 107278 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 107175 | 2010 | 2010 | Germany | MRSA | | | good | |
| 107041 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 106855 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 106856 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 105888 | 2006 | 2010 | Germany | MRSA | | | good | |
| 105272 | 2010 | 2010 | Germany | MRSA | | colonization | good | |
| 104106 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 103225 | 2010 | 2010 | Germany | MRSA | | | good | |
| 103079 | 2010 | 2010 | Austria | MRSA | | | good | |
| 102887 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 102827 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
| 102531 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
| 102559 | 2009 | 2010 | United Kingdom | MRSA | | | excellent | |
| 102462 | 2009 | 2010 | United Kingdom | MRSA | | | excellent | |
| 102630 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
| 102051 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 100916 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
| 101027 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
| 100310 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 100273 | 2006 | 2010 | Germany | MRSA | | | good | |
| 100127 | 2006 | 2010 | Germany | MRSA | | colonization | excellent | |
| 100115 | 2006 | 2010 | Germany | MRSA | | | excellent | |
| 99927 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 99157 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 97962 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 96619 | 2010 | 2010 | Germany | MRSA | | | good | |
| 95568 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 95569 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 94926 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 90444 | 2009 | 2010 | Germany | MRSA | | | excellent | |
| 90316 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 90285 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 90304 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 90277 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 89009 | 2009 | 2009 | Germany | MRSA | | colonization | good | |
| 88097 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
| 88095 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
| 86483 | 2006 | 2009 | United Kingdom | | | | good | |
| 84757 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 84786 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 84317 | 2009 | 2009 | Germany | MRSA | | | good | |
| 84324 | 2009 | 2009 | Germany | MRSA | | | good | |
| 84304 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 82758 | 2009 | 2009 | United Kingdom | MRSA | | | excellent | |
| 82241 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
| 81650 | 2009 | 2009 | United Kingdom | | | | excellent | |
| 81902 | 2009 | 2009 | Germany | MRSA | | infection | excellent | |
| 81616 | 2009 | 2009 | Germany | MRSA | | | good | |
| 81214 | 2009 | 2009 | Germany | MRSA | | | good | |
| 81081 | 2009 | 2009 | Germany | MRSA | | | good | |
| 80317 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 79830 | 2009 | 2009 | New Zealand | MRSA | | | excellent | |
| 79499 | 2009 | 2009 | Germany | MRSA | | | good | |
| 77277 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 76504 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 76119 | 2009 | 2009 | New Zealand | MRSA | | | excellent | |
| 75871 | 2009 | 2009 | Germany | MRSA | | colonization | good | |
| 75245 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 74949 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 74742 | 2008 | 2009 | Germany | MRSA | | colonization | excellent | |
| 73297 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 73288 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 72370 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 72167 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 71912 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 71424 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 71333 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 70651 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 70468 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 70171 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 68962 | 2008 | 2009 | Germany | MRSA | | | excellent | |
| 67667 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 64275 | 2008 | 2008 | Germany | MRSA | | colonization | good | |
| 63452 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 62650 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 62642 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 61783 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
| 60665 | 2008 | 2008 | Germany | MRSA | | | good | |
| 58155 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 58158 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 58154 | 2008 | 2008 | Germany | MRSA | | | good | |
| 57642 | 2008 | 2008 | Germany | MRSA | | | good | |
| 57634 | 2008 | 2008 | Germany | MRSA | | | good | |
| 57461 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
| 56801 | 2006 | 2008 | Germany | MRSA | | | good | |
| 56754 | 2006 | 2008 | Germany | MRSA | | | excellent | |
| 56517 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 56487 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 55171 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 52157 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 52103 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 52081 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 51836 | 2008 | 2008 | Germany | MRSA | | colonization | good | |
| 51772 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 51608 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 51410 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 51407 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 51212 | 2007 | 2008 | Germany | MRSA | | colonization | excellent | |
| 51101 | 2008 | 2008 | Germany | MRSA | | infection | good | |
| 50627 | 2008 | 2008 | Germany | MRSA | | | good | |
| 50655 | 2008 | 2008 | Germany | MRSA | | | good | |
| 50299 | 2008 | 2008 | Germany | MRSA | | | good | |
| 50302 | 2008 | 2008 | Germany | MRSA | | | good | |
| 50134 | 2008 | 2008 | Germany | MRSA | | | good | |
| 49306 | 2007 | 2008 | Germany | MRSA | | colonization | good | |
| 47524 | 2008 | 2008 | Germany | MRSA | | | good | |
| 47771 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 47512 | 2006 | 2008 | Germany | MRSA | | infection | good | |
| 47513 | 2006 | 2008 | Germany | MRSA | | colonization | good | |
| 47511 | 2006 | 2008 | Germany | MRSA | | infection | good | |
| 46576 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 46894 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 46533 | 2008 | 2008 | Germany | MRSA | | | good | |
| 46549 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 46521 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 46238 | 2007 | 2008 | Germany | MRSA | | unknown | good | |
| 44804 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 44606 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 44431 | 2008 | 2008 | Germany | MRSA | | | good | |
| 44435 | 2008 | 2008 | Germany | MRSA | | | good | |
| 44430 | 2008 | 2008 | Germany | MRSA | | | good | |
| 44502 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 44225 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 44258 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 43192 | 2007 | 2008 | Germany | MRSA | | colonization | good | |
| 43014 | 2007 | 2008 | Germany | MRSA | | | excellent | |
| 43027 | 2007 | 2008 | Germany | MRSA | | colonization | excellent | |
| 43127 | 2007 | 2008 | Germany | MRSA | | | good | |
| 43382 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 42406 | 2007 | 2008 | Germany | MRSA | | | excellent | |
| 3090 | 2004 | 2007 | Germany | MRSA | | colonization | excellent | |
| 42169 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 41979 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 41516 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 41514 | 2007 | 2007 | Germany | MRSA | | | good | |
| 41442 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 41245 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 39442 | 2007 | 2007 | Germany | MRSA | | | good | |
| 39036 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 38688 | 2007 | 2007 | Germany | MRSA | | | good | |
| 38687 | 2007 | 2007 | Germany | MRSA | | | good | |
| 37556 | 2007 | 2007 | Germany | MRSA | | | good | |
| 37561 | 2007 | 2007 | Germany | MRSA | | | good | |
| 37560 | 2007 | 2007 | Germany | MRSA | | | good | |
| 37557 | 2007 | 2007 | Germany | MRSA | | | good | |
| 36549 | 2007 | 2007 | Germany | MRSA | | | good | |
| 36539 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 36045 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 35670 | 2007 | 2007 | Germany | MRSA | | | good | |
| 35573 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 35497 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 35160 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 34847 | 2007 | 2007 | Germany | MRSA | | | good | |
| 34704 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 34578 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 33649 | 2007 | 2007 | Germany | MRSA | | colonization | good | |
| 33554 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 33488 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 33395 | 0001 | 2007 | Germany | MRSA | | | excellent | |
| 33132 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 33000 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 31955 | 2007 | 2007 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
| 31808 | 2007 | 2007 | Germany | | | | excellent | |
| 31633 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 29097 | 2006 | 2007 | Sweden | MRSA | | | good | |
| 28738 | 2007 | 2007 | Germany | MRSA | | | good | |
| 28627 | 2007 | 2007 | Germany | MRSA | | | good | |
| 28141 | 2007 | 2007 | Germany | | | | good | |
