Ridom SpaServer: spa-t314
| Spa-type: | t314 |
| Repeat succession: | 08-17-23-18-17 |
| MLST: | ST-121 |
| Frequency: | 0.13 % |
| Total strains: | 618 |
| Strain records: | 145 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 212034 | 2025 | 2025 | Germany | MSSA | | | excellent | |
| 211717 | 2025 | 2025 | Germany | MRSA | | | excellent | |
| 211705 | 2025 | 2025 | Germany | MRSA | | | excellent | |
| 211621 | 2024 | 2025 | Germany | MRSA | | | excellent | |
| 211481 | 2024 | 2025 | Germany | MRSA | | | excellent | |
| 211274 | 2024 | 2025 | Germany | MRSA | | | excellent | |
| 211246 | 2025 | 2025 | Germany | MRSA | | | excellent | |
| 211168 | 2024 | 2025 | Germany | MRSA | | | excellent | |
| 211098 | 2025 | 2025 | Germany | MRSA | | | excellent | |
| 211089 | 2024 | 2025 | Germany | MRSA | | | excellent | |
| 210993 | 2025 | 2025 | Germany | MRSA | | | excellent | |
| 210548 | 2024 | 2024 | Germany | MSSA | | | excellent | |
| 210149 | 2024 | 2024 | Germany | MRSA | | | excellent | |
| 210113 | 2024 | 2024 | Germany | MRSA | | | excellent | |
| 210058 | 2024 | 2024 | Germany | MRSA | | | excellent | |
| 207304 | 2022 | 2023 | Germany | MRSA | | | good | |
| 206961 | 2021 | 2023 | Germany | MRSA | | | good | |
| 206873 | 2023 | 2023 | Germany | MSSA | | | excellent | |
| 206471 | 2019 | 2022 | Germany | MRSA | | | excellent | |
| 204931 | 2018 | 2022 | Germany | MRSA | | | excellent | |
| 203806 | 2016 | 2021 | Germany | MSSA | | | excellent | |
| 203402 | 2021 | 2021 | Ireland | MRSA | | | excellent | |
| 203383 | 2021 | 2021 | Ireland | MRSA | | | excellent | |
| 202925 | 2011 | 2021 | Germany | MSSA | | | excellent | |
| 202922 | 2011 | 2021 | Germany | MSSA | | infection | excellent | |
| 201612 | 2021 | 2021 | Germany | MSSA | | | excellent | |
| 201611 | 2021 | 2021 | Germany | MSSA | | | excellent | |
| 201067 | 2018 | 2021 | Germany | MRSA | | | excellent | |
| 200867 | 2021 | 2021 | Austria | MRSA | | | good | |
| 199739 | 2015 | 2021 | Germany | MSSA | | | excellent | |
| 198772 | 2020 | 2021 | Germany | MRSA | | | excellent | |
| 198427 | 2018 | 2020 | Germany | MRSA | | | excellent | |
| 198046 | 2020 | 2020 | Austria | MRSA | | | good | |
| 197759 | 2020 | 2020 | Austria | MRSA | | | excellent | |
| 197281 | 2015 | 2020 | Germany | MRSA | | | excellent | |
| 197033 | 2012 | 2020 | Germany | MSSA | | | excellent | |
| 196525 | 2020 | 2020 | Germany | MRSA | | | good | |
| 196411 | 2020 | 2020 | Germany | MRSA | | | excellent | |
| 195697 | 2020 | 2020 | United States | MRSA | | | excellent | |
| 195692 | 2020 | 2020 | United States | MRSA | | | excellent | |
| 195691 | 2020 | 2020 | United States | MRSA | | | excellent | |
| 194090 | 2019 | 2019 | | | | | good | |
| 192557 | 2013 | 2019 | Germany | MSSA | | | excellent | |
| 192476 | 2015 | 2019 | | | | | excellent | |
| 190408 | 2012 | 2019 | Germany | MSSA | | | excellent | |
| 190334 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
| 190333 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
| 190030 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
| 190029 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
| 189339 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
| 188339 | 2018 | 2019 | Germany | MSSA | | | excellent | |
| 185880 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
| 185527 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
| 184997 | 2016 | 2018 | Ireland | MSSA | | | excellent | |
| 184995 | 2016 | 2018 | Ireland | MSSA | | | excellent | |
| 182836 | 2016 | 2018 | Sweden | MRSA | | | excellent | |
| 181779 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
| 181703 | 2017 | 2017 | Germany | MRSA | | | good | |
| 181638 | 2017 | 2017 | Italy | MSSA | | infection | excellent | |
| 181084 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
| 174222 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
| 171694 | 2015 | 2016 | Sweden | MRSA | | | excellent | |
| 171581 | 2016 | 2016 | Germany | MRSA | | | good | |
| 170103 | 2015 | 2015 | | MSSA | | | excellent | |
| 169499 | 2015 | 2015 | Germany | MSSA | | | good | |
| 167735 | 2015 | 2015 | Germany | MSSA | | | good | |
| 167591 | 2014 | 2015 | Germany | MSSA | | | good | |
| 165261 | 2015 | 2015 | United Arab Emirates | MSSA | | | excellent | |
| 160973 | 2014 | 2014 | Spain | MRSA | | | excellent | |
| 161203 | 2014 | 2014 | Spain | MSSA | | | excellent | |
| 161192 | 2014 | 2014 | Spain | MSSA | | | excellent | |
| 157007 | 2013 | 2014 | Germany | MSSA | | | good | |
| 156978 | 2013 | 2014 | Germany | MSSA | | | good | |
| 156105 | 2013 | 2014 | Sweden | MRSA | | | excellent | |
| 155888 | 2013 | 2014 | Germany | MSSA | | | good | |
| 155763 | 2013 | 2014 | Germany | MSSA | | | good | |
| 155749 | 2013 | 2014 | Germany | MSSA | | | excellent | |
| 154121 | 2013 | 2014 | Germany | MSSA | | infection | excellent | |
| 152066 | 2013 | 2013 | Germany | MSSA | | | good | |
| 152063 | 2013 | 2013 | Germany | MSSA | | | good | |
| 150962 | 2013 | 2013 | Germany | MSSA | | | good | |
| 150958 | 2013 | 2013 | Germany | MSSA | | | excellent | |
| 148222 | 2012 | 2013 | germany | MSSA | | | good | |
| 148219 | 2012 | 2013 | Germany | MSSA | | | good | |
| 148211 | 2012 | 2013 | germany | MSSA | | | good | |
| 147813 | 2013 | 2013 | Germany | MSSA | | | excellent | |
| 142041 | 2012 | 2012 | Germany | MSSA | | | excellent | |
| 139321 | 2012 | 2012 | Germany | MSSA | | | excellent | |
| 137220 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
| 135174 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134254 | 2012 | 2012 | Germany | MSSA | | | excellent | |
| 133132 | 2012 | 2012 | Germany | MSSA | | | excellent | |
| 127976 | 2012 | 2012 | Germany | MRSA | | | good | |
| 127964 | 2012 | 2012 | Germany | MRSA | | | good | |
| 127872 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 110617 | 2010 | 2010 | Spain | MRSA | | | excellent | |
| 110211 | 2010 | 2010 | Gabon | MSSA | | infection | excellent | |
| 106667 | 2010 | 2010 | Spain | MSSA | | | excellent | |
| 106492 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 106486 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 106419 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 106311 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 106308 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 106307 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 105691 | 2010 | 2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| 105671 | 2010 | 2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| 101704 | 2010 | 2010 | Germany | MSSA | | infection | excellent | |
| 100668 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 100667 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 97144 | 2010 | 2010 | Spain | MSSA | | | excellent | |
| 94214 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 94213 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 94212 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 94211 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 94210 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 94209 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 93248 | 2009 | 2010 | United Arab Emirates | MSSA | | | excellent | |
| 93242 | 2009 | 2010 | United Arab Emirates | MSSA | | | excellent | |
| 93241 | 2009 | 2010 | United Arab Emirates | MSSA | | | excellent | |
| 93200 | 2009 | 2010 | United Arab Emirates | MSSA | | | good | |
| 93059 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 92805 | 2009 | 2010 | Germany | MSSA | | infection | excellent | |
| 85457 | 2009 | 2009 | Belgium | MSSA | | | excellent | |
| 85456 | 2009 | 2009 | Belgium | MSSA | | | excellent | |
| 83861 | 2009 | 2009 | Gabon | MSSA | | unknown | excellent | |
| 73462 | 2009 | 2009 | France | MSSA | | | excellent | |
| 72767 | 2008 | 2009 | France | MSSA | | | good | |
| 72738 | 2008 | 2009 | France | MSSA | ST-121 | | excellent | |
| 72725 | 2008 | 2009 | France | MSSA | ST-121 | | excellent | |
| 72724 | 2008 | 2009 | France | MSSA | ST-121 | | excellent | |
| 72718 | 2008 | 2009 | France | MSSA | ST-121 | | excellent | |
| 72715 | 2008 | 2009 | France | MSSA | ST-121 | | excellent | |
| 68369 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 64705 | 2008 | 2008 | Belgium | MSSA | | | excellent | |
| 57096 | 2007 | 2008 | Lebanon | MRSA | | | excellent | |
| 49003 | 2006 | 2008 | Spain | MSSA | | | excellent | |
| 48417 | 2006 | 2008 | Spain | MSSA | | | excellent | |
| 36320 | 2007 | 2007 | Germany | MSSA | | infection | excellent | |
| 33478 | 2007 | 2007 | Germany | MSSA | | | excellent | |
| 26196 | 2007 | 2007 | Germany | | | | excellent | |
| 22249 | 2006 | 2006 | Netherlands | | | | excellent | |
| 7095 | 2005 | 2005 | Belgium | | ST-121 | | good | |
| 5734 | 2005 | 2005 | Germany | MSSA | | infection | good | |
| 5124 | 2005 | 2005 | United States | MSSA | | | excellent | |
| 4874 | 2005 | 2005 | Sweden | MSSA | | | excellent | |
last modified: 21-Oct-2025
|