Ridom SpaServer: spa-t2387
| Spa-type: | t2387 |
| Repeat succession: | 08-16-02-25-17-24-24 |
| Frequency: | 0.01 % |
| Total strains: | 30 |
| Strain records: | 17 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 202951 | 2011 | 2021 | Germany | MSSA | | colonization | excellent | | |
| 202950 | 2011 | 2021 | Germany | MSSA | | infection | excellent | | |
| 202949 | 2011 | 2021 | Germany | MSSA | | infection | excellent | | |
| 202842 | 2010 | 2021 | Germany | MSSA | | | excellent | | |
| 202839 | 2010 | 2021 | Germany | MSSA | | infection | excellent | | |
| 202838 | 2010 | 2021 | Germany | MSSA | | infection | excellent | | |
| 202832 | 2010 | 2021 | Germany | MSSA | | infection | excellent | | |
| 200730 | 2021 | 2021 | Germany | MSSA | | | excellent | | |
| 193472 | 2018 | 2019 | Germany | MSSA | | | excellent | | |
| 130272 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 96227 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
| 87979 | 2009 | 2009 | Finland | MSSA | | | excellent | | |
| 84958 | 2009 | 2009 | New Zealand | MSSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand | |
| 73608 | 2009 | 2009 | France | MSSA | | | excellent | | |
| 71557 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
| 35435 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 29639 | 2007 | 2007 | Netherlands | | | | excellent | | E.Spalburg,RIVM, the Netherlands
|
last modified: 29-Oct-2021
|