|
| |
Ridom SpaServer: spa-t230
| Spa-type: | t230 |
| Repeat succession: | 08-16-02-16-34 |
| MLST: | ST-45 |
| Frequency: | 0.38 % |
| Total strains: | 1775 |
| Strain records: | 500 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 209870 | 2023 | 2023 | Germany | MSSA | | | excellent | | |
| 209520 | 2023 | 2023 | Germany | MSSA | | | excellent | | |
| 208828 | 2023 | 2023 | Germany | MSSA | | | excellent | | |
| 208829 | 2023 | 2023 | Germany | MSSA | | | excellent | | |
| 208523 | 2020 | 2023 | Germany | MSSA | | | excellent | | |
| 208538 | 2023 | 2023 | Germany | MSSA | | | excellent | | |
| 208292 | 2023 | 2023 | Germany | MSSA | | | excellent | | |
| 207763 | 2023 | 2023 | Germany | MSSA | | | excellent | | |
| 206871 | 2023 | 2023 | Germany | MSSA | | | excellent | | |
| 206621 | 2022 | 2022 | Germany | MSSA | | | excellent | | |
| 206525 | 2022 | 2022 | Ireland | MSSA | | | excellent | | |
| 205229 | 2017 | 2022 | Germany | MSSA | | | excellent | | |
| 202449 | 2012 | 2021 | Germany | MRSA | | | excellent | | |
| 198660 | 2017 | 2021 | Germany | MSSA | | | excellent | | |
| 198470 | 2018 | 2020 | Ireland | MSSA | | | excellent | | |
| 198146 | 2020 | 2020 | Germany | MSSA | | | excellent | | |
| 198149 | 2020 | 2020 | Germany | MSSA | | | excellent | | |
| 198049 | 2020 | 2020 | Austria | MRSA | | | good | | |
| 195301 | 2020 | 2020 | Germany | MSSA | | | excellent | | |
| 193220 | 2017 | 2019 | Ireland | MSSA | | | excellent | | |
| 193221 | 2017 | 2019 | Ireland | MSSA | | | excellent | | |
| 193177 | 2017 | 2019 | Ireland | MSSA | | | excellent | | |
| 191083 | 2017 | 2019 | Germany | MRSA | | | excellent | | |
| 190219 | 2018 | 2019 | Germany | MRSA | | colonization | good | | |
| 189648 | 2019 | 2019 | Germany | MSSA | | | excellent | | |
| 186517 | 2012 | 2018 | Germany | MRSA | | | good | | |
| 186486 | 2016 | 2018 | Ireland | MRSA | | | excellent | | |
| 185637 | 2018 | 2018 | Germany | MRSA | | | good | | |
| 185254 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
| 185151 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
| 185090 | 2016 | 2018 | Ireland | MSSA | | | excellent | | |
| 184107 | 2014 | 2018 | Ireland | MRSA | | | excellent | | |
| 183989 | 2015 | 2018 | Ireland | MRSA | | | excellent | | |
| 182546 | 2017 | 2018 | Netherlands | MSSA | | | excellent | | |
| 182547 | 2018 | 2018 | Netherlands | MSSA | | | excellent | | |
| 181313 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
| 181181 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
| 181182 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
| 181166 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
| 179872 | 2013 | 2017 | Ireland | MSSA | | | excellent | | |
| 180007 | 2014 | 2017 | Ireland | MRSA | | | excellent | | |
| 179850 | 2010 | 2017 | Ireland | MSSA | | | excellent | | |
| 179854 | 2010 | 2017 | Ireland | MSSA | | | excellent | | |
| 179834 | 2010 | 2017 | Ireland | MSSA | | | excellent | | |
| 179845 | 2010 | 2017 | Ireland | MSSA | | | excellent | | |
| 179786 | 2011 | 2017 | Ireland | MSSA | | | excellent | | |
| 179831 | 2010 | 2017 | Ireland | MSSA | | | excellent | | |
| 178333 | 2017 | 2017 | Iran | MSSA | | infection | excellent | | |
| 178143 | 2017 | 2017 | Ireland | MSSA | | | excellent | | |
| 178144 | 2017 | 2017 | Ireland | MSSA | | | excellent | | |
| 177975 | 2016 | 2017 | Germany | MSSA | | | excellent | | |
| 177528 | 2014 | 2017 | Iceland | MSSA | | | excellent | | |
| 177498 | 2011 | 2017 | Iceland | MSSA | | | excellent | | |
| 177501 | 2009 | 2017 | Iceland | MSSA | | | excellent | | |
| 177031 | 2017 | 2017 | Germany | MRSA | | | good | | |
| 176084 | 2015 | 2017 | Iceland | MSSA | | | excellent | | |
| 175828 | 2014 | 2017 | Iceland | MSSA | | | excellent | | |
| 175966 | 2011 | 2017 | Iceland | MSSA | | | excellent | | |
| 175096 | 2011 | 2016 | Iceland | MSSA | | | good | | |
| 175079 | 2013 | 2016 | Iceland | MSSA | | | excellent | | |
| 175075 | 2012 | 2016 | Iceland | MSSA | | | excellent | | |
| 174942 | 2011 | 2016 | Iceland | MSSA | | | excellent | | |
| 174932 | 2009 | 2016 | Iceland | MSSA | | | excellent | | |
| 171656 | 2008 | 2016 | Iceland | MSSA | | | excellent | | |
| 170977 | 2006 | 2016 | Iceland | MSSA | | | excellent | | |
| 170761 | 2005 | 2016 | Iceland | MSSA | | | excellent | | |
| 167877 | 2013 | 2015 | Netherlands | MSSA | | | excellent | | |
| 166102 | 2015 | 2015 | Spain | MSSA | | | excellent | | |
| 166059 | 2015 | 2015 | Germany | MRSA | | colonization | excellent | | |
| 165772 | 2014 | 2015 | Iran | MRSA | | infection | good | | |
| 165664 | 2014 | 2015 | Iran | MRSA | | infection | good | | |
| 165332 | 2014 | 2015 | Iran | MSSA | | infection | excellent | | |
| 165330 | 2014 | 2015 | Iran | MSSA | | infection | excellent | | |
| 164877 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
| 164692 | 2015 | 2015 | Spain | MSSA | | | excellent | | |
| 164693 | 2015 | 2015 | Spain | MSSA | | | excellent | | |
| 164690 | 2015 | 2015 | Spain | MSSA | | | excellent | | |
| 164691 | 2015 | 2015 | Spain | MSSA | | | excellent | | |
| 164666 | 2015 | 2015 | Spain | MSSA | | | excellent | | |
| 164689 | 2015 | 2015 | Spain | MSSA | | | excellent | | |
| 164629 | 2015 | 2015 | Spain | MSSA | | | excellent | | |
| 164630 | 2015 | 2015 | Spain | MSSA | | | excellent | | |
| 163736 | 2014 | 2015 | South Africa | MSSA | | | excellent | | |
| 163178 | 2015 | 2015 | Spain | MSSA | | | good | | |
| 163177 | 2015 | 2015 | Spain | MSSA | | | good | | |
| 162674 | 2014 | 2015 | Germany | MRSA | | | excellent | | |
| 162983 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
| 161221 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161371 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161375 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161361 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161362 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161292 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161301 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161025 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161080 | 2014 | 2014 | Spain | MSSA | | | good | | |
| 160960 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 160971 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 160743 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 160832 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 160607 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161269 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 160122 | 2012 | 2014 | Netherlands | MSSA | | | excellent | | |
| 158920 | 2014 | 2014 | Sweden | MRSA | | | excellent | | |
| 158763 | 2011 | 2014 | Iran | MSSA | ST8 | colonization | excellent | | |
| 158492 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 158488 | 2014 | 2014 | Spain | MSSA | | | good | | |
| 158276 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 158275 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 154965 | 2014 | 2014 | Spain | MRSA | | | excellent | | |
| 154805 | 2013 | 2014 | Spain | MSSA | | | excellent | | |
| 152725 | 2013 | 2013 | Sweden | MSSA | | | good | | |
| 152709 | 2013 | 2013 | Sweden | MSSA | | | good | | |
| 152005 | 2013 | 2013 | Spain | MSSA | | | excellent | | |
| 151678 | 2013 | 2013 | Spain | MSSA | | | excellent | | |
| 151526 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 151512 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 151173 | 2011 | 2013 | Germany | MSSA | | colonization | excellent | | |
| 150562 | 2013 | 2013 | Sweden | MRSA | | | excellent | | |
| 150521 | 2012 | 2013 | Sweden | MRSA | | | good | | |
| 150520 | 2012 | 2013 | Sweden | MRSA | | | excellent | | |
| 148564 | 2013 | 2013 | Germany | MRSA | | | excellent | | |
| 147095 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 146390 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
| 145618 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 146376 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
| 145525 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145585 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145479 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145237 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145228 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145235 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145177 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145194 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145171 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145172 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145129 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145157 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145121 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145000 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 144864 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 144788 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 144368 | 2012 | 2013 | Netherlands | MSSA | | | good | | |
| 144370 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 144322 | 2013 | 2013 | Denmark | MRSA | | | good | | |
| 144250 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 143682 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 143757 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 143334 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 142923 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 142913 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 142381 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 142328 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 142329 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 142312 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 142318 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 142245 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 141917 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 141841 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 141755 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 141736 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 140923 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 139866 | 2012 | 2012 | Netherlands | MRSA | | | good | | |
| 138945 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 138946 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 138944 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 138008 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 137731 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 137727 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 137306 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 136634 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 136452 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
| 135249 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 134925 | 2011 | 2012 | Netherlands | MRSA | | | good | | |
| 133995 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
| 133996 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
| 133993 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
| 133994 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
| 133991 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
| 133992 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
| 133267 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
| 133374 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
| 133083 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 133096 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 131805 | 2010 | 2012 | Germany | MSSA | | | excellent | | |
| 131068 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 130221 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 129765 | 2012 | 2012 | Spain | MSSA | | | excellent | | |
| 129763 | 2012 | 2012 | Spain | MSSA | | | excellent | | |
| 129764 | 2012 | 2012 | Spain | MSSA | | | excellent | | |
| 129708 | 2011 | 2012 | Spain | MSSA | | | excellent | | |
| 129709 | 2011 | 2012 | Spain | MSSA | | | excellent | | |
| 129555 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
| 129560 | 2012 | 2012 | Norway | MSSA | | | good | | |
| 129189 | 2012 | 2012 | Denmark | MSSA | | | good | | |
| 129190 | 2012 | 2012 | Denmark | MSSA | | | excellent | | |
| 129188 | 2012 | 2012 | Denmark | MRSA | | | excellent | | |
| 128196 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 127442 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
| 127482 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
| 125970 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 124874 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 124761 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 124684 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 124383 | 2011 | 2011 | Norway | MSSA | | | excellent | | |
| 123437 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 123424 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 123431 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 123234 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122725 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122584 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122596 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122450 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122482 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122423 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122424 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122419 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122421 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122416 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122417 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122404 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 122301 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 122263 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 122274 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 121974 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 121451 | 2011 | 2011 | Austria | MSSA | | | excellent | | |
| 121301 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 121108 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120968 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120748 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120756 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120732 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120740 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120716 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120724 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120709 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120560 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120544 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120552 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120069 | 2008 | 2011 | Germany | | | | good | | |
| 119122 | 2011 | 2011 | Sweden | MRSA | | | excellent | | |
| 118852 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118335 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118338 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118270 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 117922 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 116599 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 115500 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 115506 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 114405 | 2010 | 2011 | Iran | MSSA | | colonization | excellent | | |
| 114145 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 113654 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 113437 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
| 113262 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
| 113261 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
| 113050 | 2010 | 2011 | Sweden | MRSA | | | excellent | | |
| 112427 | 2010 | 2011 | Sweden | MSSA | | | excellent | | |
| 112151 | 2010 | 2011 | Norway | MSSA | | | excellent | | |
| 111339 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
| 110044 | 2010 | 2010 | Sweden | MSSA | | | excellent | | |
| 109104 | 2010 | 2010 | United Kingdom | MRSA | | | good | | |
| 109105 | 2010 | 2010 | United Kingdom | MRSA | | | good | | |
| 108921 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
| 108803 | 2010 | 2010 | Norway | MSSA | | | excellent | | |
| 108729 | 2010 | 2010 | Norway | MSSA | | | excellent | | |
| 108771 | 2010 | 2010 | Norway | MSSA | | | excellent | | |
| 108273 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
| 107734 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
| 107688 | 2010 | 2010 | Spain | MRSA | | | excellent | | |
| 107714 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
| 106179 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 106180 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 104447 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 104448 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 104435 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 104436 | 2010 | 2010 | United Kingdom | MSSA | | | good | | |
| 104414 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 104434 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 103234 | 2010 | 2010 | Norway | MRSA | | | excellent | | |
| 103099 | 2010 | 2010 | Greece | MSSA | | unknown | excellent | | |
| 102504 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 102653 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 100353 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
| 100351 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
| 100352 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
| 99468 | 2010 | 2010 | Sweden | MRSA | | | excellent | | |
| 97657 | 2010 | 2010 | Sweden | MSSA | | | excellent | | |
| 96653 | 2010 | 2010 | Sweden | MSSA | | | excellent | | |
| 93556 | 2010 | 2010 | Sweden | MSSA | | | excellent | | |
| 92496 | 2009 | 2010 | | MSSA | | | excellent | | |
| 91861 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 92133 | 2010 | 2010 | Norway | MSSA | | | excellent | | |
| 91817 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91839 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91706 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91728 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91408 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91463 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91304 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91322 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91213 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91267 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91155 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91187 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91077 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91145 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 90939 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91026 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 90784 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 90798 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 90604 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 90639 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 90200 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
| 89420 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
| 89443 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
| 87941 | 2009 | 2009 | Finland | MSSA | | | excellent | | |
| 87860 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | | |
| 86605 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
| 85356 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
| 85436 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
| 85300 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
| 85350 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
| 85250 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
| 85265 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
| 84102 | 2009 | 2009 | | MSSA | | | excellent | | |
| 83667 | 2009 | 2009 | Netherlands | MSSA | | | excellent | | |
| 83599 | 2009 | 2009 | Netherlands | MSSA | | | excellent | | |
| 83603 | 2009 | 2009 | Netherlands | MSSA | | | excellent | | |
| 83423 | 2009 | 2009 | Sweden | MSSA | | | excellent | | |
| 81596 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
| 80378 | 2009 | 2009 | Sweden | MSSA | | | excellent | | |
| 80439 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
| 80287 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 79883 | 2009 | 2009 | Sweden | MRSA | | | excellent | | |
| 78618 | 2009 | 2009 | Sweden | MRSA | | | excellent | | |
| 77090 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 77083 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 76929 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 76876 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 76890 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 76763 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 76819 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 76713 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 76721 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 76667 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 76342 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 76208 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 75674 | 2009 | 2009 | Netherlands | MSSA | | | excellent | | |
| 74903 | 2009 | 2009 | Sweden | MRSA | | | excellent | | |
| 73115 | 2008 | 2009 | France | MSSA | | | excellent | | |
| 73158 | 2008 | 2009 | France | MSSA | | | excellent | | |
| 72170 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
| 69728 | 2009 | 2009 | Netherlands | MSSA | | | excellent | | |
| 69271 | 2009 | 2009 | Netherlands | MSSA | | | excellent | | |
| 67730 | 2008 | 2009 | Denmark | MRSA | | | good | Hvidovre hospital, Boye, Denmark | |
| 67340 | 2008 | 2009 | Sweden | MRSA | | | excellent | | |
| 67084 | 2008 | 2008 | Belgium | MSSA | | | excellent | | |
| 67088 | 2008 | 2008 | Belgium | MSSA | | | excellent | | |
| 65068 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
| 64718 | 2008 | 2008 | Belgium | MSSA | | | excellent | | |
| 62115 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
| 62026 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
| 62059 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
| 62076 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
| 61979 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
| 62036 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
| 60817 | 2008 | 2008 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
| 60505 | 2008 | 2008 | Sweden | MSSA | | | excellent | | |
| 60504 | 2008 | 2008 | Sweden | MSSA | | | excellent | | |
| 59633 | 2008 | 2008 | Sweden | MSSA | | | excellent | | |
| 59632 | 2008 | 2008 | Sweden | MSSA | | | good | | |
| 59021 | 2008 | 2008 | Sweden | MSSA | | | good | | |
| 56641 | 2008 | 2008 | Norway | MRSA | | | excellent | | |
| 54266 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
| 54264 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
| 54033 | 2008 | 2008 | Norway | MRSA | | | excellent | | |
| 52034 | 2007 | 2008 | Germany | MSSA | | | excellent | | |
| 49929 | 2008 | 2008 | Sweden | MSSA | | | good | | |
| 46371 | 2008 | 2008 | Norway | MSSA | | | excellent | | |
| 45615 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
| 45613 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
| 44104 | 2007 | 2008 | Norway | MSSA | | | excellent | | |
| 44100 | 2007 | 2008 | Norway | MSSA | | | excellent | | |
| 44085 | 2007 | 2008 | Norway | MSSA | | | excellent | | |
| 43331 | 2008 | 2008 | Sweden | MSSA | | | excellent | | |
| 2424 | 2003 | 2007 | Germany | MRSA | | colonization | excellent | | |
| 40669 | 2007 | 2007 | Netherlands | MSSA | | | good | | |
| 40464 | 2007 | 2007 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
| 40123 | 2007 | 2007 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
| 39593 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 39133 | 2007 | 2007 | Germany | MSSA | | | excellent | | |
| 38931 | 2007 | 2007 | Germany | MSSA | | | excellent | | |
| 38932 | 2007 | 2007 | Germany | MSSA | | | excellent | | |
| 38009 | 2007 | 2007 | Netherlands | MSSA | | | good | | |
