Ridom SpaServer: spa-t213
| Spa-type: | t213 |
| Repeat succession: | 07-23-12-21-24-33-22-17 |
| MLST: | ST-12 |
| Frequency: | 0.05 % |
| Total strains: | 210 |
| Strain records: | 90 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 197254 | 2019 | 2020 | Germany | MSSA | | | excellent | | |
| 166343 | 2015 | 2015 | Germany | MRSA | | | good | | |
| 164705 | 2015 | 2015 | Argentina | MSSA | | | excellent | | |
| 161061 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161059 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 159791 | 2014 | 2014 | Germany | MSSA | | | good | | |
| 156276 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
| 155993 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
| 150596 | 2013 | 2013 | Germany | MSSA | | | excellent | | |
| 146976 | 2013 | 2013 | Argentina | MSSA | | | excellent | | |
| 141695 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 137121 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 135309 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 132755 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 128173 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 128125 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 124786 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 124664 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 121362 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 121302 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120990 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120527 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120535 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 119627 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 119635 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 119612 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 119619 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 119596 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 119604 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 118522 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 118534 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 118558 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 118542 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 118550 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 118449 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118041 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118043 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 117652 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 117639 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 117645 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 117623 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 117631 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 117616 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 116879 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 116864 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 116872 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 116848 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 116856 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 116606 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
| 115863 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 115539 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 113627 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 113606 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
| 113604 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
| 113227 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 110650 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
| 110651 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
| 110516 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
| 110517 | 2010 | 2010 | United Kingdom | MRSA | | | good | | |
| 107428 | 2010 | 2010 | United Kingdom | MSSA | | | good | | |
| 107429 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 102539 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 102738 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 102635 | 2009 | 2010 | United Kingdom | MSSA | | | good | | |
| 97159 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
| 95344 | 2010 | 2010 | Sweden | MSSA | | | excellent | | |
| 95337 | 2010 | 2010 | Sweden | MSSA | | | excellent | | |
| 90429 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
| 79880 | 2009 | 2009 | Sweden | MSSA | | | excellent | | |
| 78068 | 2009 | 2009 | Spain | MSSA | | | excellent | | |
| 70623 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
| 68389 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
| 65557 | 2008 | 2008 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
| 58813 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
| 57553 | 2008 | 2008 | | MSSA | | | excellent | | |
| 49024 | 2006 | 2008 | Spain | MSSA | | | excellent | | |
| 48435 | 2006 | 2008 | Spain | MSSA | | | excellent | | |
| 46480 | 2008 | 2008 | Norway | MSSA | | | excellent | | |
| 43457 | 2006 | 2008 | Taiwan | MSSA | | | good | | |
| 43443 | 2006 | 2008 | Taiwan | MSSA | | | good | | |
| 39567 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 39708 | 2007 | 2007 | Norway | MSSA | | | excellent | | |
| 39243 | 2007 | 2007 | Germany | MSSA | | | excellent | | |
| 38776 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 37940 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 37694 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 31987 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 8843 | 2005 | 2005 | | | | | excellent | | |
| 4830 | 2005 | 2005 | | | | | excellent | | |
| 319 | 2003 | 2003 | United Kingdom | | | | poor (not reliable) | | Strain from M. Enright (University of Bath, UK)
|
last modified: 30-Jan-2024
|