Ridom SpaServer: spa-t203
| Spa-type: | t203 |
| Repeat succession: | 07-23-12-12-34-34-33-34 |
| Frequency: | 0.01 % |
| Total strains: | 40 |
| Strain records: | 15 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 190920 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
| 189618 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
| 187896 | 2018 | 2019 | Sweden | MRSA | | | excellent | | |
| 184070 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
| 153333 | 2013 | 2013 | Sweden | MRSA | | | excellent | | |
| 152272 | 2013 | 2013 | Sweden | MRSA | | | excellent | | |
| 132104 | 2012 | 2012 | Denmark | MRSA | | | excellent | | |
| 132099 | 2012 | 2012 | Denmark | MRSA | | | excellent | | |
| 119335 | 2010 | 2011 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
| 111879 | 2010 | 2010 | Germany | MRSA | | | good | | |
| 111774 | 2010 | 2010 | Norway | MRSA | | | excellent | | |
| 107973 | 2010 | 2010 | Norway | MRSA | | | excellent | | |
| 104642 | 2010 | 2010 | Sweden | MRSA | | | excellent | | |
| 18908 | 2006 | 2006 | Sweden | MRSA | | | good | | |
| 309 | 2003 | 2003 | United Kingdom | | | | poor (not reliable) | | Strain from M. Enright (University of Bath, UK)
|
last modified: 24-Apr-2025
|