Ridom SpaServer: spa-t1784
| Spa-type: | t1784 |
| Repeat succession: | 07-34-33-13 |
| Frequency: | 0.03 % |
| Total strains: | 142 |
| Strain records: | 32 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 209006 | 2023 | 2023 | Germany | MRSA | | | good | |
| 207545 | 2011 | 2023 | Romania | MRSA | | | good | |
| 204401 | 2020 | 2022 | Germany | MRSA | | | excellent | |
| 199794 | 2021 | 2021 | Germany | MRSA | | | good | |
| 199068 | 2020 | 2021 | Austria | MRSA | | | excellent | |
| 194139 | 2017 | 2019 | Ireland | MRSA | | | excellent | |
| 187904 | 2018 | 2019 | Sweden | MRSA | | | excellent | |
| 186266 | 2018 | 2018 | Sweden | MRSA | | | good | |
| 186267 | 2018 | 2018 | Sweden | MRSA | | | good | |
| 185921 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
| 185922 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
| 185550 | 2016 | 2018 | Ireland | MSSA | | | excellent | |
| 185242 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
| 185221 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
| 172346 | 2014 | 2016 | Netherlands | MSSA | | | excellent | |
| 154769 | 2013 | 2014 | Spain | MRSA | | | excellent | |
| 154799 | 2013 | 2014 | Spain | MRSA | | | excellent | |
| 141451 | 2012 | 2012 | Netherlands | MSSA | | | excellent | |
| 136245 | 2012 | 2012 | Netherlands | MRSA | | | excellent | |
| 135000 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
| 132086 | 2012 | 2012 | Denmark | MRSA | | | good | |
| 125728 | 2011 | 2011 | Norway | MRSA | | | excellent | |
| 125060 | 2011 | 2011 | Denmark | MRSA | | | excellent | |
| 122793 | 2011 | 2011 | Sweden | MRSA | | | good | |
| 122782 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
| 121061 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 99893 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 69098 | 2009 | 2009 | Switzerland | MRSA | | | good | |
| 65379 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
| 64153 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
| 62426 | 2007 | 2008 | Austria | MRSA | ST1 | | excellent | |
| 21143 | 2006 | 2006 | Canada | | | unknown | excellent | |
last modified: 11-Mar-2025
|