Ridom SpaServer: spa-t177
| Spa-type: | t177 |
| Repeat succession: | 26-23-21-16-34-33-13 |
| MLST: | ST-3 |
| Frequency: | 0.12 % |
| Total strains: | 558 |
| Strain records: | 113 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 211660 | 2025 | 2025 | Germany | MRSA | | | excellent | | |
| 211296 | 2025 | 2025 | Germany | MRSA | | | excellent | | |
| 210306 | 2024 | 2024 | Germany | MRSA | | | excellent | | |
| 210303 | 2024 | 2024 | Germany | MRSA | | | excellent | | |
| 207725 | 2020 | 2023 | Romania | MRSA | | | excellent | | |
| 207621 | 2020 | 2023 | Romania | MRSA | | | excellent | | |
| 207618 | 2020 | 2023 | Romania | MRSA | | | excellent | | |
| 207580 | 2018 | 2023 | Romania | MRSA | | | good | | |
| 207562 | 2018 | 2023 | Romania | MRSA | | | excellent | | |
| 207175 | 2022 | 2023 | Germany | MSSA | | | excellent | | |
| 206218 | 2022 | 2022 | Germany | MRSA | | | excellent | | |
| 204626 | 2022 | 2022 | Germany | MRSA | | | excellent | | |
| 204256 | 2021 | 2022 | Netherlands | MSSA | | | excellent | | |
| 202800 | 2010 | 2021 | Germany | MRSA | | infection | excellent | | |
| 202068 | 2015 | 2021 | Germany | MRSA | | | excellent | | |
| 199986 | 2014 | 2021 | Germany | MRSA | | | excellent | | |
| 199573 | 2021 | 2021 | Ireland | MRSA | | | excellent | | |
| 199360 | 2021 | 2021 | Ireland | MRSA | | | excellent | | |
| 199135 | 2016 | 2021 | Germany | MRSA | | | excellent | | |
| 198289 | 2020 | 2020 | Austria | MRSA | | | excellent | | |
| 198010 | 2020 | 2020 | Germany | MSSA | | | excellent | | |
| 196508 | 2020 | 2020 | Germany | MRSA | | | good | | |
| 196504 | 2020 | 2020 | Germany | MRSA | | | good | | |
| 196260 | 2018 | 2020 | Ireland | MRSA | | | excellent | | |
| 195598 | 2019 | 2020 | Germany | MSSA | | | excellent | | |
| 193978 | 2017 | 2019 | Ireland | MRSA | | | excellent | | |
| 193955 | 2017 | 2019 | Ireland | MRSA | | | excellent | | |
| 193212 | 2019 | 2019 | Germany | MRSA | | | good | | |
| 189514 | 2018 | 2019 | Germany | MSSA | | | excellent | | |
| 187540 | 2016 | 2018 | Germany | MRSA | | | excellent | | |
| 185192 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
| 182192 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
| 180681 | 2017 | 2017 | Germany | MRSA | | colonization | excellent | | |
| 180501 | 2017 | 2017 | Romania | MRSA | | | excellent | | |
| 176546 | 2016 | 2017 | Sweden | MRSA | | | excellent | | |
| 175610 | 2014 | 2017 | italy | MRSA | | | excellent | | |
| 175609 | 2014 | 2017 | italy | MRSA | | | excellent | | |
| 175612 | 2014 | 2017 | italy | MRSA | | | excellent | | |
| 172219 | 2014 | 2016 | Netherlands | MRSA | | | excellent | | |
| 171097 | 2015 | 2016 | Romania | MRSA | | | excellent | | |
| 166936 | 2015 | 2015 | Germany | MRSA | | | excellent | | |
| 166783 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
| 166362 | 2015 | 2015 | Germany | MRSA | | | excellent | | |
| 164032 | 2015 | 2015 | Germany | MRSA | | colonization | excellent | | |
| 161097 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161006 | 2014 | 2014 | Spain | MRSA | | | excellent | | |
| 160991 | 2014 | 2014 | Spain | MRSA | | | excellent | | |
| 160062 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
| 155106 | 2011 | 2014 | Romania | MRSA | | | excellent | | |
| 151786 | 2013 | 2013 | Spain | MRSA | | | excellent | | |
| 151720 | 2013 | 2013 | Spain | MRSA | | | excellent | | |
| 150539 | 2013 | 2013 | Sweden | MRSA | | | excellent | | |
| 150532 | 2012 | 2013 | Sweden | MRSA | | | excellent | | |
| 145967 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
| 144867 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 141993 | 2012 | 2012 | Sweden | MRSA | | | excellent | | |
| 141565 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 140980 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 140869 | 2012 | 2012 | Germany | MRSA | | | excellent | | |
| 140868 | 2012 | 2012 | Germany | MRSA | | | excellent | | |
| 138554 | 2012 | 2012 | Netherlands | MRSA | | | excellent | | |
| 138351 | 2012 | 2012 | Netherlands | MRSA | | | excellent | | |
| 137519 | 2007 | 2012 | Ireland | MSSA | | | excellent | | |
| 132715 | 2012 | 2012 | Denmark | MRSA | | | good | | |
| 131790 | 2010 | 2012 | Germany | MSSA | | | excellent | | |
| 130059 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 130041 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 126138 | 2010 | 2011 | Romania | MRSA | | colonization | good | | |
| 125771 | 2011 | 2011 | Germany | MRSA | | | excellent | | |
| 124695 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 121338 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 111891 | 2010 | 2010 | Germany | MRSA | | | good | | |
| 109773 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
| 101583 | 2010 | 2010 | Belgium | MSSA | | | excellent | | |
| 99926 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
| 99885 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
| 99884 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
| 95537 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
| 94294 | 2010 | 2010 | United Arab Emirates | MSSA | | | excellent | | |
| 93143 | 2009 | 2010 | Netherlands | MSSA | | | excellent | | |
| 93073 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
| 85324 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
| 83578 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
| 83565 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
| 83563 | 2009 | 2009 | Netherlands | MRSA | | | good | | |
| 83562 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
| 80854 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
| 72129 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
| 67646 | 2009 | 2009 | Norway | MRSA | | | excellent | | |
| 67106 | 2008 | 2008 | Belgium | MSSA | | | excellent | | |
| 66545 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
| 64663 | 2008 | 2008 | Belgium | MSSA | | | excellent | | |
| 64656 | 2008 | 2008 | Belgium | MSSA | | | excellent | | |
| 63882 | 2004 | 2008 | New Zealand | MSSA | | | good | | |
| 63887 | 2004 | 2008 | New Zealand | MSSA | | | excellent | | |
| 62067 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
| 60813 | 2008 | 2008 | Denmark | MRSA | | | good | Hvidovre hospital, Boye, Denmark | |
| 57273 | 2008 | 2008 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
| 55000 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
| 45773 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
| 43118 | 2007 | 2008 | Germany | MRSA | | | excellent | | |
| 40041 | 2007 | 2007 | United Kingdom | MRSA | | | excellent | | |
| 40040 | 2007 | 2007 | United Kingdom | MRSA | | | excellent | | |
| 39843 | 2007 | 2007 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
| 38967 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 38990 | 2007 | 2007 | Netherlands | MSSA | | | good | | |
| 31779 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 31726 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 25096 | 2007 | 2007 | Netherlands | | | | excellent | | |
| 22872 | 2006 | 2006 | Netherlands | | | | excellent | | |
| 11801 | 2005 | 2005 | Norway | | | | excellent | | |
| 11802 | 2005 | 2005 | Norway | | | | excellent | | |
| 283 | 2003 | 2003 | United Kingdom | | | | poor (not reliable) | | Strain from M. Enright (University of Bath, UK)
|
last modified: 08-Sep-2025
|