Ridom SpaServer: spa-t1767
| Spa-type: | t1767 |
| Repeat succession: | 11-19-12-21-17-34-24-24-34-22-25 |
| Frequency: | 0.03 % |
| Total strains: | 162 |
| Strain records: | 39 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 196730 | 2018 | 2020 | d | MRSA | | | good | |
| 196729 | 2018 | 2020 | Germany | MRSA | | | excellent | |
| 193694 | 2019 | 2019 | Iceland | MRSA | | | excellent | |
| 191803 | 2018 | 2019 | Iceland | MRSA | | | excellent | |
| 189121 | 2016 | 2019 | Germany | MRSA | | | excellent | |
| 160294 | 2014 | 2014 | Germany | MSSA | | | excellent | |
| 158851 | 2014 | 2014 | Iceland | MRSA | | | excellent | |
| 157121 | 2014 | 2014 | Spain | MRSA | | | excellent | |
| 153909 | 2014 | 2014 | Germany | MRSA | | | excellent | |
| 152706 | 2013 | 2013 | Sweden | MRSA | | | good | |
| 151439 | 2013 | 2013 | Japan | MRSA | | | good | |
| 151435 | 2013 | 2013 | Japan | MRSA | | | good | |
| 147576 | 2013 | 2013 | New Zealand | MSSA | | | excellent | |
| 141360 | 2012 | 2012 | Denmark | MRSA | | | good | |
| 141359 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
| 140594 | 2012 | 2012 | New Zealand | MSSA | | | excellent | |
| 140591 | 2012 | 2012 | New Zealand | MSSA | | | excellent | |
| 139697 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
| 139439 | 2012 | 2012 | New Zealand | MSSA | | | excellent | |
| 139438 | 2012 | 2012 | New Zealand | MSSA | | | excellent | |
| 139425 | 2012 | 2012 | New Zealand | MSSA | | | excellent | |
| 139423 | 2012 | 2012 | New Zealand | MSSA | | | excellent | |
| 114404 | 2010 | 2011 | Japan | MRSA | | | excellent | |
| 114353 | 2010 | 2011 | Japan | MRSA | | | excellent | |
| 111790 | 2010 | 2010 | Norway | MRSA | | | excellent | |
| 111777 | 2010 | 2010 | Norway | MRSA | | | excellent | |
| 111776 | 2010 | 2010 | Norway | MRSA | | | good | |
| 104465 | 2009 | 2010 | United Kingdom | MSSA | | | good | |
| 104464 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
| 104462 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
| 91276 | 2009 | 2010 | Norway | MSSA | | | excellent | |
| 87489 | 2009 | 2009 | Germany | MSSA | | | excellent | |
| 87488 | 2009 | 2009 | Germany | MSSA | | | excellent | |
| 79869 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
| 78366 | 2009 | 2009 | Canada | MRSA | | | excellent | |
| 75595 | 2009 | 2009 | United Kingdom | MRSA | | | excellent | |
| 54222 | 2008 | 2008 | Denmark | MSSA | | | excellent | Hvidovre hospital, Boye, Denmark |
| 45177 | 2008 | 2008 | Norway | MRSA | | | excellent | |
| 20760 | 2005 | 2006 | Hong Kong | MRSA | ST-8 | infection | good | |
last modified: 11-Aug-2025
|