Ridom SpaServer: spa-t1733
| Spa-type: | t1733 |
| Repeat succession: | 26-23-23-13-23-31-29-17-31-29-17-25-17-25-25-16-28 |
| Frequency: | 0.01 % |
| Total strains: | 61 |
| Strain records: | 21 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 211811 | 2011 | 2025 | Germany | MRSA | | | excellent | |
| 208510 | 2016 | 2023 | Germany | MRSA | | | excellent | |
| 206211 | 2022 | 2022 | Germany | MRSA | | | good | |
| 203282 | 2016 | 2021 | Germany | MRSA | | | excellent | |
| 201490 | 2017 | 2021 | Germany | MRSA | | | excellent | |
| 200268 | 2014 | 2021 | Germany | MRSA | | | excellent | |
| 199843 | 2017 | 2021 | Germany | MRSA | | | excellent | |
| 196406 | 2018 | 2020 | Germany | MRSA | | | good | |
| 192868 | 2017 | 2019 | Germany | MRSA | | | excellent | |
| 191733 | 2017 | 2019 | Germany | MRSA | | | good | |
| 191142 | 2016 | 2019 | Germany | MRSA | | | excellent | |
| 188273 | 2017 | 2019 | Germany | MRSA | | | excellent | |
| 186443 | 2015 | 2018 | Germany | MRSA | | | excellent | |
| 182355 | 2012 | 2018 | Germany | MRSA | | | excellent | |
| 114097 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 96243 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 75822 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 75248 | 2009 | 2009 | Germany | MRSA | | | good | |
| 66974 | 2008 | 2008 | Belgium | MRSA | | | excellent | |
| 20602 | 2006 | 2006 | Germany | | | | good | |
| 20410 | 2006 | 2006 | Germany | | | | good | |
last modified: 22-Sep-2025
|