Ridom SpaServer: spa-t1685
| Spa-type: | t1685 |
| Repeat succession: | 07-23-21-17-34-12-23-02-02-12-23 |
| Frequency: | 0.05 % |
| Total strains: | 235 |
| Strain records: | 24 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 211825 | 2019 | 2025 | Germany | MSSA | | | excellent | |
| 203975 | 2021 | 2021 | Germany | MSSA | | | excellent | |
| 178368 | 2016 | 2017 | Germany | MSSA | | | excellent | |
| 175222 | 2016 | 2016 | United States | MSSA | ST-1159 | | excellent | |
| 171041 | 2010 | 2016 | United Kingdom | MRSA | | | good | |
| 170851 | 2010 | 2016 | United Kingdom | MRSA | | | good | |
| 170836 | 2010 | 2016 | United Kingdom | MRSA | | | good | |
| 170843 | 2010 | 2016 | United Kingdom | MRSA | | | good | |
| 170820 | 2010 | 2016 | United Kingdom | MRSA | | | good | |
| 170828 | 2010 | 2016 | United Kingdom | MRSA | | | good | |
| 170813 | 2010 | 2016 | United Kingdom | MRSA | | | good | |
| 161915 | 2010 | 2015 | United Kingdom | MRSA | | | good | |
| 161899 | 2010 | 2015 | United Kingdom | MRSA | | | good | |
| 161907 | 2010 | 2015 | United Kingdom | MRSA | | | good | |
| 161891 | 2010 | 2015 | United Kingdom | MRSA | | | good | |
| 157241 | 2014 | 2014 | United States | MSSA | | | excellent | |
| 156291 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
| 155866 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
| 150200 | 2013 | 2013 | Germany | MSSA | | | excellent | |
| 143762 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
| 125353 | 2011 | 2011 | Netherlands | MRSA | | | good | |
| 79290 | 2009 | 2009 | Germany | MSSA | | | excellent | |
| 38448 | 2007 | 2007 | Netherlands | MSSA | | | good | |
| 19733 | 2006 | 2006 | United States | | | | excellent | |
last modified: 22-Sep-2025
|