Ridom SpaServer: spa-t1580
| Spa-type: | t1580 |
| Repeat succession: | 08-02-25-34-24-25 |
| Frequency: | 0.01 % |
| Total strains: | 36 |
| Strain records: | 12 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 201902 | 2020 | 2021 | Germany | MRSA | | | excellent | | |
| 190205 | 2018 | 2019 | Germany | MRSA | | colonization | excellent | | |
| 124475 | 2011 | 2011 | Germany | MRSA | | colonization | excellent | | |
| 98008 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
| 97421 | 2010 | 2010 | Spain | MRSA | | | excellent | | |
| 88938 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | | |
| 86848 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
| 85179 | 2009 | 2009 | Germany | MRSA | | colonization | good | | |
| 60068 | 2008 | 2008 | Germany | MRSA | | | excellent | | |
| 36279 | 2007 | 2007 | Germany | MRSA | | colonization | good | | |
| 27131 | 2007 | 2007 | Germany | MRSA | | | excellent | | |
| 18381 | 2006 | 2006 | Netherlands | | | | excellent | | E.Spalburg,RIVM,The Netherlands
|
last modified: 07-May-2024
|