Ridom SpaServer: spa-t1214
| Spa-type: | t1214 |
| Repeat succession: | 26-23-23-13-23-31-29-17-31-29-17-25-16-28 |
| Frequency: | 0.09 % |
| Total strains: | 401 |
| Strain records: | 178 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 210089 | 2024 | 2024 | Germany | MRSA | | | excellent | |
| 208427 | 2012 | 2023 | Germany | MRSA | | | excellent | |
| 206454 | 2019 | 2022 | | MRSA | | | excellent | |
| 206455 | 2019 | 2022 | | MRSA | | | excellent | |
| 204220 | 2022 | 2022 | Germany | MRSA | | | excellent | |
| 202462 | 2014 | 2021 | Germany | MRSA | | | excellent | |
| 202398 | 2012 | 2021 | Germany | MRSA | | | excellent | |
| 201726 | 2019 | 2021 | Germany | MRSA | | | excellent | |
| 200916 | 2014 | 2021 | Germany | MSSA | | | excellent | |
| 200658 | 2016 | 2021 | Germany | MRSA | | | excellent | |
| 199357 | 2021 | 2021 | Ireland | MRSA | | | excellent | |
| 199316 | 2013 | 2021 | Germany | MRSA | | | excellent | |
| 199312 | 2012 | 2021 | Germany | MRSA | | | excellent | |
| 198282 | 2020 | 2020 | Austria | MRSA | | | excellent | |
| 198066 | 2013 | 2020 | Germany | MRSA | | | excellent | |
| 197388 | 2018 | 2020 | Ireland | MRSA | | | excellent | |
| 197265 | 2011 | 2020 | Germany | MRSA | | | excellent | |
| 195550 | 2019 | 2020 | Germany | MRSA | | | excellent | |
| 195279 | 2018 | 2020 | Ireland | MRSA | | | excellent | |
| 195278 | 2018 | 2020 | Ireland | MRSA | | | excellent | |
| 191871 | 2012 | 2019 | Germany | MRSA | | | excellent | |
| 189488 | 2013 | 2019 | Germany | MRSA | | | excellent | |
| 188606 | 2013 | 2019 | Germany | MRSA | | | excellent | |
| 187650 | 2011 | 2018 | Germany | MRSA | | | excellent | |
| 186798 | 2017 | 2018 | Minden | MRSA | | | excellent | |
| 186168 | 2016 | 2018 | Ireland | MRSA | | | excellent | |
| 186158 | 2016 | 2018 | Ireland | MRSA | | | excellent | |
| 185654 | 2012 | 2018 | Germany | MRSA | | | excellent | |
| 182362 | 2012 | 2018 | Germany | MRSA | | | good | |
| 179841 | 2010 | 2017 | Ireland | MSSA | | | good | |
| 170886 | 2016 | 2016 | Germany | MRSA | | | excellent | |
| 170714 | 2016 | 2016 | Germany | MRSA | | | excellent | |
| 167564 | 2015 | 2015 | Germany | MRSA | | | excellent | |
| 163330 | 2014 | 2015 | Germany | MRSA | | | excellent | |
| 162441 | 2014 | 2015 | Germany | MRSA | | | excellent | |
| 158852 | 2014 | 2014 | Iceland | MRSA | | | excellent | |
| 155260 | 2014 | 2014 | Germany | MRSA | | | excellent | |
| 155445 | 2014 | 2014 | Germany | MRSA | | | excellent | |
| 153625 | 2008 | 2013 | Ireland | MRSA | | | excellent | |
| 153243 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 153059 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 149148 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 148977 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 149147 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 148452 | 2012 | 2013 | Germany | MRSA | | | excellent | |
| 148672 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 148441 | 2012 | 2013 | Germany | MRSA | | | excellent | |
| 140690 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 139872 | 2012 | 2012 | Netherlands | MRSA | | | good | |
| 138525 | 2012 | 2012 | Austria | MRSA | | | good | |
| 137587 | 2008 | 2012 | Ireland | MRSA | | | excellent | |
| 137618 | 2006 | 2012 | Ireland | MRSA | | | excellent | |
| 136305 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 135557 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134755 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134555 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134711 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 134380 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 131909 | 2012 | 2012 | Switzerland | MRSA | | | good | |
| 130922 | 2012 | 2012 | Germany | MRSA | | infection | good | |
| 129606 | 2011 | 2012 | Lebanon | MRSA | | | good | |
| 128706 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 125569 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 119801 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 117285 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 116548 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 116362 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 116363 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 116020 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 113151 | 2011 | 2011 | Switzerland | MRSA | | | excellent | |
| 112763 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 112761 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 112081 | 2010 | 2010 | Canada | MRSA | | | excellent | |
| 111981 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 111973 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 110249 | 2010 | 2010 | Germany | MRSA | | infection | good | |
| 110075 | 2010 | 2010 | Germany | MRSA | | infection | good | |
| 109830 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 109419 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 108406 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 107551 | 2010 | 2010 | Germany | MRSA | | | good | |
| 107396 | 2010 | 2010 | Switzerland | MRSA | | | good | |
| 107330 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 105279 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
| 104938 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
| 104940 | 2010 | 2010 | Germany | MRSA | | colonization | good | |
| 103685 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
| 103767 | 2010 | 2010 | United Kingdom | MRSA | | | good | |
| 101167 | 2010 | 2010 | United Kingdom | MRSA | | | good | |
| 101264 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
| 101107 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
| 100706 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 100513 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 99756 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 99081 | 2010 | 2010 | Switzerland | MRSA | | | excellent | |
| 98718 | 2007 | 2010 | Germany | | | | excellent | |
| 97639 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 96423 | 2010 | 2010 | Switzerland | MRSA | | | excellent | |
| 96424 | 2010 | 2010 | Switzerland | MRSA | | | good | |
| 95657 | 2009 | 2010 | Germany | MRSA | | | excellent | |
| 93907 | 2010 | 2010 | Switzerland | MRSA | | | good | |
| 93448 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 90301 | 2009 | 2009 | Germany | MRSA | | | good | |
| 90326 | 2009 | 2009 | Canada | MRSA | | | excellent | |
| 89914 | 2009 | 2009 | Switzerland | MRSA | | | good | |
| 89920 | 2009 | 2009 | Switzerland | MRSA | | | good | |
| 89895 | 2009 | 2009 | Switzerland | MRSA | | | good | |
| 89985 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 89855 | 2009 | 2009 | Switzerland | MRSA | | | good | |
| 89884 | 2009 | 2009 | Switzerland | MRSA | | | excellent | |
| 89840 | 2009 | 2009 | Switzerland | MRSA | | | good | |
| 89670 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 88717 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 87807 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 86878 | 2009 | 2009 | Germany | MRSA | | | good | |
| 86758 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 82991 | 2009 | 2009 | United Kingdom | MRSA | | | good | |
| 82182 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 81654 | 2009 | 2009 | United Kingdom | | | | excellent | |
| 81090 | 2009 | 2009 | Germany | MRSA | | | good | |
| 81142 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 79492 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 75443 | 2009 | 2009 | Switzerland | MRSA | | | excellent | |
| 75477 | 2009 | 2009 | Switzerland | MRSA | | | excellent | |
| 75420 | 2009 | 2009 | Switzerland | MRSA | | | good | |
| 75425 | 2009 | 2009 | Switzerland | MRSA | | | good | |
| 75195 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 74752 | 2008 | 2009 | Germany | MRSA | | colonization | good | |
| 73312 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 72381 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 72380 | 2009 | 2009 | Germany | MRSA | | | good | |
| 72055 | 2009 | 2009 | United Kingdom | MRSA | | | good | |
| 72003 | 2009 | 2009 | United Kingdom | MRSA | | | good | |
| 71611 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 71610 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 70657 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 68238 | 2008 | 2009 | Switzerland | MRSA | | | excellent | |
| 68285 | 2008 | 2009 | Switzerland | MRSA | | | good | |
| 68103 | 2008 | 2009 | Switzerland | MRSA | | | sufficient | |
| 68190 | 2008 | 2009 | Switzerland | MRSA | | | excellent | |
| 68048 | 2006 | 2009 | Switzerland | MRSA | | | good | |
| 68092 | 2008 | 2009 | Switzerland | MRSA | | | good | |
| 67940 | 2007 | 2009 | Switzerland | MRSA | | | good | |
| 68019 | 2006 | 2009 | Switzerland | MRSA | | | good | |
| 67858 | 2007 | 2009 | Switzerland | MRSA | | | excellent | |
| 67765 | 2007 | 2009 | Switzerland | MRSA | | | good | |
| 67466 | 2007 | 2009 | Switzerland | MRSA | | | good | |
| 62737 | 2008 | 2008 | New Zealand | MRSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand |
| 60675 | 2008 | 2008 | Germany | MRSA | | | good | |
| 59697 | 2008 | 2008 | Switzerland | MRSA | | | good | |
| 58492 | 2008 | 2008 | Switzerland | MRSA | | | good | |
| 58479 | 2008 | 2008 | Switzerland | MRSA | | | good | |
| 55541 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 55481 | 2008 | 2008 | Germany | MRSA | | | good | |
| 54869 | 2008 | 2008 | Germany | MRSA | | | good | |
| 54814 | 2008 | 2008 | Germany | MRSA | | | good | |
| 52109 | 2008 | 2008 | Germany | MRSA | | | good | |
| 51863 | 2008 | 2008 | Germany | MRSA | | | good | |
| 45388 | 2008 | 2008 | Germany | MRSA | | colonization | good | |
| 40445 | 2007 | 2007 | Switzerland | MRSA | | | good | |
| 40027 | 2007 | 2007 | Switzerland | MRSA | | | excellent | |
| 39814 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 36498 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 35637 | 2007 | 2007 | Germany | MRSA | | infection | good | |
| 34795 | 2007 | 2007 | Germany | MRSA | | colonization | good | |
| 32348 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 28468 | 2007 | 2007 | Germany | | | | excellent | |
| 28466 | 2007 | 2007 | Germany | | | | excellent | |
| 28467 | 2007 | 2007 | Germany | | | | good | |
| 27110 | 2007 | 2007 | Germany | MRSA | | | good | |
| 25718 | 2007 | 2007 | Germany | | | | excellent | |
| 23567 | 2006 | 2006 | Germany | | | | excellent | |
| 22829 | 2006 | 2006 | Germany | | | | excellent | |
| 22828 | 2006 | 2006 | Germany | | | | excellent | |
| 20953 | 2006 | 2006 | Germany | | | | excellent | |
| 18625 | 2006 | 2006 | Germany | | | | excellent | |
| 15519 | 2006 | 2006 | Germany | | | | excellent | |
| 12878 | 2006 | 2006 | Germany | | | | good | |
last modified: 22-Mar-2024
|