Ridom SpaServer: spa-t069
| Spa-type: | t069 |
| Repeat succession: | 08-16-02-16-34-13-17-34-16-16-34 |
| Frequency: | 0.02 % |
| Total strains: | 112 |
| Strain records: | 54 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 210522 | 2024 | 2024 | Germany | MRSA | | | excellent | |
| 206228 | 2022 | 2022 | Germany | MRSA | | | excellent | |
| 194798 | 2005 | 2020 | Germany | MRSA | | | excellent | |
| 194826 | 2005 | 2020 | Germany | MRSA | | | good | |
| 194287 | 2018 | 2019 | Germany | MSSA | | | excellent | |
| 192378 | 2015 | 2019 | | MSSA | | | excellent | |
| 191959 | 2005 | 2019 | Germany | MRSA | | | excellent | |
| 183000 | 2018 | 2018 | Germany | MRSA | | | good | |
| 170891 | 2016 | 2016 | Germany | MRSA | | | excellent | |
| 168948 | 2010 | 2015 | Germany | MRSA | | infection | excellent | |
| 168300 | 2004 | 2015 | Germany | MRSA | | infection | excellent | |
| 164982 | 2014 | 2015 | Germany | MRSA | | unknown | excellent | |
| 158263 | 2014 | 2014 | Spain | MRSA | | | excellent | |
| 154874 | 2013 | 2014 | Spain | MRSA | | | excellent | |
| 154316 | 2012 | 2014 | Germany | MRSA | | infection | excellent | |
| 153229 | 2013 | 2013 | Germany | MRSA | | | excellent | |
| 151394 | 2005 | 2013 | Germany | MRSA | | | excellent | |
| 150354 | 2005 | 2013 | Germany | MRSA | | infection | good | |
| 149185 | 2013 | 2013 | Germany | MRSA | | colonization | excellent | |
| 145563 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
| 142892 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
| 119524 | 2011 | 2011 | Germany | MRSA | | infection | good | |
| 117364 | 2010 | 2011 | Germany | MRSA | | colonization | excellent | |
| 112839 | 2010 | 2011 | Germany | MRSA | | colonization | excellent | |
| 111858 | 2010 | 2010 | Germany | MRSA | | colonization | good | |
| 105998 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
| 98695 | 2006 | 2010 | Germany | | | | good | |
| 97770 | 2010 | 2010 | Germany | MRSA | | unknown | excellent | |
| 83794 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
| 83804 | 2009 | 2009 | | MSSA | | | excellent | |
| 80120 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 73996 | 2009 | 2009 | Sweden | MRSA | | | good | |
| 73999 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
| 73988 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
| 61807 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 60984 | 2008 | 2008 | Germany | MSSA | | | excellent | |
| 60460 | 2008 | 2008 | Sweden | MSSA | | | excellent | |
| 56751 | 2006 | 2008 | Germany | MRSA | | | excellent | |
| 55093 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
| 50913 | 2006 | 2008 | Germany | MRSA | | colonization | excellent | |
| 44432 | 2008 | 2008 | Germany | MRSA | | | good | |
| 43514 | 2008 | 2008 | Taiwan | MSSA | | | good | |
| 43190 | 2008 | 2008 | Germany | MRSA | | | good | |
| 1967 | 2002 | 2007 | Germany | MRSA | | infection | good | |
| 39176 | 2007 | 2007 | Germany | MRSA | | colonization | good | |
| 38646 | 2007 | 2007 | Germany | MRSA | | colonization | good | |
| 37527 | 2007 | 2007 | Germany | MRSA | | colonization | good | |
| 36020 | 2007 | 2007 | Denmark | MRSA | | | good | Hvidovre hospital, Boye, Denmark |
| 35666 | 2007 | 2007 | Germany | MRSA | | colonization | good | |
| 35681 | 2007 | 2007 | Germany | MRSA | | | good | |
| 28611 | 2007 | 2007 | Germany | MRSA | | colonization | good | |
| 14980 | 2006 | 2006 | Germany | | | | excellent | |
| 3654 | 2004 | 2004 | Germany | MRSA | | colonization | excellent | |
| 69 | 2002 | | Germany | | | | good | |
last modified: 23-Jul-2025
|