Ridom SpaServer: spa-t9967
Spa-type: | t9967 |
Repeat succession: | 26-23-23-13-23-31-23-13-23-31-29-17-31-29-17-25-17-25-16-28 |
Frequency: | 0.00 % |
Total strains: | 6 |
Strain records: | 3 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
189510 | 2017 | 2019 | Germany | MRSA | | | excellent | |
128564 | 1912 | 2012 | | MRSA | | | excellent | |
128111 | 1912 | 2012 | | MRSA | | | excellent | |
last modified: 24-Jun-2020
|