Ridom SpaServer: spa-t9800
Spa-type: | t9800 |
Repeat succession: | 03-16-12-21-17-23-13-17-17-22-17-23-13-17-17-17-23-24 |
Frequency: | 0.00 % |
Total strains: | 3 |
Strain records: | 3 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
144897 | 2010 | 2013 | France | MSSA | | | good | |
144896 | 2010 | 2013 | France | MSSA | | | good | |
126525 | 2010 | 2012 | France | MSSA | | | good | |
last modified: 24-Jun-2020
|