Ridom SpaServer: spa-t975
Spa-type: | t975 |
Repeat succession: | 08-16-02-16-02-25-17 |
Frequency: | 0.03 % |
Total strains: | 141 |
Strain records: | 50 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
200941 | 2020 | 2021 | Germany | MRSA | | | excellent | |
195976 | 2019 | 2020 | Germany | MRSA | | | good | |
195975 | 2019 | 2020 | Germany | MRSA | | | good | |
191217 | 2016 | 2019 | Ireland | MRSA | | | excellent | |
189558 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
186270 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
181958 | 2017 | 2017 | Iceland | MRSA | | | excellent | |
181949 | 2017 | 2017 | Iceland | MRSA | | | excellent | |
181957 | 2017 | 2017 | Iceland | MRSA | | | excellent | |
181480 | 2017 | 2017 | Germany | MSSA | | | excellent | |
180971 | 2016 | 2017 | Malaysia | MRSA | | | excellent | |
180955 | 2016 | 2017 | Malaysia | MRSA | | | excellent | |
175260 | 2016 | 2016 | Netherlands | MRSA | | | excellent | |
174549 | 2016 | 2016 | Iceland | MRSA | | | excellent | |
174540 | 2016 | 2016 | Iceland | MRSA | | | excellent | |
158125 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
156927 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
156011 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
144486 | 2012 | 2013 | Austria | MRSA | | | good | |
144413 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
142966 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
138522 | 2012 | 2012 | Austria | MRSA | | | excellent | |
137368 | 2012 | 2012 | Germany | MSSA | | | good | |
130592 | 2012 | 2012 | Italy | MRSA | | | excellent | |
128152 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
127811 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
124704 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
124146 | 2011 | 2011 | Norway | MRSA | | | excellent | |
121291 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
115877 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
113651 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
109952 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
102567 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
102740 | 2009 | 2010 | United Kingdom | MSSA | | | good | |
102470 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
102499 | 2009 | 2010 | United Kingdom | MSSA | | | good | |
96705 | 2009 | 2010 | Argentina | MRSA | | | excellent | |
92128 | 2010 | 2010 | Norway | MSSA | | | excellent | |
85852 | 2009 | 2009 | Sweden | MSSA | | | excellent | |
84660 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
79259 | 2009 | 2009 | Norway | MSSA | | | excellent | |
78331 | 2009 | 2009 | Germany | MRSA | | | excellent | |
49153 | 2006 | 2008 | Spain | MSSA | | | excellent | |
48549 | 2006 | 2008 | Spain | MSSA | | | excellent | |
44093 | 2007 | 2008 | Norway | MSSA | | | excellent | |
44094 | 2007 | 2008 | Norway | MSSA | | | excellent | |
40726 | 2000 | 2007 | Austria | MRSA | | | good | |
34055 | 2007 | 2007 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
22885 | 2006 | 2006 | Netherlands | | | | excellent | |
9467 | 2001 | 2005 | Denmark | MRSA | | | excellent | |
last modified: 23-Sep-2024
|