Ridom SpaServer: spa-t893
Spa-type: | t893 |
Repeat succession: | 26-20-17-12-17-17-16 |
Frequency: | 0.04 % |
Total strains: | 206 |
Strain records: | 61 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
197834 | 2018 | 2020 | Czech Republic | MRSA | | | excellent | |
196974 | 2011 | 2020 | Germany | MRSA | | | excellent | |
193610 | 2017 | 2019 | Czech Republic | MRSA | | | excellent | |
183164 | 2016 | 2018 | Detmold | MRSA | | | excellent | |
179474 | 2016 | 2017 | Czech Republic | MRSA | | | excellent | |
174158 | 2016 | 2016 | Germany | MRSA | | | good | |
169325 | 2015 | 2015 | Germany | MRSA | | colonization | good | |
169316 | 2015 | 2015 | Germany | MRSA | | colonization | excellent | |
168973 | 2010 | 2015 | Germany | MRSA | | infection | excellent | |
168618 | 2009 | 2015 | Germany | MRSA | | infection | excellent | |
168607 | 2009 | 2015 | Germany | MRSA | | colonization | excellent | |
165025 | 2013 | 2015 | Germany | MRSA | | infection | excellent | |
163184 | 2015 | 2015 | Spain | MRSA | | | good | |
156633 | 2011 | 2014 | Germany | MRSA | | unknown | excellent | |
156549 | 2010 | 2014 | Germany | MRSA | | | excellent | |
154308 | 2011 | 2014 | Germany | MRSA | | | excellent | |
153644 | 2013 | 2013 | Germany | MRSA | | colonization | excellent | |
152557 | 2012 | 2013 | Germany | MRSA | | colonization | good | |
151421 | 2013 | 2013 | Germany | MRSA | | colonization | excellent | |
150089 | 2011 | 2013 | Germany | MRSA | | colonization | excellent | |
149940 | 2012 | 2013 | Germany | MRSA | | colonization | excellent | |
140222 | 2011 | 2012 | Germany | MRSA | | colonization | excellent | |
140175 | 2012 | 2012 | Germany | MRSA | | colonization | excellent | |
140129 | 2012 | 2012 | Germany | MRSA | | infection | good | |
138997 | 2012 | 2012 | Germany | MRSA | | infection | excellent | |
135831 | 2010 | 2012 | Germany | MRSA | | colonization | excellent | |
125168 | 2011 | 2011 | Germany | MRSA | | | excellent | |
125151 | 2011 | 2011 | Germany | MRSA | | | excellent | |
123064 | 2011 | 2011 | Germany | MRSA | | colonization | excellent | |
119931 | 2011 | 2011 | Germany | MRSA | | colonization | excellent | |
112265 | 2010 | 2011 | Germany | MRSA | | unknown | excellent | |
105315 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
104020 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
103652 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
103131 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
103094 | 2010 | 2010 | Germany | MRSA | | | excellent | |
100052 | 2010 | 2010 | Germany | MRSA | | | excellent | |
99160 | 2010 | 2010 | Germany | MRSA | | | excellent | |
96344 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
93357 | 2010 | 2010 | Germany | MRSA | | | excellent | |
90158 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
89290 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
89013 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
88922 | 2009 | 2009 | Germany | MRSA | | | excellent | |
88869 | 2009 | 2009 | Germany | MRSA | | | excellent | |
87512 | 2009 | 2009 | Germany | MRSA | | | excellent | |
83881 | 2009 | 2009 | Germany | MRSA | | | excellent | |
81759 | 2009 | 2009 | Germany | MRSA | | colonization | good | |
70029 | 2008 | 2009 | Germany | MRSA | | colonization | excellent | |
66415 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
57439 | 2008 | 2008 | Germany | MRSA | | unknown | excellent | |
57434 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
57440 | 2008 | 2008 | Germany | MRSA | | unknown | excellent | |
56822 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
56821 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
38106 | 2007 | 2007 | Germany | MRSA | | unknown | good | |
26996 | 2006 | 2007 | Germany | | | | excellent | |
17713 | 2006 | 2006 | Germany | MRSA | | infection | excellent | |
16009 | 2005 | 2006 | Germany | | | | excellent | |
15501 | 2006 | 2006 | Germany | | | | excellent | |
8173 | 2005 | 2005 | Germany | MRSA | | unknown | excellent | |
last modified: 16-Jan-2024
|