Ridom SpaServer: spa-t852
Spa-type: | t852 |
Repeat succession: | 07-23-13-23-31-05-17-25-17-25-16-28 |
Frequency: | 0.13 % |
Total strains: | 587 |
Strain records: | 220 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
209779 | 2023 | 2023 | Germany | MRSA | | | excellent | |
208607 | 2023 | 2023 | Germany | MRSA | | | excellent | |
208338 | 2023 | 2023 | Germany | MRSA | | | excellent | |
208364 | 2023 | 2023 | Germany | MRSA | | | good | |
207025 | 2022 | 2023 | Germany | MRSA | | | good | |
207073 | 2022 | 2023 | Germany | MRSA | | | good | |
206939 | 2021 | 2023 | Germany | MRSA | | | good | |
206272 | 2022 | 2022 | Germany | MRSA | | | excellent | |
204183 | 2018 | 2022 | Ireland | MRSA | | | good | |
203804 | 2016 | 2021 | Germany | MRSA | | | excellent | |
202991 | 2011 | 2021 | Germany | MRSA | | | excellent | |
200965 | 2011 | 2021 | Germany | MRSA | | | excellent | |
200518 | 2015 | 2021 | Germany | MRSA | | | excellent | |
199102 | 2018 | 2021 | Ireland | MRSA | | | excellent | |
199101 | 2018 | 2021 | Ireland | MRSA | | | excellent | |
198802 | 2016 | 2021 | Germany | MRSA | | | excellent | |
198722 | 2020 | 2021 | Germany | MRSA | | | excellent | |
197141 | 2018 | 2020 | Germany | MRSA | | | excellent | |
195572 | 2019 | 2020 | Germany | MRSA | | | good | |
194448 | 2019 | 2019 | Netherlands | MRSA | | | excellent | |
193782 | 2019 | 2019 | India | MRSA | | | excellent | |
193779 | 2019 | 2019 | India | MRSA | | | excellent | |
193781 | 2019 | 2019 | India | MRSA | | | excellent | |
192265 | 2015 | 2019 | | MSSA | | | good | |
191856 | 2019 | 2019 | Sweden | MRSA | | | good | |
191835 | 2019 | 2019 | Sweden | MRSA | | | good | |
191381 | 2016 | 2019 | Germany | MRSA | | | excellent | |
190884 | 2018 | 2019 | Germany | MRSA | | | excellent | |
190912 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
190638 | 2018 | 2019 | Germany | MRSA | | | excellent | |
189819 | 2018 | 2019 | Germany | MRSA | | | excellent | |
189370 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
188964 | 2016 | 2019 | Germany | MRSA | | | good | |
188860 | 2018 | 2019 | Germany | MRSA | | | excellent | |
188660 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
188628 | 2016 | 2019 | Germany | MRSA | | | excellent | |
188563 | 2018 | 2019 | Germany | MRSA | | | excellent | |
188068 | 2015 | 2019 | Germany | MSSA | | | excellent | |
187733 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
187525 | 2013 | 2018 | Germany | MRSA | | | excellent | |
187341 | 2018 | 2018 | Germany | MRSA | | | good | |
187102 | 2018 | 2018 | Sweden | MRSA | | | good | |
186508 | 2013 | 2018 | Germany | MRSA | | | good | |
186347 | 2016 | 2018 | Germany | MRSA | | | excellent | |
186235 | 2016 | 2018 | Ireland | MRSA | | | excellent | |
185236 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
184950 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
184932 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
184274 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
184186 | 2016 | 2018 | Ireland | MRSA | | | excellent | |
183845 | 2015 | 2018 | Ireland | MRSA | | | excellent | |
183781 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
183244 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
182792 | 2016 | 2018 | Sweden | MRSA | | | excellent | |
182647 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
182648 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
182645 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
182594 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
182498 | 2018 | 2018 | Germany | MRSA | | | excellent | |
182108 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
182106 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
181099 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
181017 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
180358 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
180048 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
180003 | 2013 | 2017 | Ireland | MRSA | | | good | |
179867 | 2013 | 2017 | Ireland | MRSA | | | excellent | |
179717 | 2011 | 2017 | Ireland | MRSA | | | excellent | |
179624 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
179281 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
179376 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
178583 | 2012 | 2017 | Ireland | MRSA | | | excellent | |
178490 | 2010 | 2017 | Ireland | MRSA | | | excellent | |
178329 | 2015 | 2017 | India | MRSA | | | excellent | |
177404 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
177355 | 2017 | 2017 | Italy | MRSA | | | excellent | |
176317 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
176583 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
176186 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
176185 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
175705 | 2017 | 2017 | Italy | MRSA | | | excellent | |
175764 | 2016 | 2017 | Italia | MRSA | | | excellent | |
175625 | 2014 | 2017 | italy | MRSA | | | excellent | |
174838 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
174577 | 2016 | 2016 | Iceland | MRSA | | | excellent | |
173801 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
173407 | 2015 | 2016 | India | MRSA | | | good | |
173012 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
172481 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
172482 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
172445 | 2015 | 2016 | Sweden | MRSA | | | excellent | |
171803 | 2016 | 2016 | Germany | MRSA | | | good | |
171366 | 2015 | 2016 | Sweden | MRSA | | | excellent | |
171444 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
171149 | 2015 | 2016 | Sweden | MRSA | | | good | |
169784 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169524 | 2015 | 2015 | Germany | MRSA | | | good | |
169161 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
168237 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
167883 | 2013 | 2015 | Netherlands | MSSA | | | excellent | |
167633 | 2012 | 2015 | India | MRSA | ST3242 | infection | excellent | |
166414 | 2015 | 2015 | Germany | MSSA | | | excellent | |
166395 | 2015 | 2015 | Germany | MSSA | | | excellent | |
166399 | 2015 | 2015 | Germany | MSSA | | | excellent | |
166162 | 2015 | 2015 | United Arab Emirates | MRSA | | | excellent | |
165680 | 2015 | 2015 | United Arab Emirates | MRSA | | | excellent | |
165315 | 2015 | 2015 | United Arab Emirates | MRSA | | | good | |
164664 | 2015 | 2015 | Spain | MSSA | | | excellent | |
163516 | 2015 | 2015 | Germany | MSSA | | | excellent | |
163521 | 2015 | 2015 | Germany | MSSA | | | excellent | |
161037 | 2014 | 2014 | Spain | MSSA | | | excellent | |
160549 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
160350 | 2014 | 2014 | Germany | MRSA | | | excellent | |
159469 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
158677 | 2012 | 2014 | India | MRSA | | | excellent | |
158499 | 2014 | 2014 | Spain | MSSA | | | good | |
158424 | 2010 | 2014 | India | MRSA | | | good | |
156868 | 2012 | 2014 | Madagascar | MRSA | | | excellent | |
156498 | 2013 | 2014 | Germany | MRSA | | infection | excellent | |
156378 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
156382 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
156111 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
154760 | 2013 | 2014 | Spain | MSSA | | | excellent | |
151816 | 2011 | 2013 | New Zealand | MRSA | | | good | |
151481 | 2013 | 2013 | United States | MSSA | ST-22 | | excellent | |
151480 | 2013 | 2013 | United States | MSSA | ST-22 | | excellent | |
150472 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
150434 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
150435 | 2013 | 2013 | Sweden | MRSA | | | good | |
148099 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
147537 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
147536 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
147484 | 2012 | 2013 | Iceland | MRSA | | | excellent | |
146846 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
145354 | 2012 | 2013 | Iceland | MRSA | | | excellent | |
145352 | 2012 | 2013 | Iceland | MRSA | | | excellent | |
144331 | 2013 | 2013 | Denmark | MRSA | | | excellent | |
144315 | 2013 | 2013 | Denmark | MRSA | | | excellent | |
144318 | 2013 | 2013 | Denmark | MRSA | | | excellent | |
142968 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
142220 | 2012 | 2012 | Denmark | MRSA | | | good | |
141926 | 2012 | 2012 | Netherlands | MSSA | | | excellent | |
141679 | 2012 | 2012 | Netherlands | MSSA | | | excellent | |
140625 | 2012 | 2012 | Germany | MSSA | | | good | |
139869 | 2012 | 2012 | Netherlands | MRSA | | | excellent | |
139696 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
139692 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
139284 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
138865 | 2012 | 2012 | Ireland | MRSA | | | excellent | |
138818 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
137695 | 2009 | 2012 | Ireland | MRSA | | | excellent | |
137599 | 2008 | 2012 | Ireland | MRSA | | | excellent | |
137612 | 2008 | 2012 | Ireland | MRSA | | | excellent | |
137555 | 2007 | 2012 | Ireland | MRSA | | | good | |
137328 | 2012 | 2012 | Ireland | MRSA | | | excellent | |
137327 | 2012 | 2012 | Ireland | MRSA | | | excellent | |
136715 | 2012 | 2012 | Norway | MRSA | | | excellent | |
135405 | 2012 | 2012 | Sweden | MRSA | | | good | |
135406 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
135386 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
132799 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
132200 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
132106 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
132107 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
131870 | 2012 | 2012 | Denmark | MRSA | | | good | |
131256 | 2012 | 2012 | United States | MRSA | | | excellent | |
128373 | 2009 | 2012 | Switzerland | MRSA | | | good | |
125471 | 2011 | 2011 | Norway | MRSA | | | excellent | |
125380 | 2011 | 2011 | Netherlands | MRSA | | | good | |
124961 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
119302 | 2010 | 2011 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
117345 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
117346 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
116322 | 2010 | 2011 | Germany | MRSA | | | excellent | |
111909 | 2010 | 2010 | Germany | MRSA | | | excellent | |
111488 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
107610 | 2010 | 2010 | Spain | MSSA | | | excellent | |
106773 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
106775 | 2010 | 2010 | Sweden | MRSA | | | good | |
106267 | 2010 | 2010 | Spain | MSSA | | | excellent | |
103267 | 2010 | 2010 | Norway | MRSA | | | excellent | |
103237 | 2010 | 2010 | Norway | MRSA | | | excellent | |
99616 | 2010 | 2010 | Netherlands | MRSA | | | excellent | |
98087 | 2009 | 2010 | Sweden | MRSA | | | excellent | |
84667 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
84656 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
84657 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
84655 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
84202 | 2009 | 2009 | Norway | MRSA | | | excellent | |
84198 | 2009 | 2009 | Norway | MRSA | | | excellent | |
84199 | 2009 | 2009 | Norway | MRSA | | | excellent | |
83388 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
83389 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
83374 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
83377 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
82271 | 2009 | 2009 | Germany | MRSA | | | excellent | |
82032 | 2009 | 2009 | Germany | MRSA | | | good | |
80702 | 2009 | 2009 | Germany | MRSA | | | good | |
79661 | 2009 | 2009 | New Zealand | MRSA | | | excellent | |
79344 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
76416 | 2009 | 2009 | Norway | MRSA | | | excellent | |
76417 | 2009 | 2009 | Norway | MRSA | | | excellent | |
76091 | 2009 | 2009 | New Zealand | MRSA | | | excellent | |
75632 | 2009 | 2009 | Belgium | MSSA | | | good | |
75312 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
73927 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
70283 | 2009 | 2009 | Germany | MRSA | | | excellent | |
68830 | 2008 | 2009 | Norway | MRSA | | | excellent | |
68887 | 2008 | 2009 | Norway | MRSA | | | excellent | |
65860 | 2008 | 2008 | Germany | MSSA | | | excellent | |
65669 | 2008 | 2008 | Norway | MRSA | | | excellent | |
61610 | 2008 | 2008 | Norway | MRSA | | | excellent | |
56617 | 2008 | 2008 | Norway | MRSA | | | excellent | |
54764 | 2008 | 2008 | Sweden | MRSA | | | excellent | |
54250 | 2008 | 2008 | Germany | MSSA | | | excellent | |
31870 | 2007 | 2007 | Norway | MRSA | | | excellent | |
29086 | 2006 | 2007 | Sweden | MRSA | | | good | |
28316 | 2007 | 2007 | Sweden | MSSA | | | good | |
26722 | 2007 | 2007 | Denmark | MRSA | | | good | Westh, Hvidovre Hospital |
7961 | 2003 | 2005 | Portugal | MSSA | | | good | |
last modified: 24-Jul-2024
|