Ridom SpaServer: spa-t7922
Spa-type: | t7922 |
Repeat succession: | 26-23-23-13-23-31-29-17-31-31-29-17-31-29-17-25-17-25-16-28 |
Frequency: | 0.00 % |
Total strains: | 6 |
Strain records: | 3 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
187013 | 2018 | 2018 | Detmold | MRSA | | | good | |
139957 | 2012 | 2012 | Netherlands | MRSA | | | good | |
113501 | 2010 | 2011 | | MRSA | | | excellent | |
last modified: 24-Jun-2020
|