Ridom SpaServer: spa-t756
Spa-type: | t756 |
Repeat succession: | 26-23-13-23-29-17-31-29-17-25-17-25-16-28 |
Frequency: | 0.02 % |
Total strains: | 109 |
Strain records: | 37 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
188103 | 2016 | 2019 | Ireland | MRSA | | | excellent | |
155584 | 2014 | 2014 | Austria | MRSA | | | good | |
154465 | 2013 | 2014 | Austria | MRSA | | | good | |
154463 | 2013 | 2014 | Austria | MRSA | | | good | |
154082 | 2011 | 2014 | Germany | MRSA | | | good | |
151108 | 2012 | 2013 | Germany | MRSA | | | good | |
151107 | 2012 | 2013 | Germany | MRSA | | | good | |
144450 | 2012 | 2013 | Austria | MRSA | | | good | |
140382 | 2012 | 2012 | Germany | MRSA | | infection | excellent | |
140231 | 2012 | 2012 | Germany | MRSA | | colonization | excellent | |
138521 | 2012 | 2012 | Austria | MRSA | | | good | |
138502 | 2012 | 2012 | Austria | MRSA | | | good | |
118753 | 2011 | 2011 | Austria | MRSA | | | excellent | |
112850 | 2011 | 2011 | Germany | MRSA | | colonization | excellent | |
110954 | 2010 | 2010 | Austria | MRSA | | | good | |
110909 | 2010 | 2010 | Austria | MRSA | | | good | |
110905 | 2010 | 2010 | Austria | MRSA | | | good | |
109340 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
105235 | 2010 | 2010 | Austria | MRSA | | | excellent | |
90089 | 2009 | 2009 | Austria | MRSA | | | good | |
88978 | 2009 | 2009 | Austria | MRSA | | | excellent | |
88974 | 2009 | 2009 | Austria | MRSA | | | excellent | |
86520 | 2006 | 2009 | United Kingdom | | | | good | |
86509 | 2006 | 2009 | United Kingdom | MRSA | | | excellent | |
83329 | 2009 | 2009 | Austria | MRSA | | | excellent | |
82329 | 2009 | 2009 | Germany | MRSA | | | excellent | |
82690 | 2008 | 2009 | Austria | MRSA | | | good | |
82664 | 2009 | 2009 | Austria | MRSA | | | good | |
82621 | 2009 | 2009 | Austria | MRSA | | | good | |
69793 | 2009 | 2009 | Germany | MRSA | | | excellent | |
44661 | 2008 | 2008 | United Kingdom | MRSA | | | excellent | |
44272 | 2007 | 2008 | United Kingdom | MRSA | | | excellent | |
40492 | 2007 | 2007 | United Kingdom | MRSA | | | excellent | |
11940 | 2005 | 2005 | Germany | | | | excellent | |
7575 | 2005 | 2005 | Germany | | | | excellent | |
7129 | 2005 | 2005 | | | | | good | |
6755 | 2005 | 2005 | | | | | excellent | |
last modified: 25-May-2023
|