Ridom SpaServer: spa-t718
Spa-type: | t718 |
Repeat succession: | 26-23-23-23-13-23-31-29-17-31-29-17-25-17-25-16-28 |
Frequency: | 0.08 % |
Total strains: | 379 |
Strain records: | 131 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
210177 | 2024 | 2024 | Germany | MRSA | | | excellent | |
201825 | 2014 | 2021 | Germany | MRSA | | | excellent | |
200525 | 2018 | 2021 | Germany | MRSA | | | good | |
200182 | 2014 | 2021 | South Africa | MRSA | | | excellent | |
197918 | 2020 | 2020 | Austria | MRSA | | | excellent | |
197707 | 2015 | 2020 | Germany | MRSA | | | excellent | |
197230 | 2016 | 2020 | Germany | MRSA | | | excellent | |
197019 | 2020 | 2020 | Germany | MRSA | | | excellent | |
196788 | 2019 | 2020 | d | MRSA | | | good | |
196787 | 2019 | 2020 | d | MRSA | | | excellent | |
194559 | 2019 | 2020 | Malaysia | MRSA | | | excellent | |
193040 | 2019 | 2019 | Detmold | MRSA | | | good | |
192581 | 2017 | 2019 | Germany | MRSA | | | excellent | |
191181 | 2016 | 2019 | Ireland | MRSA | | | good | |
190985 | 2019 | 2019 | Germany | MRSA | | | excellent | |
190239 | 2019 | 2019 | Germany | MRSA | | | excellent | |
189880 | 2016 | 2019 | Ireland | MRSA | | | excellent | |
188261 | 2015 | 2019 | Germany | MRSA | | | excellent | |
186960 | 2018 | 2018 | Detmold | MRSA | | | good | |
186179 | 2016 | 2018 | Ireland | MRSA | | | excellent | |
185511 | 2018 | 2018 | Germany | MRSA | | | good | |
180178 | 2017 | 2017 | Germany | MRSA | | | excellent | |
177713 | 2015 | 2017 | Italy | MRSA | | infection | excellent | |
176716 | 2014 | 2017 | Germany | MRSA | | | excellent | |
176711 | 2014 | 2017 | Germany | MRSA | | | excellent | |
174433 | 2016 | 2016 | | MRSA | | | excellent | |
173464 | 2014 | 2016 | Minden | MRSA | | | excellent | |
169010 | 2010 | 2015 | Germany | MRSA | | infection | excellent | |
168851 | 2010 | 2015 | Germany | MRSA | | infection | good | |
168011 | 2015 | 2015 | Germany | MRSA | | | excellent | |
166283 | 2015 | 2015 | Germany | MRSA | | | good | |
165477 | 2015 | 2015 | Germany | MRSA | | | excellent | |
165130 | 2013 | 2015 | Germany | MRSA | | colonization | good | |
160526 | 2014 | 2014 | Germany | MRSA | | | excellent | |
156982 | 2014 | 2014 | Germany | MRSA | | | good | |
156628 | 2011 | 2014 | Germany | MRSA | | colonization | good | |
156553 | 2010 | 2014 | Germany | MRSA | | infection | good | |
156528 | 2011 | 2014 | Germany | MRSA | | | good | |
154373 | 2011 | 2014 | Germany | MRSA | | colonization | good | |
154245 | 2011 | 2014 | Germany | MRSA | | colonization | good | |
152312 | 2013 | 2013 | Germany | MRSA | | | excellent | |
149994 | 2012 | 2013 | Germany | MRSA | | colonization | good | |
149919 | 2010 | 2013 | Germany | MRSA | | | excellent | |
149870 | 2013 | 2013 | Germany | MRSA | | colonization | good | |
148852 | 2013 | 2013 | Germany | MRSA | | | excellent | |
148723 | 2013 | 2013 | Germany | MRSA | | | excellent | |
147846 | 2013 | 2013 | Germany | MRSA | | | excellent | |
135173 | 2012 | 2012 | Germany | MRSA | | | excellent | |
134909 | 2012 | 2012 | Germany | MRSA | | | excellent | |
130237 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
130235 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
128433 | 2010 | 2012 | Germany | MRSA | | colonization | good | |
126449 | 2011 | 2012 | Germany | MRSA | | colonization | good | |
117678 | 2011 | 2011 | Spain | MRSA | | | excellent | |
113831 | 2011 | 2011 | Germany | MRSA | | | excellent | |
112622 | 2011 | 2011 | Germany | MRSA | | | excellent | |
111965 | 2010 | 2010 | Germany | MRSA | | | excellent | |
106534 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
105388 | 2010 | 2010 | Germany | MRSA | | | excellent | |
104080 | 2010 | 2010 | Germany | MRSA | | | good | |
103571 | 2010 | 2010 | Germany | MRSA | | infection | good | |
99324 | 2010 | 2010 | Germany | MRSA | | | good | |
99063 | 2010 | 2010 | Germany | MRSA | | | good | |
99057 | 2010 | 2010 | Germany | MRSA | | | good | |
98901 | 2009 | 2010 | Germany | MRSA | | | good | |
98686 | 2006 | 2010 | Germany | | | | good | |
98218 | 2010 | 2010 | Germany | MRSA | | | good | |
97670 | 2010 | 2010 | Germany | MRSA | | colonization | good | |
95508 | 2010 | 2010 | Germany | MRSA | | | excellent | |
92725 | 2009 | 2010 | Germany | MRSA | | | good | |
92340 | 2009 | 2010 | Germany | | | | good | |
86843 | 2009 | 2009 | Germany | MRSA | | | excellent | |
86842 | 2009 | 2009 | Germany | MRSA | | | excellent | |
86492 | 2006 | 2009 | United Kingdom | | | | excellent | |
86426 | 2009 | 2009 | Germany | MRSA | | | excellent | |
85907 | 2009 | 2009 | Germany | MRSA | | | good | |
83503 | 2009 | 2009 | Germany | MRSA | | | excellent | |
83502 | 2009 | 2009 | Germany | MRSA | | | excellent | |
83501 | 2009 | 2009 | Germany | MRSA | | | excellent | |
82787 | 2009 | 2009 | Germany | MRSA | | | excellent | |
82786 | 2009 | 2009 | Germany | MRSA | | | excellent | |
79976 | 2009 | 2009 | Germany | MRSA | | | excellent | |
79308 | 2009 | 2009 | Germany | MRSA | | | good | |
79307 | 2009 | 2009 | Germany | MRSA | | | excellent | |
79306 | 2009 | 2009 | Germany | MRSA | | | excellent | |
79305 | 2009 | 2009 | Germany | MRSA | | | excellent | |
79296 | 2009 | 2009 | Germany | MRSA | | | excellent | |
71249 | 2008 | 2009 | Germany | MRSA | | | good | |
71010 | 2009 | 2009 | Germany | MRSA | | | good | |
68529 | 2009 | 2009 | Germany | MRSA | | | excellent | |
66454 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
66410 | 2008 | 2008 | Germany | MRSA | | colonization | good | |
56781 | 2006 | 2008 | Germany | MRSA | | | good | |
55024 | 2008 | 2008 | Germany | MRSA | | | excellent | |
54584 | 2008 | 2008 | Norway | MRSA | | | excellent | |
54583 | 2008 | 2008 | Norway | MRSA | | | excellent | |
50616 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
50111 | 2008 | 2008 | Germany | MRSA | | | good | |
47194 | 2008 | 2008 | Germany | MRSA | | | excellent | |
47187 | 2008 | 2008 | Germany | MRSA | | | good | |
47147 | 2008 | 2008 | Germany | MRSA | | | excellent | |
47145 | 2008 | 2008 | Germany | MRSA | | | excellent | |
45453 | 2008 | 2008 | Germany | MRSA | | | good | |
45389 | 2008 | 2008 | Germany | MRSA | | | good | |
43152 | 2007 | 2008 | Germany | MRSA | | | good | |
43149 | 2007 | 2008 | Germany | MRSA | | | good | |
40770 | 2007 | 2007 | Germany | MRSA | | | excellent | |
39798 | 2007 | 2007 | Germany | MRSA | | | excellent | |
39393 | 2007 | 2007 | Germany | MRSA | | | excellent | |
36304 | 2007 | 2007 | Germany | MRSA | | | excellent | |
36165 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35654 | 2007 | 2007 | Germany | MRSA | | | good | |
35612 | 2007 | 2007 | Germany | MRSA | | | good | |
33790 | 2007 | 2007 | Germany | MRSA | | | excellent | |
33789 | 2007 | 2007 | Germany | MRSA | | | good | |
33788 | 2007 | 2007 | Germany | MRSA | | | excellent | |
33787 | 2007 | 2007 | Germany | MRSA | | | excellent | |
32965 | 2007 | 2007 | Germany | MRSA | | | excellent | |
32964 | 2007 | 2007 | Germany | MRSA | | | excellent | |
32900 | 2007 | 2007 | Germany | MRSA | | | excellent | |
31923 | 2007 | 2007 | Germany | MRSA | | | excellent | |
31765 | 2007 | 2007 | Germany | MRSA | | | excellent | |
31500 | 2007 | 2007 | Germany | MRSA | | | excellent | |
31467 | 2007 | 2007 | Germany | MRSA | | | good | |
31466 | 2007 | 2007 | Germany | MRSA | | | excellent | |
31464 | 2007 | 2007 | Germany | MRSA | | | excellent | |
29666 | 2007 | 2007 | Germany | | | | excellent | |
29585 | 2007 | 2007 | Germany | | | | excellent | |
26596 | 2007 | 2007 | Germany | | | | excellent | |
12424 | 2006 | 2006 | Germany | | | | good | |
6363 | 2005 | 2005 | Germany | | | | excellent | |
last modified: 26-Mar-2024
|