Ridom SpaServer: spa-t693
Spa-type: | t693 |
Repeat succession: | 07 |
Frequency: | 0.06 % |
Total strains: | 280 |
Strain records: | 60 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
210187 | 2024 | 2024 | Germany | MSSA | | | excellent | |
207633 | 2020 | 2023 | Romania | MSSA | | | excellent | |
206832 | 2022 | 2023 | Germany | MRSA | | | excellent | |
206836 | 2022 | 2023 | Germany | MSSA | | | excellent | |
206626 | 2022 | 2022 | Germany | MRSA | | | excellent | |
204663 | 2019 | 2022 | Germany | MSSA | | | excellent | |
202178 | 2021 | 2021 | Netherlands | MRSA | | | excellent | |
201584 | 2016 | 2021 | Germany | MSSA | | | excellent | |
200690 | 2013 | 2021 | Germany | MRSA | | | excellent | |
199369 | 2011 | 2021 | Germany | MSSA | | | excellent | |
199261 | 2020 | 2021 | Germany | MRSA | | | good | |
199191 | 2015 | 2021 | Germany | MRSA | | | excellent | |
197288 | 2017 | 2020 | Germany | MRSA | | | excellent | |
194305 | 2018 | 2019 | Germany | MSSA | | | excellent | |
192121 | 2017 | 2019 | Germany | MRSA | | | excellent | |
189032 | 2019 | 2019 | Netherlands | MRSA | | | excellent | |
188856 | 2017 | 2019 | Germany | MRSA | | | excellent | |
188269 | 2016 | 2019 | Germany | MRSA | | | excellent | |
187412 | 2014 | 2018 | Czech Republic | MSSA | ST12 | | excellent | |
184147 | 2015 | 2018 | Ireland | MRSA | | | excellent | |
181389 | 2017 | 2017 | Germany | MSSA | | | excellent | |
177995 | 2017 | 2017 | Germany | MRSA | | | excellent | |
172703 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
168076 | 2011 | 2015 | Portugal | MSSA | | | excellent | |
160817 | 2014 | 2014 | Spain | MSSA | | | excellent | |
160486 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
160119 | 2012 | 2014 | Netherlands | MSSA | | | good | |
159422 | 2014 | 2014 | Sweden | MRSA | | | good | |
153729 | 2013 | 2013 | United States | MSSA | | | excellent | |
153453 | 2013 | 2013 | United States | MSSA | | | excellent | |
149897 | 2012 | 2013 | Germany | MRSA | | colonization | good | |
141010 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
140568 | 2012 | 2012 | Germany | MRSA | | | excellent | |
135945 | 2012 | 2012 | Germany | MRSA | | colonization | good | |
133019 | 2012 | 2012 | Germany | MSSA | | | excellent | |
130742 | 2012 | 2012 | Norway | MRSA | | | good | |
127680 | 2012 | 2012 | Germany | MRSA | | colonization | excellent | |
122922 | 2011 | 2011 | Germany | MRSA | | infection | good | |
122515 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
118019 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
115014 | 2011 | 2011 | Germany | MRSA | | infection | excellent | |
114333 | 2004 | 2011 | Japan | MSSA | | | excellent | |
113488 | 2005 | 2011 | Romania | MSSA | ST1 | infection | excellent | |
110455 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
110468 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
97877 | 2005 | 2010 | Romania | MSSA | ST1 | infection | excellent | |
91952 | 2009 | 2010 | Norway | MSSA | | | excellent | |
88985 | 2009 | 2009 | Gabon | MSSA | | unknown | excellent | |
85297 | 2009 | 2009 | Belgium | MRSA | | | excellent | |
74849 | 2009 | 2009 | Belgium | MRSA | | | excellent | |
72896 | 2008 | 2009 | France | MSSA | | | excellent | |
72902 | 2008 | 2009 | France | MSSA | | | excellent | |
72895 | 2008 | 2009 | France | MSSA | | | excellent | |
59229 | 2008 | 2008 | Germany | MRSA | | unknown | excellent | |
51998 | 2008 | 2008 | Germany | MRSA | | | excellent | |
38458 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
36710 | 2007 | 2007 | Netherlands | MRSA | | | good | |
34901 | 2005 | 2007 | Germany | MSSA | | | good | |
32812 | 2007 | 2007 | Germany | MSSA | | | good | |
22284 | 2006 | 2006 | Netherlands | | | | excellent | |
last modified: 04-Oct-2024
|