Ridom SpaServer: spa-t6867
Spa-type: | t6867 |
Repeat succession: | 193-16-02-25-34-24-25 |
Frequency: | 0.05 % |
Total strains: | 226 |
Strain records: | 60 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
210156 | 2024 | 2024 | Germany | MSSA | | | excellent | |
208661 | 2023 | 2023 | Germany | MRSA | | | excellent | |
208660 | 2023 | 2023 | Germany | MRSA | | | excellent | |
208435 | 2013 | 2023 | Germany | MRSA | | | excellent | |
208380 | 2013 | 2023 | Germany | MRSA | | | excellent | |
207121 | 2023 | 2023 | Germany | MRSA | | | good | |
207114 | 2023 | 2023 | Germany | MRSA | | | excellent | |
207115 | 2023 | 2023 | Germany | MRSA | | | excellent | |
206862 | 2023 | 2023 | Germany | MRSA | | | excellent | |
206863 | 2023 | 2023 | Germany | MRSA | | | excellent | |
206855 | 2023 | 2023 | Germany | MRSA | | | good | |
206859 | 2023 | 2023 | Germany | MRSA | | | excellent | |
206613 | 2022 | 2022 | Germany | MRSA | | | excellent | |
204595 | 2013 | 2022 | Germany | MRSA | | | excellent | |
204395 | 2018 | 2022 | Germany | MRSA | | | excellent | |
203921 | 2018 | 2021 | Germany | MRSA | | | excellent | |
203049 | 2021 | 2021 | Germany | MRSA | | | excellent | |
203052 | 2021 | 2021 | Germany | MRSA | | | excellent | |
203012 | 2013 | 2021 | Germany | MRSA | | | excellent | |
202391 | 2011 | 2021 | Germany | MRSA | | | excellent | |
201687 | 2011 | 2021 | Germany | MRSA | | | excellent | |
201127 | 2014 | 2021 | Germany | MRSA | | | excellent | |
200929 | 2016 | 2021 | Germany | MRSA | | | excellent | |
200737 | 2011 | 2021 | Germany | MRSA | | | excellent | |
200628 | 2011 | 2021 | Germany | MRSA | | | excellent | |
200245 | 2021 | 2021 | Germany | MRSA | | | excellent | |
199675 | 2013 | 2021 | Germany | MRSA | | | excellent | |
199515 | 2013 | 2021 | Germany | MRSA | | | excellent | |
198693 | 2015 | 2021 | Germany | MRSA | | | excellent | |
198262 | 2020 | 2020 | Germany | MRSA | | | excellent | |
198177 | 2015 | 2020 | Germany | MRSA | | | excellent | |
198076 | 2015 | 2020 | Germany | MRSA | | | excellent | |
197867 | 2013 | 2020 | Germany | MRSA | | | excellent | |
197236 | 2016 | 2020 | Germany | MRSA | | | excellent | |
195851 | 2012 | 2020 | Germany | MRSA | | | excellent | |
195620 | 2020 | 2020 | Germany | MRSA | | | excellent | |
193676 | 2019 | 2019 | Germany | MRSA | | | excellent | |
193339 | 2014 | 2019 | Germany | MRSA | | | excellent | |
192848 | 2014 | 2019 | Germany | MRSA | | | excellent | |
192090 | 2011 | 2019 | Germany | MRSA | | | excellent | |
191900 | 2016 | 2019 | Germany | MRSA | | | excellent | |
191269 | 2014 | 2019 | Germany | MRSA | | | excellent | |
190858 | 2013 | 2019 | Germany | MRSA | | | excellent | |
190818 | 2016 | 2019 | Germany | MRSA | | | excellent | |
190353 | 2011 | 2019 | Germany | MRSA | | | excellent | |
190357 | 2012 | 2019 | Germany | MRSA | | | excellent | |
190117 | 2011 | 2019 | Germany | MRSA | | | excellent | |
189704 | 2016 | 2019 | Germany | MRSA | | | excellent | |
188499 | 2015 | 2019 | Germany | MRSA | | | excellent | |
188011 | 2014 | 2019 | Germany | MRSA | | | excellent | |
187608 | 2015 | 2018 | Germany | MRSA | | | excellent | |
187282 | 2015 | 2018 | Germany | MRSA | | | excellent | |
186209 | 2015 | 2018 | Germany | MRSA | | | excellent | |
185812 | 2016 | 2018 | Germany | MRSA | | | excellent | |
167792 | 2015 | 2015 | Germany | MRSA | | | excellent | |
135078 | 2011 | 2012 | Germany | MRSA | | colonization | excellent | |
120232 | 2011 | 2011 | Germany | | | | sufficient | |
104177 | 2010 | 2010 | Germany | MRSA | | | excellent | |
103298 | 2010 | 2010 | Finland | MRSA | | | sufficient | |
103337 | 2010 | 2010 | Germany | MRSA | | | excellent | |
last modified: 03-May-2024
|