Ridom SpaServer: spa-t685
Spa-type: | t685 |
Repeat succession: | 15-12-16-02-16-02-24-24 |
Frequency: | 0.05 % |
Total strains: | 214 |
Strain records: | 103 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
205353 | 2022 | 2022 | Germany | MRSA | | | excellent | |
201128 | 2015 | 2021 | Germany | MSSA | | | excellent | |
200862 | 2021 | 2021 | Austria | MRSA | | | excellent | |
200758 | 2016 | 2021 | Germany | MRSA | | | excellent | |
199386 | 2015 | 2021 | Germany | MRSA | | | excellent | |
198814 | 2018 | 2021 | Germany | MRSA | | | excellent | |
194319 | 2018 | 2019 | Germany | MRSA | | | excellent | |
193576 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
193559 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
193548 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
193455 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
193443 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
191318 | 2014 | 2019 | Germany | MRSA | | | excellent | |
191029 | 2018 | 2019 | Germany | MSSA | | | excellent | |
190300 | 2019 | 2019 | Germany | MRSA | | | excellent | |
190198 | 2018 | 2019 | Germany | MRSA | | colonization | excellent | |
189385 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
189380 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
189180 | 2016 | 2019 | Germany | MRSA | | | excellent | |
187329 | 2018 | 2018 | Germany | MRSA | | | good | |
186323 | 2012 | 2018 | Germany | MRSA | | | excellent | |
185610 | 2015 | 2018 | Germany | MRSA | | | excellent | |
184322 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
182112 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
182084 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
182062 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
180733 | 2017 | 2017 | Germany | MRSA | | colonization | good | |
179350 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
179349 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
179333 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
179181 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
179180 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
179179 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
178779 | 2017 | 2017 | | | | | excellent | |
178777 | 2017 | 2017 | | | | | excellent | |
176463 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
176313 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
176311 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
175263 | 2016 | 2016 | Netherlands | MRSA | | | excellent | |
175261 | 2016 | 2016 | Netherlands | MRSA | | | excellent | |
172048 | 2016 | 2016 | Germany | MRSA | | | excellent | |
171369 | 2015 | 2016 | Sweden | MRSA | | | excellent | |
170217 | 2015 | 2016 | Germany | MRSA | | colonization | excellent | |
169356 | 2015 | 2015 | Sweden | MRSA | | | good | |
167292 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
167291 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
165875 | 2013 | 2015 | Germany | MRSA | | colonization | excellent | |
164995 | 2015 | 2015 | Germany | MRSA | | colonization | excellent | |
159331 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
159238 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
159206 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
158058 | 2014 | 2014 | Sweden | MRSA | | | good | |
158047 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
155766 | 2013 | 2014 | Netherlands | MRSA | | | excellent | |
154180 | 2013 | 2014 | Netherlands | MRSA | | | excellent | |
145245 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
143473 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
143073 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
142579 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
137979 | 2012 | 2012 | Germany | MSSA | | | excellent | |
137891 | 2012 | 2012 | Germany | MSSA | | | excellent | |
138292 | 2012 | 2012 | Germany | MSSA | | | good | |
136750 | 2012 | 2012 | Germany | MRSA | | | excellent | |
136599 | 2012 | 2012 | Germany | MRSA | | colonization | excellent | |
135540 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
135524 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
135431 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
135430 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
135410 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
135135 | 2003 | 2012 | Norway | | | | good | |
132904 | 2011 | 2012 | Sweden | MRSA | | | excellent | |
132827 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
131904 | 2012 | 2012 | Switzerland | MRSA | | | excellent | |
126135 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
121213 | 2011 | 2011 | Germany | MRSA | | | good | |
119691 | 2011 | 2011 | United Kingdom | MRSA | | | excellent | |
119646 | 2011 | 2011 | United Kingdom | MRSA | | | excellent | |
118866 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
115552 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
115200 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
115162 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
115149 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
115184 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
113843 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
111278 | 2010 | 2010 | Germany | MRSA | | | excellent | |
110935 | 2010 | 2010 | Austria | MRSA | | | excellent | |
110926 | 2010 | 2010 | Austria | MRSA | | | good | |
110841 | 2010 | 2010 | Norway | MRSA | | | excellent | |
105554 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
105427 | 2010 | 2010 | Austria | MRSA | | | excellent | |
101468 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
101453 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
101205 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
101158 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
99477 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
97131 | 2010 | 2010 | Spain | MSSA | | | excellent | |
79970 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
79824 | 2009 | 2009 | New Zealand | MRSA | | | excellent | |
64026 | 2008 | 2008 | Germany | MSSA | | | excellent | |
58611 | 2008 | 2008 | New Zealand | MRSA | ST36 | | excellent | Canterbury Health Laboratories, Anderson, New Zealand |
50346 | 2008 | 2008 | Germany | MRSA | | | excellent | |
50345 | 2008 | 2008 | Germany | MRSA | | | excellent | |
37703 | 2007 | 2007 | Netherlands | MSSA | | | good | |
last modified: 23-Sep-2024
|