Ridom SpaServer: spa-t651
Spa-type: | t651 |
Repeat succession: | 26-23-29-17-25-17-25-16-28 |
Frequency: | 0.07 % |
Total strains: | 317 |
Strain records: | 97 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
206846 | 2022 | 2023 | Germany | MSSA | | | excellent | |
204433 | 2016 | 2022 | Germany | MRSA | | | excellent | |
204011 | 2015 | 2021 | Germany | MRSA | | | excellent | |
202529 | 2016 | 2021 | Germany | MRSA | | | excellent | |
202519 | 2014 | 2021 | Germany | MRSA | | | excellent | |
201497 | 2020 | 2021 | Germany | MSSA | | | excellent | |
200908 | 2012 | 2021 | Germany | MRSA | | | excellent | |
200660 | 2016 | 2021 | Germany | MRSA | | | excellent | |
200471 | 2019 | 2021 | Germany | MRSA | | | excellent | |
200267 | 2014 | 2021 | Germany | MRSA | | | excellent | |
199085 | 2020 | 2021 | Austria | MRSA | | | excellent | |
198866 | 2016 | 2021 | Germany | MRSA | | | excellent | |
198822 | 2019 | 2021 | Germany | MRSA | | | excellent | |
198132 | 2018 | 2020 | Germany | MRSA | | | excellent | |
197606 | 2015 | 2020 | Germany | MRSA | | | excellent | |
197480 | 2014 | 2020 | Germany | MRSA | | | excellent | |
197238 | 2017 | 2020 | Germany | MRSA | | | excellent | |
197040 | 2013 | 2020 | Germany | MRSA | | | excellent | |
196625 | 2014 | 2020 | Germany | MRSA | | | excellent | |
196396 | 2014 | 2020 | Germany | MRSA | | | excellent | |
196111 | 2016 | 2020 | Germany | MRSA | | | excellent | |
196102 | 2012 | 2020 | Germany | MRSA | | | excellent | |
191059 | 2013 | 2019 | Germany | MRSA | | | excellent | |
190793 | 2012 | 2019 | Germany | MRSA | | | excellent | |
190680 | 2015 | 2019 | Germany | MRSA | | | excellent | |
190257 | 2012 | 2019 | Germany | MSSA | | | excellent | |
190122 | 2013 | 2019 | Germany | MSSA | | | excellent | |
189973 | 2015 | 2019 | Germany | MRSA | | | excellent | |
189780 | 2011 | 2019 | Germany | MRSA | | | excellent | |
189241 | 2016 | 2019 | Germany | MRSA | | | excellent | |
189120 | 2016 | 2019 | Germany | MRSA | | | excellent | |
188903 | 2016 | 2019 | Germany | MRSA | | | excellent | |
186870 | 2017 | 2018 | Minden | MRSA | | | excellent | |
186728 | 2017 | 2018 | Minden | MRSA | | | excellent | |
185962 | 2013 | 2018 | Germany | MRSA | | | excellent | |
181375 | 2017 | 2017 | Germany | MSSA | | | excellent | |
175019 | 2016 | 2016 | Minden | MRSA | | | excellent | |
164971 | 2012 | 2015 | Germany | MRSA | | colonization | excellent | |
163468 | 2015 | 2015 | Germany | MSSA | | | excellent | |
163431 | 2014 | 2015 | Germany | MRSA | | | excellent | |
159030 | 2014 | 2014 | Germany | MRSA | | | good | |
157874 | 2014 | 2014 | Germany | MRSA | | colonization | excellent | |
157512 | 2014 | 2014 | Germany | MRSA | | | excellent | |
152786 | 2013 | 2013 | Germany | MRSA | | | excellent | |
138389 | 2012 | 2012 | Germany | MRSA | | | excellent | |
134487 | 2012 | 2012 | Norway | MSSA | | | good | |
134414 | 2012 | 2012 | Germany | MRSA | | | excellent | |
131771 | 2012 | 2012 | Germany | MRSA | | | excellent | |
128734 | 2012 | 2012 | Germany | MRSA | | | excellent | |
120906 | 2011 | 2011 | Germany | MRSA | | colonization | excellent | |
119194 | 2011 | 2011 | Germany | MRSA | | | excellent | |
118736 | 2011 | 2011 | Austria | MRSA | | | excellent | |
114861 | 2011 | 2011 | Germany | MSSA | | | excellent | |
113024 | 2011 | 2011 | Germany | MRSA | | | excellent | |
113018 | 2011 | 2011 | Germany | MRSA | | | excellent | |
111903 | 2010 | 2010 | Germany | MRSA | | | excellent | |
111267 | 2010 | 2010 | Germany | MRSA | | | excellent | |
111265 | 2010 | 2010 | Germany | MRSA | | | excellent | |
111239 | 2010 | 2010 | Germany | MRSA | | | excellent | |
110398 | 2010 | 2010 | Germany | MRSA | | | excellent | |
109695 | 2010 | 2010 | Germany | MRSA | | | excellent | |
109697 | 2010 | 2010 | Germany | MSSA | | | excellent | |
108253 | 2010 | 2010 | Germany | MRSA | | | excellent | |
107505 | 2010 | 2010 | Germany | MRSA | | | excellent | |
107233 | 2010 | 2010 | Germany | MRSA | | | excellent | |
107230 | 2010 | 2010 | Germany | MRSA | | | excellent | |
106081 | 2010 | 2010 | Germany | MRSA | | | excellent | |
104165 | 2010 | 2010 | Germany | MRSA | | | excellent | |
103073 | 2010 | 2010 | Germany | MRSA | | | good | |
103066 | 2010 | 2010 | Germany | MRSA | | | excellent | |
101194 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
100993 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
100977 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
99780 | 2010 | 2010 | Germany | MSSA | | | excellent | |
99745 | 2010 | 2010 | Germany | MRSA | | | excellent | |
98496 | 2010 | 2010 | Germany | MRSA | | | good | |
93645 | 2010 | 2010 | Germany | MRSA | | | excellent | |
86314 | 2009 | 2009 | Germany | MRSA | | | excellent | |
86311 | 2009 | 2009 | Germany | MRSA | | | excellent | |
85916 | 2009 | 2009 | Germany | MRSA | | | excellent | |
82989 | 2009 | 2009 | United Kingdom | MRSA | | | good | |
80987 | 2009 | 2009 | Germany | MRSA | | | excellent | |
76094 | 2009 | 2009 | New Zealand | MRSA | | | excellent | |
72149 | 2009 | 2009 | Germany | MRSA | | | excellent | |
72015 | 2009 | 2009 | United Kingdom | MRSA | | | good | |
66722 | 2008 | 2008 | Germany | MRSA | | | excellent | |
47469 | 2008 | 2008 | Germany | | | | excellent | |
47468 | 2008 | 2008 | Germany | | | | excellent | |
47466 | 2008 | 2008 | Germany | | | | excellent | |
45053 | 2008 | 2008 | Germany | MSSA | | | excellent | |
44504 | 2008 | 2008 | Germany | MRSA | | | excellent | |
30012 | 2007 | 2007 | Germany | | | | good | |
26312 | 2007 | 2007 | Germany | | | | good | |
24582 | 2007 | 2007 | Germany | | | | excellent | |
23533 | 2006 | 2006 | Germany | | | | good | |
15963 | 2006 | 2006 | Germany | | | | excellent | |
5378 | 2005 | 2005 | | | | | excellent | |
last modified: 23-Sep-2024
|