Ridom SpaServer: spa-t630
| Spa-type: | t630 |
| Repeat succession: | 08-16-02-16-34-17-34-16-34 |
| Frequency: | 0.10 % |
| Total strains: | 466 |
| Strain records: | 181 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 208175 | 2017 | 2023 | Germany | MSSA | | | excellent | | |
| 208139 | 2017 | 2023 | Germany | MSSA | | | excellent | | |
| 208029 | 2019 | 2023 | Germany | MSSA | | | excellent | | |
| 208020 | 2017 | 2023 | Germany | MSSA | | | excellent | | |
| 207996 | 2018 | 2023 | Germany | MSSA | | | excellent | | |
| 207992 | 2018 | 2023 | Germany | MSSA | | | excellent | | |
| 207965 | 2017 | 2023 | Germany | MSSA | | | excellent | | |
| 207939 | 2018 | 2023 | Germany | MSSA | | | excellent | | |
| 206926 | 2021 | 2023 | Germany | MRSA | | | good | | |
| 206635 | 2022 | 2022 | Germany | MSSA | | | excellent | | |
| 200826 | 2017 | 2021 | Germany | MSSA | | | good | | |
| 200171 | 2021 | 2021 | Ireland | MRSA | | | excellent | | |
| 200101 | 2016 | 2021 | Germany | MRSA | | | excellent | | |
| 198939 | 2015 | 2021 | Germany | MSSA | | | excellent | | |
| 191567 | 2016 | 2019 | Germany | MRSA | | | excellent | | |
| 189501 | 2016 | 2019 | Germany | MSSA | | | excellent | | |
| 189156 | 2012 | 2019 | Germany | MSSA | | | excellent | | |
| 182785 | 2016 | 2018 | Sweden | MRSA | | | excellent | | |
| 181399 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
| 181227 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
| 175998 | 2017 | 2017 | Netherlands | MRSA | | | excellent | | |
| 175851 | 2015 | 2017 | Iceland | MSSA | | | excellent | | |
| 175246 | 2016 | 2016 | Netherlands | MRSA | | | good | | |
| 175069 | 2012 | 2016 | Iceland | MSSA | | | good | | |
| 174733 | 2013 | 2016 | South Africa | MRSA | ST508 | | excellent | | |
| 173899 | 2016 | 2016 | Sweden | MRSA | | | excellent | | |
| 173888 | 2016 | 2016 | Sweden | MRSA | | | excellent | | |
| 171722 | 2016 | 2016 | Sweden | MSSA | | | excellent | | |
| 171721 | 2016 | 2016 | Sweden | MSSA | | | good | | |
| 171720 | 2016 | 2016 | Sweden | MSSA | | | excellent | | |
| 171655 | 2008 | 2016 | Iceland | MSSA | | | excellent | | |
| 171643 | 2008 | 2016 | Iceland | MSSA | | | excellent | | |
| 162988 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
| 159925 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
| 147074 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 146633 | 2012 | 2013 | Norway | MSSA | | | good | | |
| 146320 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
| 145588 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 145459 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 144540 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 144436 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 144375 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 141860 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 141835 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
| 140402 | 2011 | 2012 | Germany | MRSA | | unknown | excellent | | |
| 139982 | 2012 | 2012 | Germany | MRSA | | colonization | excellent | | |
| 139827 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 138279 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 138161 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 136037 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 134971 | 2011 | 2012 | Netherlands | MRSA | | | excellent | | |
| 133278 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
| 132529 | 2011 | 2012 | Germany | MSSA | | | excellent | | |
| 132567 | 2011 | 2012 | Germany | MSSA | | | good | | |
| 131802 | 2010 | 2012 | Germany | MSSA | | | excellent | | |
| 129916 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 129913 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 129045 | 2012 | 2012 | Norway | MRSA | | | excellent | | |
| 123453 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 123020 | 2011 | 2011 | Sweden | MSSA | | | good | | |
| 121018 | 2011 | 2011 | Austria | MSSA | | | excellent | | |
| 121001 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 120323 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 120321 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 120132 | 2008 | 2011 | Germany | | | | excellent | | |
| 119890 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 119889 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 119888 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 119887 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 119886 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 119885 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118844 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118446 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118401 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118400 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118371 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118365 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118351 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 117766 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 117764 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 117762 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 117743 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 117742 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 117737 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 117736 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 113400 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
| 113226 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 109445 | 2010 | 2010 | Germany | MSSA | | | good | | |
| 109434 | 2010 | 2010 | Germany | MSSA | | | good | | |
| 109326 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
| 108817 | 2010 | 2010 | Norway | MSSA | | | excellent | | |
| 108810 | 2010 | 2010 | Norway | MSSA | | | excellent | | |
| 106333 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 106332 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 106331 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 106182 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 106181 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 106164 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 106163 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 104832 | 2010 | 2010 | United Kingdom | MSSA | | | good | | |
| 104831 | 2010 | 2010 | United Kingdom | MSSA | | | good | | |
| 104500 | 2010 | 2010 | United Kingdom | MSSA | | | good | | |
| 104499 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 103345 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
| 103186 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 96519 | 2010 | 2010 | Sweden | MSSA | | | excellent | | |
| 96284 | 2010 | 2010 | United Kingdom | MSSA | | | good | | |
| 93267 | 2009 | 2010 | United Arab Emirates | MSSA | | | good | | |
| 91896 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91316 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91305 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 91205 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 90948 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 90771 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 90658 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 87980 | 2009 | 2009 | Finland | MSSA | | | excellent | | |
| 85429 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
| 82090 | 2009 | 2009 | Sweden | MSSA | | | excellent | | |
| 80903 | 2009 | 2009 | Sweden | MRSA | | | excellent | | |
| 80296 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 79638 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 78487 | 2009 | 2009 | United States | MSSA | | | good | | |
| 76902 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 76815 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 76739 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
| 73610 | 2009 | 2009 | France | MSSA | | | excellent | | |
| 72918 | 2008 | 2009 | France | MSSA | | | excellent | | |
| 72331 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
| 68912 | 2009 | 2009 | Norway | MRSA | | | excellent | | |
| 68264 | 2008 | 2009 | Switzerland | MRSA | | | good | | |
| 68132 | 2008 | 2009 | Switzerland | MRSA | | | good | | |
| 68128 | 2008 | 2009 | Switzerland | MRSA | | | excellent | | |
| 65165 | 2008 | 2008 | Germany | MRSA | | infection | excellent | | |
| 63702 | 2008 | 2008 | Germany | MSSA | | | good | | |
| 62350 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
| 56600 | 2008 | 2008 | Norway | MRSA | | | excellent | | |
| 54474 | 2007 | 2008 | Germany | MSSA | | | excellent | | |
| 48941 | 2006 | 2008 | Spain | MSSA | | | excellent | | |
| 48717 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
| 48363 | 2006 | 2008 | Spain | MSSA | | | excellent | | |
| 46853 | 2008 | 2008 | | MSSA | | | excellent | | |
| 46851 | 2008 | 2008 | | MSSA | | | excellent | | |
| 46014 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
| 46013 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
| 46012 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
| 44033 | 2007 | 2008 | Norway | MSSA | | | excellent | | |
| 39583 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 35424 | 2007 | 2007 | Germany | MRSA | | | excellent | | |
| 35253 | 2007 | 2007 | Germany | MRSA | | | excellent | | |
| 35252 | 2007 | 2007 | Germany | MRSA | | | excellent | | |
| 33980 | 2005 | 2007 | Netherlands | | | | good | | |
| 31585 | 2005 | 2007 | Norway | MRSA | ST-45 | | excellent | | |
| 31015 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 29134 | 2004 | 2007 | Sweden | MRSA | | | good | | |
| 29001 | 2006 | 2007 | Sweden | MRSA | | | good | | |
| 29132 | 2004 | 2007 | Sweden | MRSA | | | good | | |
| 28160 | 2007 | 2007 | Germany | MRSA | | colonization | good | | |
| 28161 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | | |
| 27821 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | | |
| 27850 | 2007 | 2007 | Germany | | | | excellent | | |
| 26349 | 2007 | 2007 | Germany | MRSA | | infection | good | | |
| 25362 | 2007 | 2007 | Norway | MSSA | | | excellent | | |
| 21511 | 2006 | 2006 | Germany | MRSA | | unknown | good | | |
| 19451 | 2006 | 2006 | Germany | | | | excellent | | |
| 17617 | 2005 | 2006 | Latvia | MRSA | | | good | | |
| 12050 | 2005 | 2005 | Sweden | | | | excellent | | |
| 12049 | 2005 | 2005 | Sweden | | | | excellent | | |
| 9143 | 2003 | 2005 | Sweden | MRSA | | colonization | good | | |
| 7700 | 2003 | 2005 | Sweden | MSSA | | colonization | excellent | | |
| 6433 | 2003 | 2005 | Sweden | MRSA | | | excellent | | |
| 6359 | 2003 | 2005 | Sweden | MRSA | | | excellent | | |
| 5889 | 2003 | 2005 | Sweden | MRSA | | | good | | |
| 5892 | 2003 | 2005 | Sweden | MRSA | | | good | | |
| 5896 | 2003 | 2005 | Sweden | MRSA | | | good | | |
| 5891 | 2003 | 2005 | Sweden | MRSA | | | good | | |
| 5895 | 2003 | 2005 | Sweden | MRSA | | | excellent | | |
| 5890 | 2003 | 2005 | Sweden | MRSA | | | good | | |
| 5893 | 2003 | 2005 | Sweden | MRSA | | | good | | |
| 5671 | 2004 | 2005 | Sweden | MSSA | | colonization | excellent | | |
| 5297 | 1996 | 2005 | Austria | | | unknown | excellent | | Submitter: Sabine Stumvoll (KH Elisabethinen, Linz, Austria)
|
| 5295 | 2005 | 2005 | Germany | | | | good | | |
last modified: 17-May-2024
|