Ridom SpaServer: spa-t590
| Spa-type: | t590 |
| Repeat succession: | 07-23-73-16-34-74-13 |
| Frequency: | 0.01 % |
| Total strains: | 38 |
| Strain records: | 22 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 170998 | 2006 | 2016 | Iceland | MSSA | | | excellent | | |
| 104636 | 2010 | 2010 | Sweden | MRSA | | | good | | |
| 101607 | 2010 | 2010 | Gabon | MSSA | | infection | excellent | | |
| 72841 | 2008 | 2009 | France | MSSA | | | excellent | | |
| 72865 | 2008 | 2009 | France | MSSA | | | excellent | | |
| 72837 | 2008 | 2009 | France | MSSA | | | excellent | | |
| 72839 | 2008 | 2009 | France | MSSA | | | good | | |
| 72785 | 2008 | 2009 | France | MSSA | | | excellent | | |
| 72797 | 2008 | 2009 | France | MSSA | | | excellent | | |
| 72552 | 2008 | 2009 | France | MSSA | | | excellent | | |
| 73191 | 2008 | 2009 | France | MSSA | | | excellent | | |
| 36972 | 2007 | 2007 | Sweden | MRSA | | | excellent | | |
| 36931 | 2007 | 2007 | Sweden | MRSA | | | excellent | | |
| 36567 | 2007 | 2007 | Sweden | MRSA | | | excellent | | |
| 12533 | 2005 | 2006 | France | MSSA | ST-1 | | good | | |
| 12534 | 2005 | 2006 | France | MSSA | ST-1 | | excellent | | |
| 12531 | 2005 | 2006 | France | MSSA | ST-1 | | excellent | | |
| 12532 | 2005 | 2006 | France | MSSA | ST-1 | | excellent | | |
| 12529 | 2005 | 2006 | France | MSSA | ST-1 | | good | | |
| 12530 | 2005 | 2006 | France | MSSA | ST-1 | | excellent | | |
| 12528 | 2005 | 2006 | France | MSSA | ST-1 | | excellent | | |
| 4636 | 2003 | 2005 | Netherlands | MRSA | | | excellent | | Xander Huijsdens, RIVM, The Netherlands
|
last modified: 25-Jun-2020
|