Ridom SpaServer: spa-t588
Spa-type: | t588 |
Repeat succession: | 08-16-02-24-25 |
Frequency: | 0.01 % |
Total strains: | 66 |
Strain records: | 37 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
210080 | 2024 | 2024 | Germany | MSSA | | | excellent | | |
205443 | 2022 | 2022 | Netherlands | MRSA | | | excellent | | |
202183 | 2021 | 2021 | Netherlands | MRSA | | | excellent | | |
202131 | 2020 | 2021 | Netherlands | MRSA | | | excellent | | |
195799 | 2018 | 2020 | Czech Republic | MRSA | | | excellent | | |
186889 | 2017 | 2018 | Minden | MRSA | | | excellent | | |
177224 | 2016 | 2017 | United Kingdom | MRSA | ST-398 | | good | | |
173205 | 2016 | 2016 | Autre | MRSA | | | good | | |
173203 | 2016 | 2016 | Autre | MRSA | | | good | | |
172633 | 2015 | 2016 | Netherlands | MRSA | | | excellent | | |
172610 | 2016 | 2016 | Switzerland | MRSA | | | good | | |
172385 | 2015 | 2016 | Netherlands | MRSA | | | excellent | | |
172343 | 2014 | 2016 | Netherlands | MRSA | | | excellent | | |
152186 | 2013 | 2013 | France | MSSA | | | good | | |
149713 | 2011 | 2013 | Germany | MRSA | | infection | excellent | | |
148759 | 2013 | 2013 | Germany | MRSA | | | excellent | | |
128592 | 2009 | 2012 | Germany | MRSA | | infection | excellent | | |
124215 | 2011 | 2011 | Netherlands | MRSA | | | excellent | | |
106276 | 2010 | 2010 | Netherlands | MRSA | | | excellent | | |
104190 | 2010 | 2010 | Netherlands | MRSA | | | excellent | | |
99086 | 2010 | 2010 | Netherlands | MRSA | | | excellent | | |
94388 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
94201 | 2010 | 2010 | Netherlands | MRSA | | | excellent | | |
89801 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
88162 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
84620 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
82050 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
79383 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
71175 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
71045 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
70354 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
70352 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
70353 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
70348 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
60621 | 2008 | 2008 | Netherlands | MRSA | | | excellent | | |
58058 | 2008 | 2008 | Netherlands | MRSA | | | excellent | | |
4634 | 2004 | 2005 | Netherlands | MRSA | | | excellent | | Xander Huijsdens, RIVM, The Netherlands
|
last modified: 12-Mar-2024
|