Ridom SpaServer: spa-t528
Spa-type: | t528 |
Repeat succession: | 04 |
Frequency: | 0.05 % |
Total strains: | 217 |
Strain records: | 52 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
206790 | 2022 | 2022 | Italy | MSSA | | | excellent | |
206791 | 2022 | 2022 | Italy | MSSA | | | excellent | |
203685 | 2015 | 2021 | Germany | MSSA | | | excellent | |
197977 | 2013 | 2020 | Germany | MSSA | | | excellent | |
189037 | 2019 | 2019 | Italy | MSSA | | | excellent | |
174699 | 2015 | 2016 | Austria | MSSA | | infection | excellent | |
174630 | 2015 | 2016 | Austria | MSSA | | infection | excellent | |
160745 | 2014 | 2014 | Spain | MSSA | | | good | |
145875 | 2013 | 2013 | Norway | MSSA | | | excellent | |
146059 | 2013 | 2013 | Norway | MSSA | | | excellent | |
145865 | 2013 | 2013 | Norway | MSSA | | | excellent | |
144538 | 2012 | 2013 | Netherlands | MSSA | | | good | |
133194 | 2012 | 2012 | Norway | MSSA | | | excellent | |
132992 | 2011 | 2012 | Netherlands | MRSA | | | good | |
132739 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
131552 | 2012 | 2012 | Germany | MSSA | | | excellent | |
127663 | 2012 | 2012 | Denmark | MSSA | | | excellent | |
124643 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
113680 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
111248 | 2010 | 2010 | Germany | MSSA | | | excellent | |
108745 | 2010 | 2010 | Norway | MSSA | | | excellent | |
101911 | 2009 | 2010 | Germany | MRSA | | colonization | excellent | |
91920 | 2009 | 2010 | Norway | MSSA | | | excellent | |
92146 | 2010 | 2010 | Norway | MSSA | | | excellent | |
91014 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91603 | 2009 | 2010 | Norway | MSSA | | | excellent | |
85638 | 2009 | 2009 | Czech Republic | MRSA | | | excellent | |
84984 | 2009 | 2009 | New Zealand | MSSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand |
84842 | 2009 | 2009 | New Zealand | MSSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand |
84825 | 2009 | 2009 | New Zealand | MSSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand |
84829 | 2009 | 2009 | New Zealand | MSSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand |
84188 | 2009 | 2009 | Norway | MSSA | | | excellent | |
78570 | 2009 | 2009 | Norway | MSSA | | | excellent | |
76672 | 2009 | 2009 | Norway | MSSA | | | excellent | |
75729 | 2009 | 2009 | Netherlands | MSSA | | | good | |
72871 | 2008 | 2009 | France | MSSA | | | excellent | |
72429 | 2007 | 2009 | France | MSSA | ST-25 | | excellent | |
71348 | 2009 | 2009 | Germany | MSSA | | | excellent | |
60259 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
60260 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
57653 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
45660 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
45655 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
45659 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
45654 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
38482 | 2007 | 2007 | Netherlands | MSSA | | | good | |
37938 | 2007 | 2007 | Netherlands | MSSA | | | good | |
27855 | 2007 | 2007 | Germany | | | | excellent | |
18547 | 2006 | 2006 | Germany | | | | good | |
18155 | 2006 | 2006 | Germany | | | | excellent | |
4641 | 2004 | 2005 | Germany | MRSA | | colonization | good | |
3835 | 2004 | 2004 | | | | | excellent | Westh, Hvidovre Hospital |
last modified: 23-Sep-2024
|