Ridom SpaServer: spa-t492
Spa-type: | t492 |
Repeat succession: | 07-23-23-13-23-31-29-17-31-29-17-25-17-25-16-28 |
Frequency: | 0.02 % |
Total strains: | 84 |
Strain records: | 34 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
205207 | 2012 | 2022 | Germany | MRSA | | | excellent | |
200806 | 2013 | 2021 | Germany | MRSA | | | excellent | |
197968 | 2011 | 2020 | Germany | MRSA | | | excellent | |
197060 | 2018 | 2020 | Germany | MRSA | | | excellent | |
196716 | 2018 | 2020 | Germany | MRSA | | | excellent | |
191624 | 2019 | 2019 | Germany | MRSA | | | good | |
191012 | 2014 | 2019 | Germany | MRSA | | | excellent | |
188878 | 2012 | 2019 | Germany | MRSA | | | excellent | |
188526 | 2012 | 2019 | Germany | MRSA | | | excellent | |
186672 | 2012 | 2018 | Germany | MRSA | | | excellent | |
180722 | 2016 | 2017 | Germany | MRSA | | colonization | excellent | |
177905 | 2012 | 2017 | Italy | MRSA | | infection | good | |
174307 | 2016 | 2016 | Detmold | MRSA | | | good | |
162234 | 2014 | 2015 | Germany | MRSA | | | excellent | |
152559 | 2013 | 2013 | Germany | MRSA | | colonization | excellent | |
135962 | 2011 | 2012 | Germany | MRSA | | | good | |
115036 | 2011 | 2011 | Germany | MRSA | | | good | |
114846 | 2011 | 2011 | Germany | MRSA | | | excellent | |
107798 | 2010 | 2010 | Germany | MRSA | | | excellent | |
106570 | 2010 | 2010 | Germany | MRSA | | | excellent | |
106568 | 2010 | 2010 | Germany | MRSA | | | excellent | |
106569 | 2010 | 2010 | Germany | MRSA | | | excellent | |
104824 | 2010 | 2010 | Germany | MRSA | | | excellent | |
104825 | 2010 | 2010 | Germany | MRSA | | | good | |
103327 | 2010 | 2010 | Germany | MRSA | | | excellent | |
103328 | 2010 | 2010 | Germany | MRSA | | | excellent | |
103325 | 2010 | 2010 | Germany | MRSA | | | excellent | |
103326 | 2010 | 2010 | Germany | MRSA | | | excellent | |
103324 | 2010 | 2010 | Germany | MRSA | | | excellent | |
98755 | 2008 | 2010 | Germany | | | | good | |
70148 | 2009 | 2009 | Germany | MRSA | | | excellent | |
9463 | 2004 | 2005 | Germany | | | | good | |
9372 | 2004 | 2005 | Germany | | | | good | |
3666 | 2004 | 2004 | Germany | | | | good | |
last modified: 16-Jan-2024
|