Ridom SpaServer: spa-t4881
Spa-type: | t4881 |
Repeat succession: | 26-17-20-17-13-17-17-16 |
Frequency: | 0.01 % |
Total strains: | 47 |
Strain records: | 34 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
202946 | 2011 | 2021 | Germany | MRSA | | colonization | excellent | |
188941 | 2012 | 2019 | Germany | MSSA | | | excellent | |
167960 | 2015 | 2015 | Germany | MRSA | | | excellent | |
165508 | 2015 | 2015 | Germany | MRSA | | | excellent | |
165337 | 2015 | 2015 | Germany | MRSA | | | excellent | |
160339 | 2014 | 2014 | Germany | MRSA | | | good | |
157426 | 2014 | 2014 | Germany | MRSA | | | excellent | |
157451 | 2014 | 2014 | Germany | MRSA | | | excellent | |
155399 | 2014 | 2014 | Germany | MRSA | | | excellent | |
155409 | 2014 | 2014 | Germany | MRSA | | | excellent | |
155390 | 2014 | 2014 | Germany | MRSA | | | excellent | |
148589 | 2013 | 2013 | Germany | MRSA | | | excellent | |
148473 | 2012 | 2013 | Germany | MRSA | | | excellent | |
136295 | 2012 | 2012 | Germany | MRSA | | | excellent | |
134888 | 2012 | 2012 | Germany | MRSA | | | excellent | |
125122 | 2011 | 2011 | Germany | MRSA | | | excellent | |
122186 | 2011 | 2011 | Germany | MRSA | | | excellent | |
119764 | 2011 | 2011 | Germany | MRSA | | | excellent | |
119759 | 2011 | 2011 | Germany | MRSA | | | good | |
115478 | 2011 | 2011 | Germany | MRSA | | | excellent | |
115321 | 2011 | 2011 | Germany | MRSA | | | excellent | |
115477 | 2011 | 2011 | Germany | MRSA | | | excellent | |
109839 | 2010 | 2010 | Germany | MRSA | | | excellent | |
108496 | 2010 | 2010 | Germany | MRSA | | | excellent | |
97944 | 2010 | 2010 | Germany | MRSA | | | good | |
88229 | 2009 | 2009 | Germany | MRSA | | | excellent | |
88224 | 2009 | 2009 | Germany | MRSA | | | excellent | |
86435 | 2009 | 2009 | Germany | MRSA | | | excellent | |
86425 | 2009 | 2009 | Germany | MRSA | | | good | |
84309 | 2009 | 2009 | Germany | MRSA | | | excellent | |
84294 | 2009 | 2009 | Germany | MRSA | | | excellent | |
72182 | 2009 | 2009 | Germany | MRSA | | | excellent | |
71111 | 2009 | 2009 | Germany | MRSA | | | excellent | |
70513 | 2009 | 2009 | Germany | MRSA | | | excellent | |
last modified: 29-Oct-2021
|