Ridom SpaServer: spa-t449
Spa-type: | t449 |
Repeat succession: | 26-23-13-23-31-05-05-17-25-17-25-16-28 |
Frequency: | 0.03 % |
Total strains: | 139 |
Strain records: | 61 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
190804 | 2014 | 2019 | Germany | MSSA | | | excellent | | |
189706 | 2016 | 2019 | Germany | MSSA | | | excellent | | |
189406 | 2019 | 2019 | Germany | MRSA | | | good | | |
185614 | 2016 | 2018 | Germany | MSSA | | | excellent | | |
181630 | 2016 | 2017 | Italy | MSSA | | infection | excellent | | |
181276 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
181275 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
181274 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
177606 | 2017 | 2017 | Sweden | MRSA | | | excellent | | |
174456 | 2016 | 2016 | Germany | MRSA | | | excellent | | |
165509 | 2015 | 2015 | Germany | MRSA | | | excellent | | |
161872 | 2010 | 2015 | United Kingdom | MRSA | | | good | | |
157273 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
157259 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
156306 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
156259 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
154361 | 2013 | 2014 | Germany | MRSA | | | good | | |
153724 | 2013 | 2013 | Germany | MSSA | | | excellent | | |
144403 | 2012 | 2013 | Netherlands | MSSA | | | good | | |
143263 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
138631 | 2011 | 2012 | Netherlands | MSSA | | | excellent | | |
131652 | 2012 | 2012 | Germany | MSSA | | | sufficient | | |
127613 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
127402 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
127401 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
127060 | 2011 | 2012 | Germany | MRSA | | | excellent | | |
124775 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
123593 | 2011 | 2011 | Spain | MRSA | | | excellent | | |
123581 | 2011 | 2011 | Spain | MRSA | | | excellent | | |
123282 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
121329 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
120359 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
120326 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
119899 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
119898 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
119897 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
119896 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
119895 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
119894 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
115529 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
113616 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
107701 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
102863 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
102831 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
102579 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
95394 | 2008 | 2010 | Austria | MRSA | | | excellent | | |
84006 | 2009 | 2009 | | MSSA | | | excellent | | |
73173 | 2008 | 2009 | France | MRSA | | | excellent | | |
61828 | 2008 | 2008 | Germany | MSSA | | | good | | |
60459 | 2008 | 2008 | Sweden | MSSA | | | good | | |
60458 | 2008 | 2008 | Sweden | MSSA | | | excellent | | |
59643 | 2008 | 2008 | Sweden | MSSA | | | good | | |
56270 | 2008 | 2008 | Sweden | MSSA | | | good | | |
45228 | 2008 | 2008 | Croatia | | | | good | | |
43313 | 2007 | 2008 | Sweden | MSSA | | | excellent | | |
39944 | 2007 | 2007 | Germany | MRSA | | colonization | good | | |
26271 | 2007 | 2007 | Norway | MSSA | | | good | | |
21696 | 2006 | 2006 | Germany | MRSA | | unknown | good | | |
16533 | 2006 | 2006 | Germany | | | | good | | |
3493 | 2004 | 2004 | Germany | MRSA | | colonization | excellent | | |
3397 | 2003 | 2004 | Netherlands | MRSA | | | excellent | | Xander Huijsdens, RIVM, The Netherlands
|
last modified: 12-Mar-2024
|