Ridom SpaServer: spa-t441
Spa-type: | t441 |
Repeat succession: | 04-20-17-25-34 |
Frequency: | 0.07 % |
Total strains: | 345 |
Strain records: | 100 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
209498 | 2023 | 2023 | Germany | MRSA | | | excellent | |
205144 | 2022 | 2022 | | MRSA | | | excellent | |
202487 | 2020 | 2021 | Germany | MRSA | | | excellent | |
199319 | 2014 | 2021 | Germany | MRSA | | | excellent | |
198378 | 2020 | 2020 | Austria | MRSA | | | excellent | |
196928 | 2020 | 2020 | Germany | MRSA | | | excellent | |
195639 | 2019 | 2020 | Germany | MRSA | | | excellent | |
194362 | 2019 | 2019 | Germany | MRSA | | | good | |
192678 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
192649 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
192477 | 2015 | 2019 | | | | | excellent | |
192462 | 2015 | 2019 | | | | | excellent | |
192466 | 2015 | 2019 | | | | | excellent | |
192322 | 2017 | 2019 | | | | | excellent | |
191763 | 2019 | 2019 | Iceland | MRSA | | | excellent | |
191524 | 2019 | 2019 | Germany | MRSA | | | excellent | |
190892 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
187467 | 2017 | 2018 | China | MRSA | | | excellent | |
187500 | 2018 | 2018 | Italy | MRSA | | | excellent | |
187417 | 2017 | 2018 | China | MRSA | | | excellent | |
185876 | 2018 | 2018 | Sweden | MRSA | | | good | |
185349 | 2018 | 2018 | Germany | MRSA | | | good | |
185280 | 2018 | 2018 | Sweden | MRSA | | | good | |
185195 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
185196 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
184925 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
184461 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
184460 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
184002 | 2015 | 2018 | Ireland | MRSA | | | excellent | |
177147 | 2017 | 2017 | Netherlands | MSSA | | | excellent | |
175488 | 2016 | 2016 | Netherlands | MRSA | | | excellent | |
174670 | 2014 | 2016 | China | MRSA | | | excellent | |
172012 | 2015 | 2016 | Sweden | MRSA | | | excellent | |
170104 | 2015 | 2015 | | MSSA | | | excellent | |
169852 | 2015 | 2015 | | MSSA | | | excellent | |
169854 | 2015 | 2015 | | MSSA | | | excellent | |
169839 | 2015 | 2015 | | MSSA | | | excellent | |
169850 | 2015 | 2015 | | MSSA | | | excellent | |
169837 | 2015 | 2015 | | MSSA | | | excellent | |
169838 | 2015 | 2015 | | MSSA | | | excellent | |
169823 | 2015 | 2015 | | MSSA | | | excellent | |
169825 | 2015 | 2015 | | MSSA | | | excellent | |
169574 | 2015 | 2015 | | MSSA | | | excellent | |
169425 | 2015 | 2015 | | MSSA | | | excellent | |
169412 | 2015 | 2015 | | MSSA | | | excellent | |
169417 | 2015 | 2015 | | MSSA | | | excellent | |
169395 | 2015 | 2015 | | MSSA | | | excellent | |
169411 | 2015 | 2015 | | MSSA | | | excellent | |
164827 | 2015 | 2015 | Sweden | MRSA | | | good | |
159442 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
158894 | 2014 | 2014 | Sweden | MRSA | | | good | |
156134 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
150510 | 2012 | 2013 | Sweden | MRSA | | | excellent | |
149515 | 2013 | 2013 | Taiwan | MRSA | | | good | |
149532 | 2013 | 2013 | Taiwan | MRSA | | | good | |
148080 | 2012 | 2013 | Sweden | MRSA | | | excellent | |
144698 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
138794 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
137054 | 2012 | 2012 | Norway | MRSA | | | excellent | |
137043 | 2012 | 2012 | Norway | MRSA | | | excellent | |
137053 | 2012 | 2012 | Norway | MRSA | | | excellent | |
136877 | 2012 | 2012 | Norway | MRSA | | | excellent | |
135446 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
128944 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
126106 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
122784 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
120823 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
118204 | 2010 | 2011 | Sweden | MSSA | | | excellent | |
117826 | 2011 | 2011 | Norway | MRSA | | | excellent | |
112701 | 2010 | 2011 | Sweden | MRSA | | | excellent | |
110427 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
108061 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
108064 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
106769 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
106165 | 2010 | 2010 | United Kingdom | MSSA | | | good | |
106166 | 2010 | 2010 | United Kingdom | MSSA | | | good | |
100348 | 2010 | 2010 | Spain | MRSA | | | excellent | |
99841 | 2010 | 2010 | Belgium | MRSA | | | excellent | |
92261 | 2009 | 2010 | Sweden | MRSA | | | excellent | |
77821 | 2009 | 2009 | Spain | MSSA | | | good | |
77820 | 2009 | 2009 | Spain | MSSA | | | good | |
74864 | 2008 | 2009 | Iceland | MRSA | | | excellent | |
70586 | 2008 | 2009 | Iceland | MRSA | | | excellent | |
55054 | 2008 | 2008 | Sweden | MRSA | | | excellent | |
47866 | 2008 | 2008 | Norway | MRSA | | | excellent | |
45239 | 2008 | 2008 | Croatia | | | | excellent | |
43500 | 2008 | 2008 | Taiwan | MSSA | | | excellent | |
42148 | 2007 | 2007 | Netherlands | MRSA | | | good | |
41748 | 2007 | 2007 | Sweden | MRSA | | | good | |
41031 | 2007 | 2007 | Sweden | MRSA | | | excellent | |
38533 | 2007 | 2007 | Sweden | MRSA | | | excellent | |
38535 | 2007 | 2007 | Sweden | MRSA | | | excellent | |
36089 | 2007 | 2007 | Sweden | MRSA | | | good | |
33872 | 2003 | 2007 | Netherlands | MRSA | | | excellent | |
30670 | 2004 | 2007 | Netherlands | MRSA | | | good | |
30671 | 2004 | 2007 | Netherlands | MRSA | | | excellent | |
29012 | 2006 | 2007 | Sweden | MRSA | | | good | |
28336 | 2007 | 2007 | Norway | | | | excellent | |
24722 | 2007 | 2007 | Sweden | MRSA | | | excellent | |
15382 | 2006 | 2006 | Sweden | MRSA | | | excellent | |
last modified: 23-Sep-2024
|