Ridom SpaServer: spa-t432
Spa-type: | t432 |
Repeat succession: | 26-23-23-13-23-31-29-17-31-29-17-25-17-25-16 |
Frequency: | 0.03 % |
Total strains: | 137 |
Strain records: | 94 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
191416 | 2013 | 2019 | Germany | MRSA | | | excellent | |
158583 | 2014 | 2014 | Canada | MRSA | | | sufficient | |
148345 | 2012 | 2013 | Germany | MRSA | | | excellent | |
148502 | 2013 | 2013 | Germany | MRSA | | | excellent | |
140338 | 2012 | 2012 | Germany | MRSA | | colonization | good | |
136128 | 2012 | 2012 | Germany | MRSA | | | good | |
135974 | 2011 | 2012 | Germany | MRSA | | | sufficient | |
130864 | 2011 | 2012 | United Kingdom | MRSA | | | sufficient | |
129390 | 2011 | 2012 | Netherlands | MRSA | | | sufficient | |
127056 | 2011 | 2012 | Germany | MRSA | | | sufficient | |
114839 | 2011 | 2011 | Germany | MRSA | | | excellent | |
111551 | 2010 | 2010 | Germany | MRSA | | | excellent | |
109092 | 2010 | 2010 | Austria | MRSA | | | sufficient | |
108659 | 2010 | 2010 | Germany | MRSA | | | excellent | |
107250 | 2010 | 2010 | Germany | MRSA | | | good | |
101005 | 2010 | 2010 | United Kingdom | MRSA | | | sufficient | |
100972 | 2010 | 2010 | United Kingdom | MRSA | | | sufficient | |
65933 | 2008 | 2008 | Germany | MRSA | | | excellent | |
65925 | 2008 | 2008 | Germany | MRSA | | | excellent | |
65928 | 2008 | 2008 | Germany | MRSA | | | excellent | |
65913 | 2008 | 2008 | Germany | MRSA | | | excellent | |
64889 | 2008 | 2008 | Germany | MRSA | | | excellent | |
63486 | 2008 | 2008 | Germany | MRSA | | | excellent | |
60719 | 2008 | 2008 | Germany | MRSA | | | excellent | |
60678 | 2008 | 2008 | Germany | MRSA | | | good | |
60700 | 2008 | 2008 | Germany | MRSA | | | excellent | |
60672 | 2008 | 2008 | Germany | MRSA | | | excellent | |
60674 | 2008 | 2008 | Germany | MRSA | | | good | |
60661 | 2008 | 2008 | Germany | MRSA | | | good | |
57933 | 2008 | 2008 | Germany | MRSA | | | excellent | |
57931 | 2008 | 2008 | Germany | MRSA | | | excellent | |
57932 | 2008 | 2008 | Germany | MRSA | | | excellent | |
57888 | 2008 | 2008 | Germany | MRSA | | | excellent | |
57681 | 2008 | 2008 | Germany | MRSA | | | excellent | |
57697 | 2008 | 2008 | Germany | MRSA | | | good | |
57679 | 2008 | 2008 | Germany | MRSA | | | excellent | |
57680 | 2008 | 2008 | Germany | MRSA | | | excellent | |
55490 | 2008 | 2008 | Germany | MRSA | | | excellent | |
54127 | 2008 | 2008 | Germany | MRSA | | | excellent | |
51617 | 2008 | 2008 | Germany | MRSA | | | excellent | |
43573 | 2008 | 2008 | Germany | MRSA | | | excellent | |
43391 | 2008 | 2008 | Germany | MRSA | | | excellent | |
43372 | 2008 | 2008 | Germany | MRSA | | | excellent | |
43386 | 2008 | 2008 | Germany | MRSA | | | excellent | |
42163 | 2007 | 2007 | Germany | MRSA | | | excellent | |
42206 | 2007 | 2007 | Germany | MRSA | | | good | |
42220 | 2007 | 2007 | Germany | MRSA | | | excellent | |
42180 | 2007 | 2007 | Germany | MRSA | | | good | |
42183 | 2007 | 2007 | Germany | MRSA | | | good | |
38285 | 2007 | 2007 | Germany | MRSA | | | good | |
38288 | 2007 | 2007 | Germany | MRSA | | | excellent | |
38311 | 2007 | 2007 | Germany | MRSA | | | excellent | |
38323 | 2007 | 2007 | Germany | MRSA | | | excellent | |
38244 | 2007 | 2007 | Germany | MRSA | | | excellent | |
38309 | 2007 | 2007 | Germany | MRSA | | | excellent | |
38232 | 2007 | 2007 | Germany | MRSA | | | good | |
38235 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35553 | 2007 | 2007 | Germany | MRSA | | | good | |
35559 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35516 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35549 | 2007 | 2007 | Germany | MRSA | | | good | |
35503 | 2007 | 2007 | Germany | MRSA | | | good | |
35493 | 2007 | 2007 | Germany | MRSA | | | good | |
35496 | 2007 | 2007 | Germany | MRSA | | | excellent | |
33848 | 2007 | 2007 | Germany | MRSA | | | excellent | |
31846 | 2007 | 2007 | Germany | MRSA | | | excellent | |
31792 | 2007 | 2007 | Germany | | | | excellent | |
31801 | 2007 | 2007 | Germany | | | | good | |
28010 | 2007 | 2007 | Germany | | | | excellent | |
26960 | 2007 | 2007 | Germany | | | | excellent | |
26961 | 2007 | 2007 | Germany | | | | excellent | |
17639 | 2006 | 2006 | Germany | | | | excellent | |
15579 | 2006 | 2006 | Germany | | | | good | |
15551 | 2006 | 2006 | Germany | | | | good | |
15275 | 2006 | 2006 | Germany | | | | good | |
13951 | 2006 | 2006 | Germany | | | | excellent | |
13952 | 2006 | 2006 | Germany | | | | good | |
13191 | 2006 | 2006 | Germany | | | | good | |
13192 | 2006 | 2006 | Germany | | | | excellent | |
13189 | 2006 | 2006 | Germany | | | | good | |
12916 | 2006 | 2006 | Germany | | | | excellent | |
12917 | 2006 | 2006 | Germany | | | | good | |
12422 | 2006 | 2006 | Germany | | | | excellent | |
10480 | 2005 | 2005 | Germany | | | | good | |
10476 | 2005 | 2005 | Germany | | | | good | |
10475 | 2005 | 2005 | Germany | | | | good | |
9543 | 2005 | 2005 | Germany | | | | good | |
9544 | 2005 | 2005 | Germany | | | | good | |
9462 | 2004 | 2005 | Germany | | | | excellent | |
9461 | 2004 | 2005 | Germany | | | | good | |
9374 | 2004 | 2005 | Germany | | | | good | |
7230 | 2005 | 2005 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
3668 | 2004 | 2004 | Germany | | | | good | |
3353 | 2004 | 2004 | Germany | | | | good | |
last modified: 05-Dec-2023
|