Ridom SpaServer: spa-t431
Spa-type: | t431 |
Repeat succession: | 26-23-31-29-17-25-17-25-25-16-28 |
Frequency: | 0.03 % |
Total strains: | 151 |
Strain records: | 99 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
204021 | 2016 | 2021 | Germany | MRSA | | | excellent | |
201011 | 2021 | 2021 | Germany | MRSA | | | excellent | |
199377 | 2013 | 2021 | Germany | MRSA | | | excellent | |
197052 | 2016 | 2020 | Germany | MRSA | | | excellent | |
195056 | 2006 | 2020 | Germany | MRSA | | | good | |
190254 | 2012 | 2019 | Germany | MRSA | | | excellent | |
188255 | 2014 | 2019 | Germany | MRSA | | | excellent | |
186616 | 2013 | 2018 | Germany | MRSA | | | good | |
186589 | 2013 | 2018 | Germany | MRSA | | | good | |
186561 | 2013 | 2018 | Germany | MRSA | | | good | |
180688 | 2017 | 2017 | Germany | MRSA | | infection | excellent | |
168009 | 2015 | 2015 | Germany | MRSA | | | good | |
167999 | 2015 | 2015 | Germany | MRSA | | | excellent | |
150704 | 2013 | 2013 | Germany | MRSA | | | excellent | |
142646 | 2013 | 2013 | Germany | MRSA | | | excellent | |
131213 | 2012 | 2012 | Germany | MRSA | | | excellent | |
131205 | 2012 | 2012 | Germany | MRSA | | | excellent | |
131204 | 2012 | 2012 | Germany | MRSA | | | excellent | |
130918 | 2012 | 2012 | Germany | MRSA | | | excellent | |
120178 | 2008 | 2011 | Germany | | | | good | |
120081 | 2008 | 2011 | Germany | | | | good | |
120061 | 2008 | 2011 | Germany | | | | excellent | |
120007 | 2008 | 2011 | Germany | | | | excellent | |
106075 | 2010 | 2010 | Germany | MRSA | | | excellent | |
96214 | 2010 | 2010 | Germany | MRSA | | | excellent | |
95388 | 2006 | 2010 | Austria | MRSA | | | excellent | |
95109 | 2010 | 2010 | Germany | MRSA | | | excellent | |
93761 | 2010 | 2010 | Germany | MRSA | | | excellent | |
93117 | 2010 | 2010 | Germany | MRSA | | | excellent | |
92360 | 2009 | 2010 | Germany | | | | excellent | |
92357 | 2009 | 2010 | Germany | | | | excellent | |
92347 | 2009 | 2010 | Germany | | | | excellent | |
92342 | 2009 | 2010 | Germany | | | | excellent | |
85892 | 2009 | 2009 | Germany | MRSA | | | excellent | |
83333 | 2009 | 2009 | Austria | MRSA | ST1473 | | excellent | |
83086 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
81350 | 2009 | 2009 | Germany | | | | good | |
81349 | 2009 | 2009 | Germany | | | | excellent | |
81293 | 2009 | 2009 | Germany | | | | excellent | |
81276 | 2009 | 2009 | Germany | | | | excellent | |
81274 | 2009 | 2009 | Germany | | | | excellent | |
78317 | 2009 | 2009 | Germany | MRSA | | | excellent | |
68674 | 2009 | 2009 | Germany | | | | excellent | |
68672 | 2009 | 2009 | Germany | | | | excellent | |
68671 | 2009 | 2009 | Germany | | | | excellent | |
67420 | 2009 | 2009 | Germany | MRSA | | unknown | excellent | |
63512 | 2008 | 2008 | Germany | | | | excellent | |
61104 | 2008 | 2008 | Germany | MRSA | | | excellent | |
56750 | 2006 | 2008 | Germany | MRSA | | | good | |
54832 | 2008 | 2008 | Germany | MRSA | | | excellent | |
50617 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
47455 | 2008 | 2008 | Germany | | | | excellent | |
47439 | 2007 | 2008 | Germany | | | | excellent | |
47404 | 2007 | 2008 | Germany | | | | good | |
44253 | 2008 | 2008 | Germany | MRSA | | | excellent | |
43709 | 2008 | 2008 | Germany | MRSA | | | excellent | |
35706 | 2007 | 2007 | Germany | MRSA | | | excellent | |
34160 | 2007 | 2007 | Germany | | | | excellent | |
34162 | 2007 | 2007 | Germany | | | | excellent | |
34161 | 2007 | 2007 | Germany | | | | excellent | |
34200 | 2007 | 2007 | Germany | | | | good | |
32655 | 2007 | 2007 | Germany | MRSA | | unknown | good | |
32094 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
32092 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
32091 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
31641 | 2007 | 2007 | Germany | MRSA | | | excellent | |
27016 | 2007 | 2007 | Germany | | | | excellent | |
23026 | 2006 | 2006 | Germany | | | | excellent | |
21753 | 2006 | 2006 | Germany | | | | excellent | |
20561 | 2006 | 2006 | Germany | | | | good | |
16946 | 2006 | 2006 | Germany | | | | excellent | |
16938 | 2006 | 2006 | Germany | | | | excellent | |
16705 | 2006 | 2006 | Germany | | | | excellent | |
15988 | 2006 | 2006 | Germany | | | | excellent | |
15520 | 2006 | 2006 | Germany | | | | good | |
15494 | 2006 | 2006 | Germany | | | | excellent | |
15466 | 2006 | 2006 | Germany | | | | excellent | |
15439 | 2006 | 2006 | Germany | | | | good | |
14144 | 2006 | 2006 | Germany | | | | excellent | |
13136 | 2006 | 2006 | Germany | | | | excellent | |
13138 | 2006 | 2006 | Germany | | | | excellent | |
13137 | 2006 | 2006 | Germany | | | | excellent | |
12461 | 2006 | 2006 | Germany | | | | excellent | |
11050 | 2005 | 2005 | Germany | | | | excellent | |
11052 | 2005 | 2005 | Germany | | | | excellent | |
11051 | 2005 | 2005 | Germany | | | | good | |
10400 | 2005 | 2005 | Germany | | | | good | |
9637 | 2005 | 2005 | Germany | | | | excellent | |
9634 | 2005 | 2005 | Germany | | | | excellent | |
9636 | 2005 | 2005 | Germany | | | | good | |
9635 | 2005 | 2005 | Germany | | | | excellent | |
8845 | 2005 | 2005 | | | | | good | |
7618 | 2005 | 2005 | Germany | | | | excellent | |
7617 | 2005 | 2005 | Germany | | | | excellent | |
6397 | 2005 | 2005 | Germany | | | | excellent | |
6398 | 2005 | 2005 | Germany | | | | good | |
6399 | 2005 | 2005 | Germany | | | | excellent | |
4835 | 2005 | 2005 | | | | | excellent | |
3352 | 2004 | 2004 | Germany | | | | excellent | |
last modified: 16-Dec-2021
|