Ridom SpaServer: spa-t4045
Spa-type: | t4045 |
Repeat succession: | 07-12-21-17-34-34-34-34-34-33-34 |
Frequency: | 0.01 % |
Total strains: | 32 |
Strain records: | 13 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
193110 | 2019 | 2019 | Netherlands | MRSA | | | excellent | | |
193066 | 2019 | 2019 | Netherlands | MRSA | | | excellent | | |
193065 | 2019 | 2019 | Netherlands | MRSA | | | excellent | | |
188066 | 2014 | 2019 | Germany | MSSA | | | excellent | | |
187175 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
185526 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
185439 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
185392 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
181696 | 2017 | 2017 | Germany | MRSA | | | good | | |
171438 | 2016 | 2016 | Sweden | MRSA | | | excellent | | |
121531 | 2011 | 2011 | Austria | MSSA | | | excellent | | |
87565 | 2009 | 2009 | United States | MRSA | | | good | | |
54132 | 2008 | 2008 | Netherlands | MRSA | | | excellent | | E.Spalburg,RIVM,the Netherlands
|
last modified: 04-Oct-2024
|