Ridom SpaServer: spa-t360
Spa-type: | t360 |
Repeat succession: | 07-23-12-34-12-23-02-12-23 |
Frequency: | 0.08 % |
Total strains: | 351 |
Strain records: | 89 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
209713 | 2023 | 2023 | Germany | MSSA | | | excellent | |
206910 | 2021 | 2023 | Germany | MRSA | | | good | |
202450 | 2012 | 2021 | Germany | MSSA | | | excellent | |
189035 | 2019 | 2019 | Italy | MSSA | | | excellent | |
185746 | 2014 | 2018 | Germany | MSSA | | | excellent | |
174906 | 2010 | 2016 | Iceland | MSSA | | | excellent | |
171311 | 2010 | 2016 | United Kingdom | MRSA | | | good | |
167902 | 2013 | 2015 | Netherlands | MSSA | | | excellent | |
165855 | 2010 | 2015 | Germany | MSSA | | | excellent | |
165047 | 2010 | 2015 | Germany | MSSA | | | excellent | |
161878 | 2010 | 2015 | United Kingdom | MRSA | | | good | |
161871 | 2010 | 2015 | United Kingdom | MRSA | | | good | |
159808 | 2014 | 2014 | Germany | MSSA | | | excellent | |
157292 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
157285 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
157279 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
157272 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
157265 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
157258 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
157251 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
156305 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
156299 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
156277 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
146567 | 2012 | 2013 | Norway | MSSA | | | excellent | |
146253 | 2013 | 2013 | Norway | MSSA | | | excellent | |
146209 | 2012 | 2013 | Norway | MSSA | | | excellent | |
144736 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
142466 | 2012 | 2013 | Argentina | MRSA | | | excellent | |
138188 | 2012 | 2012 | Germany | MSSA | | | excellent | |
138014 | 2012 | 2012 | Germany | MSSA | | | excellent | |
137983 | 2012 | 2012 | Germany | MSSA | | | excellent | |
137908 | 2012 | 2012 | Germany | MSSA | | | excellent | |
137735 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
137411 | 2012 | 2012 | Germany | MSSA | | | good | |
135361 | 2012 | 2012 | Germany | MSSA | | | excellent | |
130285 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
129917 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
129888 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
129322 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
128193 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
128185 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
128136 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
125894 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
125887 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
125881 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
125874 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
125868 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
125435 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
125427 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
125419 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
125412 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
125405 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
125039 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
124706 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
124649 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
122455 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
121767 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
121733 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
121321 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
116526 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | |
108305 | 2010 | 2010 | Spain | MSSA | | | excellent | |
102753 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
98295 | 2010 | 2010 | Sweden | MSSA | | | excellent | |
94716 | 2010 | 2010 | Netherlands | MSSA | | | excellent | |
91919 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91781 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91623 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91474 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91383 | 2009 | 2010 | Norway | MSSA | | | excellent | |
90645 | 2009 | 2010 | Norway | MSSA | | | excellent | |
88004 | 2009 | 2009 | Germany | MSSA | | | excellent | |
88019 | 2009 | 2009 | Finland | MSSA | | | excellent | |
87975 | 2009 | 2009 | Finland | MSSA | | | excellent | |
87973 | 2009 | 2009 | Finland | MSSA | | | excellent | |
87920 | 2009 | 2009 | Finland | MSSA | | | excellent | |
86690 | 2009 | 2009 | Sweden | MSSA | | | excellent | |
76986 | 2009 | 2009 | Norway | MSSA | | | excellent | |
63927 | 2006 | 2008 | New Zealand | MSSA | | | excellent | |
58192 | 2008 | 2008 | Sweden | MSSA | | | excellent | |
56300 | 2008 | 2008 | Sweden | MSSA | | | good | |
56299 | 2008 | 2008 | Sweden | MSSA | | | good | |
54270 | 2008 | 2008 | Germany | MSSA | | | excellent | |
45100 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
38710 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
31018 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
23902 | 2006 | 2006 | Norway | MSSA | | | excellent | |
11841 | 2003 | 2005 | Norway | | | | good | |
3088 | 2004 | 2004 | Denmark | MSSA | ST15- | | excellent | Westh, Hvidovre Hospital |
3040 | 2004 | 2004 | Denmark | MSSA | ST15 | | good | Westh, Hvidovre Hospital |
last modified: 05-Dec-2023
|