Ridom SpaServer: spa-t324
Spa-type: | t324 |
Repeat succession: | 07-23-12-12-17-20-17-12-12-17 |
Frequency: | 0.06 % |
Total strains: | 294 |
Strain records: | 156 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
205673 | 2014 | 2022 | Germany | MRSA | | | excellent | |
205407 | 2014 | 2022 | Germany | MRSA | | | excellent | |
204692 | 2013 | 2022 | Germany | MRSA | | | excellent | |
199095 | 2018 | 2021 | Ireland | MRSA | | | excellent | |
195456 | 2020 | 2020 | Iceland | MRSA | | | excellent | |
193599 | 2018 | 2019 | Czech Republic | MRSA | | | excellent | |
193588 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
191758 | 2018 | 2019 | Iceland | MRSA | | | excellent | |
190076 | 2018 | 2019 | United States | MRSA | | | excellent | |
190075 | 2018 | 2019 | United States | MRSA | | | excellent | |
188207 | 2018 | 2019 | Iceland | MRSA | | | excellent | |
188177 | 2018 | 2019 | Iceland | MRSA | | | excellent | |
185912 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
185188 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
185240 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
185094 | 2016 | 2018 | Ireland | MRSA | | | excellent | |
183805 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
183275 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
182655 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
181723 | 2017 | 2017 | Germany | MRSA | | | good | |
179392 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
177388 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
174255 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
174150 | 2016 | 2016 | Germany | MRSA | | | good | |
172871 | 2015 | 2016 | Germany | MRSA | | | excellent | |
172645 | 2015 | 2016 | Netherlands | MRSA | | | excellent | |
172640 | 2015 | 2016 | Netherlands | MRSA | | | excellent | |
171706 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
169603 | 2015 | 2015 | Germany | MRSA | | | good | |
168522 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
168527 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
167528 | 2015 | 2015 | Germany | MRSA | | | excellent | |
166989 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
165928 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
164753 | 2015 | 2015 | Sweden | MRSA | | | good | |
162979 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
162971 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
160448 | 2014 | 2014 | Sweden | MRSA | | | good | |
159209 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
158891 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
156930 | 2014 | 2014 | Sweden | MRSA | | | good | |
156931 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
156117 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
156126 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
156114 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
152283 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
150854 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
150581 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
150573 | 2013 | 2013 | Sweden | MRSA | | | good | |
150580 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
150504 | 2012 | 2013 | Sweden | MRSA | | | excellent | |
148074 | 2012 | 2013 | Sweden | MRSA | | | excellent | |
147291 | 2013 | 2013 | Germany | MRSA | | | excellent | |
144685 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
144330 | 2013 | 2013 | Denmark | MRSA | | | excellent | |
142580 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
140571 | 2012 | 2012 | Germany | MRSA | | colonization | excellent | |
138792 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
138837 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
138514 | 2012 | 2012 | Austria | MRSA | | | excellent | |
137465 | 2012 | 2012 | Germany | MRSA | | | excellent | |
137036 | 2012 | 2012 | Norway | MRSA | | | excellent | |
135438 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
135402 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
133642 | 2011 | 2012 | Iceland | MRSA | | | excellent | |
133650 | 2011 | 2012 | Iceland | MRSA | | | excellent | |
132937 | 2012 | 2012 | Norway | MRSA | | | excellent | |
131553 | 2012 | 2012 | Germany | MSSA | | | excellent | |
129927 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
129920 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
128362 | 2011 | 2012 | Switzerland | MRSA | | | good | |
126061 | 2011 | 2011 | Norway | MRSA | | | good | |
125525 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
125533 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
125511 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
125065 | 2011 | 2011 | Denmark | MRSA | | | excellent | |
125067 | 2011 | 2011 | Denmark | MRSA | | | excellent | |
122084 | 2011 | 2011 | Germany | MRSA | | | excellent | |
120801 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
119373 | 2010 | 2011 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
117877 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
115575 | 2011 | 2011 | Germany | MRSA | | | excellent | |
113324 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
111006 | 2010 | 2010 | Austria | MRSA | | | good | |
109961 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
109960 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
106753 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
104479 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
104480 | 2009 | 2010 | United Kingdom | MSSA | | | good | |
104475 | 2009 | 2010 | United Kingdom | MSSA | | | good | |
100751 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
98069 | 2008 | 2010 | Sweden | MRSA | | | excellent | |
95380 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
89567 | 2009 | 2009 | New Zealand | MRSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand |
87546 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
86687 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
85867 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
85045 | 2009 | 2009 | Norway | MRSA | | | excellent | |
84298 | 2009 | 2009 | Germany | MRSA | | | excellent | |
79865 | 2009 | 2009 | Sweden | MRSA | | | good | |
79813 | 2009 | 2009 | New Zealand | MRSA | | | excellent | |
76380 | 2009 | 2009 | Norway | MRSA | | | excellent | |
75563 | 2009 | 2009 | United Kingdom | MRSA | | | excellent | |
74867 | 2009 | 2009 | Iceland | MRSA | | | excellent | |
74869 | 2009 | 2009 | Iceland | MRSA | | | excellent | |
68855 | 2008 | 2009 | Norway | MRSA | | | excellent | |
68899 | 2009 | 2009 | Norway | MRSA | | | excellent | |
68776 | 2008 | 2009 | Norway | MRSA | | | excellent | |
68779 | 2008 | 2009 | Norway | MRSA | | | excellent | |
68772 | 2008 | 2009 | Norway | MRSA | | | excellent | |
68773 | 2008 | 2009 | Norway | MRSA | | | excellent | |
65767 | 2008 | 2008 | Norway | MRSA | | | excellent | |
64078 | 2008 | 2008 | Norway | MRSA | | | excellent | |
62746 | 2008 | 2008 | New Zealand | MRSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand |
62757 | 2008 | 2008 | New Zealand | MRSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand |
62731 | 2008 | 2008 | New Zealand | MRSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand |
60975 | 2008 | 2008 | Norway | MRSA | | | excellent | |
59401 | 2008 | 2008 | Norway | MRSA | | | excellent | |
58067 | 2008 | 2008 | Norway | MRSA | | | excellent | |
57209 | 2006 | 2008 | Iceland | MRSA | | | excellent | |
56915 | 2008 | 2008 | Norway | MRSA | | | excellent | |
56675 | 2008 | 2008 | Norway | MRSA | | | excellent | |
55988 | 2008 | 2008 | Sweden | MRSA | | | excellent | |
55737 | 2008 | 2008 | Norway | MRSA | | | excellent | |
54777 | 2008 | 2008 | Sweden | MRSA | | | excellent | |
54778 | 2008 | 2008 | Sweden | MRSA | | | excellent | |
54776 | 2008 | 2008 | Sweden | MRSA | | | excellent | |
44607 | 2008 | 2008 | Germany | MRSA | | | good | |
44175 | 2008 | 2008 | Norway | MRSA | | | excellent | |
38172 | 2007 | 2007 | Norway | MRSA | | | excellent | |
34494 | 2007 | 2007 | Indonesia | MSSA | | | excellent | |
33378 | 2007 | 2007 | Netherlands | | | | excellent | |
31561 | 2007 | 2007 | Norway | MRSA | | | excellent | |
30556 | 2007 | 2007 | Norway | | | | excellent | |
29005 | 2006 | 2007 | Sweden | MRSA | | | good | |
26931 | 2007 | 2007 | Norway | | | | excellent | |
25536 | 2007 | 2007 | Norway | | | | excellent | |
23406 | 2006 | 2006 | Norway | MRSA | ST-72 | | excellent | |
23397 | 2006 | 2006 | Norway | MRSA | ST-72 | | excellent | |
23405 | 2006 | 2006 | Norway | MRSA | ST-72 | | excellent | |
21573 | 2006 | 2006 | Norway | MRSA | ST-72 | | excellent | |
20934 | 2006 | 2006 | Sweden | | | | excellent | |
20932 | 2006 | 2006 | Sweden | | | | excellent | |
19772 | 2006 | 2006 | United States | | | | good | |
19113 | 2006 | 2006 | Sweden | MRSA | | | excellent | |
14942 | 2006 | 2006 | Sweden | MRSA | | | excellent | |
13727 | 2006 | 2006 | Sweden | MRSA | | | excellent | |
13728 | 2006 | 2006 | Sweden | MRSA | | | excellent | |
13726 | 2006 | 2006 | Sweden | MRSA | | | good | |
13620 | 2006 | 2006 | Sweden | MRSA | | | good | |
11132 | 2005 | 2005 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
10633 | 2005 | 2005 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
9742 | 2005 | 2005 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
9079 | 2005 | 2005 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
7474 | 2005 | 2005 | Sweden | MRSA | | | excellent | |
2821 | 2003 | 2004 | Sweden | MRSA | | colonization | excellent | |
last modified: 23-Sep-2024
|