|
| |
Ridom SpaServer: spa-t318
| Spa-type: | t318 |
| Repeat succession: | 15-12-16-16-02-16-02-25-17-24 |
| MLST: | ST-30 |
| Frequency: | 0.17 % |
| Total strains: | 786 |
| Strain records: | 329 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 211907 | 2017 | 2025 | Germany | MSSA | | | excellent | |
| 211139 | 2024 | 2025 | d | MRSA | | | excellent | |
| 209331 | 2023 | 2023 | Germany | MSSA | | | excellent | |
| 208502 | 2014 | 2023 | Germany | MSSA | | | excellent | |
| 208472 | 2022 | 2023 | Germany | MSSA | | | excellent | |
| 205429 | 2015 | 2022 | Germany | MSSA | | | excellent | |
| 205294 | 2014 | 2022 | Germany | MSSA | | | excellent | |
| 205006 | 2014 | 2022 | Germany | MSSA | | | excellent | |
| 204997 | 2014 | 2022 | Germany | MSSA | | | excellent | |
| 204944 | 2021 | 2022 | Germany | MSSA | | | excellent | |
| 204216 | 2022 | 2022 | Germany | MSSA | | | excellent | |
| 204211 | 2021 | 2022 | Germany | MSSA | | | excellent | |
| 204039 | 2021 | 2021 | Germany | MSSA | | | excellent | |
| 203850 | 2013 | 2021 | Germany | MSSA | | | excellent | |
| 203431 | 2012 | 2021 | Germany | MSSA | | | excellent | |
| 203319 | 2012 | 2021 | Germany | MSSA | | | excellent | |
| 203147 | 2012 | 2021 | Germany | MSSA | | | excellent | |
| 202743 | 2010 | 2021 | Germany | MSSA | | infection | excellent | |
| 201216 | 2021 | 2021 | Germany | MSSA | | | good | |
| 200773 | 2019 | 2021 | Germany | MSSA | | | excellent | |
| 199896 | 2012 | 2021 | Germany | MRSA | | | excellent | |
| 199842 | 2017 | 2021 | Germany | MSSA | | | excellent | |
| 199535 | 2016 | 2021 | Germany | MRSA | | | excellent | |
| 199073 | 2020 | 2021 | Austria | MRSA | | | excellent | |
| 198443 | 2020 | 2020 | Germany | MSSA | | | excellent | |
| 197769 | 2020 | 2020 | Austria | MRSA | | | excellent | |
| 196217 | 2014 | 2020 | Germany | MSSA | | | excellent | |
| 195668 | 2020 | 2020 | Germany | MSSA | | | excellent | |
| 195608 | 2019 | 2020 | Germany | MRSA | | | excellent | |
| 194967 | 2019 | 2020 | | | | | excellent | |
| 194078 | 2019 | 2019 | | | | | excellent | |
| 193465 | 2019 | 2019 | Germany | MSSA | | | excellent | |
| 192983 | 2019 | 2019 | Germany | MSSA | | | good | |
| 191347 | 2018 | 2019 | Germany | MSSA | | | excellent | |
| 190371 | 2014 | 2019 | Germany | MSSA | | | excellent | |
| 189633 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
| 188072 | 2015 | 2019 | Germany | MSSA | | | excellent | |
| 187797 | 2018 | 2019 | Italy | MRSA | ST30 | | good | |
| 187659 | 2013 | 2018 | Germany | MSSA | | | excellent | |
| 187300 | 2017 | 2018 | Germany | MSSA | | | excellent | |
| 186516 | 2012 | 2018 | Germany | MRSA | | | good | |
| 184922 | 2018 | 2018 | Germany | MRSA | | | good | |
| 184141 | 2015 | 2018 | Ireland | MRSA | | | excellent | |
| 184135 | 2015 | 2018 | Ireland | MRSA | | | excellent | |
| 184044 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
| 183874 | 2015 | 2018 | Ireland | MRSA | | | excellent | |
| 183436 | 2018 | 2018 | | | | | good | |
| 182850 | 2016 | 2018 | Sweden | MRSA | | | excellent | |
| 182784 | 2016 | 2018 | Sweden | MRSA | | | excellent | |
| 182845 | 2016 | 2018 | Sweden | MRSA | | | excellent | |
| 182844 | 2016 | 2018 | Sweden | MRSA | | | excellent | |
| 182222 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
| 181656 | 2017 | 2017 | Germany | MRSA | | | excellent | |
| 181655 | 2017 | 2017 | Germany | MRSA | | | excellent | |
| 181542 | 2017 | 2017 | Germany | MSSA | | | excellent | |
| 181292 | 2017 | 2017 | Brasil | MRSA | | | excellent | |
| 181287 | 2017 | 2017 | Brasil | MRSA | | | excellent | |
| 181192 | 2017 | 2017 | Brasil | MRSA | | | excellent | |
| 181031 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
| 178481 | 2010 | 2017 | Ireland | MRSA | | | excellent | |
| 177635 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
| 177574 | 2015 | 2017 | Iceland | MSSA | | | excellent | |
| 176092 | 2011 | 2017 | Iceland | MSSA | | | excellent | |
| 175996 | 2016 | 2017 | Netherlands | MSSA | | | excellent | |
| 175317 | 2016 | 2016 | United Kingdom | MSSA | | | good | |
| 175315 | 2016 | 2016 | United Kingdom | MSSA | | | good | |
| 175295 | 2016 | 2016 | United Kingdom | MSSA | | | excellent | |
| 175292 | 2016 | 2016 | United Kingdom | MSSA | | | good | |
| 174806 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
| 174231 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
| 173879 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
| 173786 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
| 173324 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
| 171457 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
| 171456 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
| 171123 | 2015 | 2016 | Sweden | MRSA | | | excellent | |
| 170670 | 2015 | 2016 | Germany | MSSA | | | excellent | |
| 170659 | 2015 | 2016 | Germany | MSSA | | | excellent | |
| 170634 | 2015 | 2016 | Germany | MSSA | | | excellent | |
| 170621 | 2015 | 2016 | Germany | MSSA | | | excellent | |
| 170546 | 2015 | 2016 | Germany | MSSA | | | excellent | |
| 169051 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
| 167023 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
| 165393 | 2015 | 2015 | Germany | MRSA | | | good | |
| 165187 | 2013 | 2015 | Netherlands | MSSA | | | excellent | |
| 164844 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
| 161805 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
| 161606 | 2012 | 2014 | Germany | MSSA | | | good | |
| 160500 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
| 159406 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
| 159316 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
| 159313 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
| 159312 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
| 159286 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
| 156913 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
| 156073 | 2013 | 2014 | Sweden | MRSA | | | excellent | |
| 155945 | 2013 | 2014 | Sweden | MRSA | | | excellent | |
| 155923 | 2013 | 2014 | Sweden | MRSA | | | excellent | |
| 155917 | 2013 | 2014 | Sweden | MRSA | | | excellent | |
| 155914 | 2013 | 2014 | Sweden | MRSA | | | excellent | |
| 155905 | 2013 | 2014 | Sweden | MRSA | | | excellent | |
| 155876 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
| 152172 | 2013 | 2013 | France | MSSA | | | good | |
| 152169 | 2013 | 2013 | France | MSSA | | | good | |
| 152168 | 2013 | 2013 | France | MSSA | | | good | |
| 152167 | 2013 | 2013 | France | MSSA | | | good | |
| 151810 | 2010 | 2013 | New Zealand | MRSA | | | excellent | |
| 151166 | 2011 | 2013 | Germany | MRSA | | infection | good | |
| 150474 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
| 148221 | 2012 | 2013 | germany | MSSA | | | good | |
| 148220 | 2012 | 2013 | germany | MSSA | | | good | |
| 147982 | 2013 | 2013 | Germany | MSSA | | | good | |
| 147976 | 2013 | 2013 | Germany | MSSA | | | good | |
| 147971 | 2013 | 2013 | Germany | MSSA | | | good | |
| 147958 | 2013 | 2013 | Germany | MSSA | | | excellent | |
| 147034 | 2013 | 2013 | Argentina | MSSA | | | excellent | |
| 146834 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
| 146035 | 2013 | 2013 | Norway | MSSA | | | excellent | |
| 145298 | 2010 | 2013 | Iceland | MRSA | | | excellent | |
| 144693 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
| 144691 | 2013 | 2013 | Sweden | MRSA | | | excellent | |
| 144123 | 2013 | 2013 | Spain | MRSA | | | excellent | |
| 143138 | 2013 | 2013 | Germany | MSSA | | | excellent | |
| 142497 | 2012 | 2013 | Sweden | MRSA | | | excellent | |
| 142195 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
| 139401 | 2012 | 2012 | Germany | MSSA | | | excellent | |
| 139065 | 2012 | 2012 | Switzerland | MRSA | | | excellent | |
| 138754 | 2012 | 2012 | Germany | MSSA | | | excellent | |
| 137577 | 2008 | 2012 | Ireland | MRSA | | | excellent | |
| 137522 | 2007 | 2012 | Ireland | MSSA | | | excellent | |
| 133377 | 2012 | 2012 | Norway | MSSA | | | excellent | |
| 133296 | 2012 | 2012 | Norway | MSSA | | | excellent | |
| 132186 | 2012 | 2012 | Germany | MSSA | | | excellent | |
| 132180 | 2012 | 2012 | Germany | MSSA | | | excellent | |
| 132165 | 2012 | 2012 | Germany | MSSA | | | excellent | |
| 132163 | 2012 | 2012 | Germany | MSSA | | | excellent | |
| 132157 | 2012 | 2012 | Germany | MSSA | | | excellent | |
| 130783 | 2012 | 2012 | Norway | MRSA | | | excellent | |
| 129495 | 2012 | 2012 | Norway | MSSA | | | excellent | |
| 128713 | 2012 | 2012 | Germany | MRSA | | | excellent | |
| 127971 | 2012 | 2012 | Germany | MRSA | | | good | |
| 127709 | 2012 | 2012 | Germany | MRSA | | | good | |
| 126346 | 2011 | 2012 | Germany | MRSA | | | excellent | |
| 124708 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 122858 | 2011 | 2011 | Norway | MRSA | | | excellent | |
| 122799 | 2011 | 2011 | Norway | MRSA | | | excellent | |
| 121311 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 118918 | 2011 | 2011 | Netherlands | MRSA | | | excellent | |
| 115885 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 115516 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 114539 | 2008 | 2011 | China | MRSA | | | excellent | |
| 114227 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
| 113438 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | |
| 111803 | 2010 | 2010 | Norway | MRSA | | | excellent | |
| 111799 | 2010 | 2010 | Norway | MRSA | | | excellent | |
| 110846 | 2010 | 2010 | Norway | MRSA | | | excellent | |
| 107974 | 2010 | 2010 | Norway | MRSA | | | excellent | |
| 107972 | 2010 | 2010 | Norway | MRSA | | | excellent | |
| 107927 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 107925 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 106969 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 106422 | 2010 | 2010 | Germany | MSSA | | | good | |
| 105729 | 2010 | 2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| 105717 | 2010 | 2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| 105713 | 2010 | 2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| 105690 | 2010 | 2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| 105673 | 2010 | 2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| 105669 | 2010 | 2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| 105659 | 2010 | 2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| 105658 | 2010 | 2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| 105649 | 2010 | 2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| 105629 | 2010 | 2010 | South Africa | MSSA | | | good | Stellenbosch University, Oosthuysen, South Africa |
| 105577 | 2010 | 2010 | South Africa | MSSA | | | good | Stellenbosch University, Oosthuysen, South Africa |
| 105237 | 2010 | 2010 | Austria | MRSA | | | excellent | |
| 102220 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 100212 | 2010 | 2010 | Norway | MRSA | | | excellent | |
| 99426 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 99096 | 2010 | 2010 | Germany | MSSA | | | excellent | |
| 95761 | 2009 | 2010 | Belgium | MSSA | | | excellent | |
| 95760 | 2009 | 2010 | Belgium | MSSA | | | excellent | |
| 95757 | 2009 | 2010 | Belgium | MSSA | | | good | |
| 95755 | 2009 | 2010 | Belgium | MSSA | | | excellent | |
| 95483 | 2010 | 2010 | Canada | MRSA | | | excellent | |
| 94314 | 2009 | 2010 | Jordan | MRSA | | | excellent | |
| 93264 | 2009 | 2010 | United Arab Emirates | MSSA | | | excellent | |
| 93253 | 2009 | 2010 | United Arab Emirates | MSSA | | | good | |
| 93224 | 2009 | 2010 | United Arab Emirates | MSSA | | | excellent | |
| 93197 | 2009 | 2010 | United Arab Emirates | MSSA | | | good | |
| 92678 | 2009 | 2010 | Germany | MSSA | | | excellent | |
| 92153 | 2010 | 2010 | Norway | MSSA | | | excellent | |
| 91825 | 2009 | 2010 | Norway | MSSA | | | excellent | |
| 91639 | 2009 | 2010 | Norway | MSSA | | | excellent | |
| 90944 | 2009 | 2010 | Norway | MSSA | | | excellent | |
| 90557 | 2009 | 2010 | Norway | MSSA | | | excellent | |
| 90114 | 2009 | 2009 | Jordan | MRSA | | | excellent | |
| 90116 | 2009 | 2009 | Jordan | MSSA | | | excellent | |
| 90115 | 2009 | 2009 | Jordan | MRSA | | | excellent | |
| 89953 | 2009 | 2009 | Norway | MRSA | | | excellent | |
| 88777 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
| 87977 | 2009 | 2009 | Finland | MSSA | | | excellent | |
| 87948 | 2009 | 2009 | Finland | MSSA | | | excellent | |
| 86721 | 2009 | 2009 | Norway | MRSA | | | excellent | |
| 86656 | 2009 | 2009 | Belgium | MSSA | | | excellent | |
| 85202 | 2009 | 2009 | Belgium | MRSA | | | excellent | |
| 84951 | 2009 | 2009 | Germany | MSSA | | infection | excellent | |
| 83205 | 2008 | 2009 | China | MRSA | | | excellent | |
| 81655 | 2009 | 2009 | United Kingdom | | | | excellent | |
| 80612 | 2009 | 2009 | South Africa | MSSA | | | good | |
| 80427 | 2009 | 2009 | Germany | MSSA | | | excellent | |
| 78509 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 78143 | 2009 | 2009 | Spain | MSSA | | | excellent | |
| 78018 | 2009 | 2009 | Spain | MRSA | | | excellent | |
| 77776 | 2009 | 2009 | Spain | MRSA | | | excellent | |
| 77068 | 2009 | 2009 | Norway | MSSA | | | excellent | |
| 76633 | 2009 | 2009 | Norway | MSSA | | | excellent | |
| 76141 | 2009 | 2009 | Germany | MSSA | | | excellent | |
| 75065 | 2009 | 2009 | Germany | MSSA | | | excellent | |
| 73459 | 2009 | 2009 | France | MSSA | | | excellent | |
| 73349 | 2009 | 2009 | France | MSSA | | | excellent | |
| 73788 | 2009 | 2009 | United States | MSSA | | | excellent | |
| 72852 | 2008 | 2009 | France | MSSA | | | excellent | |
| 72847 | 2008 | 2009 | France | MSSA | | | excellent | |
| 72842 | 2008 | 2009 | France | MSSA | | | excellent | |
| 72819 | 2008 | 2009 | France | MSSA | | | excellent | |
| 72810 | 2008 | 2009 | France | MSSA | | | excellent | |
| 72803 | 2008 | 2009 | France | MSSA | | | excellent | |
| 72789 | 2008 | 2009 | France | MSSA | | | excellent | |
| 72771 | 2008 | 2009 | France | MSSA | ST-30 | | excellent | |
| 72768 | 2008 | 2009 | France | MSSA | ST-30 | | good | |
| 72753 | 2008 | 2009 | France | MSSA | | | excellent | |
| 72739 | 2008 | 2009 | France | MSSA | ST-30 | | excellent | |
| 72720 | 2008 | 2009 | France | MSSA | ST-30 | | excellent | |
| 72719 | 2008 | 2009 | France | MSSA | ST-30 | | excellent | |
| 72716 | 2008 | 2009 | France | MSSA | ST-30 | | excellent | |
| 72469 | 2007 | 2009 | France | MSSA | | | excellent | |
| 72468 | 2007 | 2009 | France | MSSA | | | excellent | |
| 72346 | 2009 | 2009 | Germany | MSSA | | | excellent | |
| 72345 | 2009 | 2009 | Germany | MSSA | | | excellent | |
| 71394 | 2009 | 2009 | Germany | MSSA | | | excellent | |
| 69857 | 2009 | 2009 | Germany | MSSA | | | excellent | |
| 69856 | 2009 | 2009 | Germany | MSSA | | | excellent | |
| 69417 | 2009 | 2009 | Germany | MSSA | | | excellent | |
| 67771 | 2007 | 2009 | Switzerland | MRSA | | | excellent | |
| 67178 | 2008 | 2008 | Belgium | MRSA | | | good | |
| 67032 | 2008 | 2008 | Belgium | MSSA | | | good | |
| 65895 | 2008 | 2008 | Germany | MRSA | | | good | |
| 63819 | 2008 | 2008 | Germany | MSSA | | | excellent | |
| 63885 | 2004 | 2008 | New Zealand | MSSA | | | excellent | |
| 64027 | 2008 | 2008 | Germany | MSSA | | infection | excellent | |
| 62111 | 2008 | 2008 | Netherlands | MSSA | | | good | |
| 60851 | 2008 | 2008 | Poland | MSSA | | | good | |
| 60815 | 2008 | 2008 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
| 60469 | 2008 | 2008 | Sweden | MSSA | | | good | |
| 59994 | 2008 | 2008 | Germany | MSSA | | | good | |
| 59961 | 2008 | 2008 | Germany | MSSA | | | excellent | |
| 57539 | 2008 | 2008 | | MSSA | | | excellent | |
| 57524 | 2008 | 2008 | | MSSA | | | excellent | |
| 56272 | 2008 | 2008 | Sweden | MSSA | | | good | |
| 56193 | 2002 | 2008 | Lebanon | MRSA | | | excellent | |
| 55505 | 2006 | 2008 | Latvia | MRSA | | | excellent | |
| 52046 | 2007 | 2008 | Germany | MSSA | | | excellent | |
| 50937 | 2006 | 2008 | Germany | MRSA | | colonization | good | |
| 50220 | 2008 | 2008 | Germany | MSSA | | | excellent | |
| 49925 | 2008 | 2008 | Sweden | MRSA | | | excellent | |
| 44867 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 44635 | 2008 | 2008 | Germany | MSSA | | | excellent | |
| 43986 | 2007 | 2008 | Norway | MSSA | | | good | |
| 43878 | 2008 | 2008 | Sweden | MRSA | | | excellent | |
| 43689 | 2008 | 2008 | Sweden | MRSA | | | good | |
| 43688 | 2008 | 2008 | Sweden | MRSA | | | good | |
| 42431 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
| 40108 | 2004 | 2007 | Denmark | | | | good | Westh, Hvidovre Hospital |
| 39742 | 2007 | 2007 | Germany | MSSA | | | excellent | |
| 39741 | 2007 | 2007 | Germany | MSSA | | | excellent | |
| 39616 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
| 38446 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
| 37837 | 2007 | 2007 | Germany | MSSA | | | excellent | |
| 37321 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
| 34469 | 2007 | 2007 | Indonesia | MSSA | | | excellent | |
| 33835 | 2007 | 2007 | Germany | MRSA | | | good | |
| 33839 | 2007 | 2007 | Germany | MSSA | | | excellent | |
| 33834 | 2007 | 2007 | Germany | MSSA | | | excellent | |
| 33124 | 2007 | 2007 | Switzerland | MSSA | | | excellent | |
| 31863 | 2007 | 2007 | Norway | MRSA | | | good | |
| 30143 | 2006 | 2007 | Switzerland | MRSA | | | excellent | |
| 29135 | 2004 | 2007 | Sweden | MRSA | | | good | |
| 29112 | 2007 | 2007 | Sweden | MRSA | | | good | |
| 28741 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 28446 | 2006 | 2007 | Switzerland | MRSA | | | excellent | |
| 25576 | 2007 | 2007 | Norway | MSSA | | | excellent | |
| 24822 | 2006 | 2007 | Netherlands | | | | excellent | |
| 22995 | 2006 | 2006 | Germany | | | | excellent | |
| 22950 | 2006 | 2006 | Netherlands | | | | excellent | |
| 21228 | 2006 | 2006 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
| 21021 | 2006 | 2006 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
| 20999 | 2006 | 2006 | France | | | | excellent | |
| 20867 | 2006 | 2006 | Denmark | MRSA | | | good | Westh, Hvidovre Hospital |
| 18735 | 2006 | 2006 | Denmark | MRSA | | | good | Westh, Hvidovre Hospital |
| 18755 | 2006 | 2006 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
| 18660 | 2006 | 2006 | Norway | | | | excellent | |
| 16915 | 2004 | 2006 | Switzerland | MSSA | | infection | excellent | |
| 16763 | 2005 | 2006 | Norway | MRSA | ST-30 | | excellent | |
| 16358 | 2006 | 2006 | Germany | | | | excellent | |
| 16317 | 2006 | 2006 | Germany | | | | excellent | |
| 16359 | 2006 | 2006 | Germany | | | | excellent | |
| 16360 | 2006 | 2006 | Germany | | | | excellent | |
| 16144 | 2005 | 2006 | China | | | | excellent | |
| 15018 | 2006 | 2006 | France | | | | good | |
| 14939 | 2006 | 2006 | Germany | | | | excellent | |
| 14508 | 2006 | 2006 | Germany | | | | excellent | |
| 14499 | 2006 | 2006 | Germany | MSSA | | unknown | excellent | |
| 14099 | 2005 | 2006 | Netherlands | | | | excellent | |
| 14035 | 2005 | 2006 | China | MRSA | | | excellent | |
| 13451 | 2004 | 2006 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
| 13325 | 2006 | 2006 | France | | ST-30 | | excellent | |
| 13076 | 2005 | 2006 | Norway | MSSA | | | excellent | |
| 11824 | 2004 | 2005 | Norway | | | | excellent | |
| 11823 | 2004 | 2005 | Norway | | | | excellent | |
| 11822 | 2004 | 2005 | Norway | | | | excellent | |
| 11821 | 2003 | 2005 | Norway | | | | good | |
| 11686 | 2005 | 2005 | Germany | | | | good | |
| 11130 | 2005 | 2005 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
| 11131 | 2005 | 2005 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
| 10632 | 2005 | 2005 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
| 9310 | 2005 | 2005 | Norway | MSSA | | | excellent | |
| 8699 | 1997 | 2005 | Cape Verde | | | | excellent | |
| 7096 | 2005 | 2005 | Belgium | | NEW4 | | excellent | |
| 3036 | 2004 | 2004 | Germany | MSSA | | | good | |
| 3021 | 2004 | 2004 | Denmark | MSSA | ST30- | | excellent | Westh, Hvidovre Hospital |
last modified: 29-Sep-2025
|