Ridom SpaServer: spa-t305
| Spa-type: | t305 |
| Repeat succession: | 11-12-21-17-34-24-34-24-34-22-25 |
| Frequency: | 0.02 % |
| Total strains: | 80 |
| Strain records: | 59 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 192840 | 2013 | 2019 | Germany | MSSA | | | excellent | |
| 188520 | 2011 | 2019 | Germany | MRSA | | | excellent | |
| 182348 | 2012 | 2018 | Germany | MRSA | | | excellent | |
| 173665 | 2016 | 2016 | Detmold | MRSA | | | excellent | |
| 168958 | 2010 | 2015 | Germany | MRSA | | | excellent | |
| 168416 | 2006 | 2015 | Germany | MRSA | | colonization | good | |
| 103650 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
| 98978 | 2009 | 2010 | Germany | MRSA | | | good | |
| 97734 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
| 96661 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 95416 | 2009 | 2010 | Germany | MRSA | | | excellent | |
| 95415 | 2009 | 2010 | Germany | MRSA | | | excellent | |
| 91570 | 2009 | 2010 | Norway | MSSA | | | excellent | |
| 88971 | 2009 | 2009 | Austria | MRSA | | | excellent | |
| 88171 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 88170 | 2009 | 2009 | Germany | MRSA | | | good | |
| 71063 | 2008 | 2009 | Austria | MRSA | | | excellent | |
| 64158 | 2008 | 2008 | Germany | MRSA | | infection | good | |
| 62412 | 2008 | 2008 | Austria | MRSA | ST617 | | good | |
| 54864 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
| 54854 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
| 49295 | 2008 | 2008 | Germany | MRSA | | unknown | excellent | |
| 49273 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 44963 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 6331 | 2005 | 2007 | Germany | MRSA | | | excellent | |
| 2727 | 2004 | 2007 | Germany | MRSA | | colonization | excellent | |
| 39261 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 37516 | 2007 | 2007 | Germany | MSSA | | colonization | good | |
| 36083 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 34870 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 32328 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 32327 | 2007 | 2007 | Germany | MRSA | | | good | |
| 25597 | 2007 | 2007 | Germany | MRSA | | unknown | good | |
| 24710 | 2007 | 2007 | Germany | | | | excellent | |
| 24631 | 2007 | 2007 | Germany | | | | good | |
| 24602 | 2007 | 2007 | Germany | | | | excellent | |
| 23884 | 2006 | 2006 | Germany | | | | good | |
| 18472 | 2006 | 2006 | Germany | | | | good | |
| 17859 | 2006 | 2006 | Germany | | | | excellent | |
| 16274 | 2006 | 2006 | Germany | MRSA | | unknown | good | |
| 16273 | 2006 | 2006 | Germany | MRSA | | unknown | good | |
| 16242 | 2005 | 2006 | Germany | MRSA | | | good | |
| 15957 | 2006 | 2006 | Germany | | | | good | |
| 15428 | 2006 | 2006 | Germany | | | | excellent | |
| 14506 | 2006 | 2006 | Germany | | | | excellent | |
| 11076 | 2004 | 2005 | Germany | | | | excellent | |
| 11049 | 2005 | 2005 | Germany | | | | excellent | |
| 9570 | 1997 | 2005 | Germany | | | | excellent | |
| 8844 | 2005 | 2005 | | | | | excellent | |
| 7183 | 2005 | 2005 | Germany | MRSA | | | good | |
| 5733 | 2005 | 2005 | Germany | MRSA | | | good | |
| 4831 | 2005 | 2005 | | | | | excellent | |
| 4834 | 2005 | 2005 | | | | | excellent | |
| 4832 | 2005 | 2005 | | | | | excellent | |
| 4833 | 2005 | 2005 | | | | | excellent | |
| 4299 | 2004 | 2005 | Germany | MRSA | | infection | good | |
| 4127 | 2004 | 2005 | Germany | MRSA | | colonization | good | |
| 3851 | 2004 | 2004 | Germany | MRSA | | | good | |
| 3642 | 2004 | 2004 | Germany | MRSA | | colonization | excellent | |
last modified: 16-Jan-2024
|