Ridom SpaServer: spa-t284
Spa-type: | t284 |
Repeat succession: | 14-44-13-17-17-23-18-17 |
MLST: | ST-121 |
Frequency: | 0.05 % |
Total strains: | 234 |
Strain records: | 111 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
209204 | 2018 | 2023 | Germany | MSSA | | | excellent | |
208191 | 2017 | 2023 | Germany | MSSA | | | good | |
207736 | 2020 | 2023 | Romania | MSSA | | | excellent | |
206340 | 2018 | 2022 | Germany | MSSA | | | excellent | |
205349 | 2018 | 2022 | Germany | MSSA | | | excellent | |
204332 | 2022 | 2022 | Germany | MSSA | | | excellent | |
202555 | 2021 | 2021 | Germany | MSSA | | | excellent | |
202510 | 2011 | 2021 | Germany | MSSA | | | excellent | |
201042 | 2013 | 2021 | Germany | MSSA | | | excellent | |
200907 | 2012 | 2021 | Germany | MSSA | | | excellent | |
199491 | 2019 | 2021 | Germany | MSSA | | | excellent | |
199456 | 2012 | 2021 | Germany | MSSA | | | excellent | |
197724 | 2018 | 2020 | Germany | MSSA | | | excellent | |
190802 | 2013 | 2019 | Germany | MSSA | | | excellent | |
188972 | 2017 | 2019 | Germany | MSSA | | | excellent | |
186715 | 2018 | 2018 | Germany | MSSA | | | excellent | |
185864 | 2016 | 2018 | Germany | MSSA | | | excellent | |
178306 | 2017 | 2017 | Israel | MSSA | | colonization | excellent | |
175072 | 2012 | 2016 | Iceland | MSSA | | | excellent | |
167744 | 2015 | 2015 | Germany | MSSA | | | good | |
161847 | 2014 | 2015 | Romania | MSSA | | | excellent | |
161837 | 2014 | 2015 | Romania | MSSA | | | excellent | |
161835 | 2014 | 2015 | Romania | MSSA | | | excellent | |
160840 | 2014 | 2014 | Spain | MSSA | | | excellent | |
141421 | 2012 | 2012 | Netherlands | MSSA | | | excellent | |
141120 | 2012 | 2012 | Germany | MRSA | | | excellent | |
139993 | 2006 | 2012 | Germany | MRSA | | colonization | excellent | |
138113 | 2012 | 2012 | Germany | MSSA | | | excellent | |
130588 | 2012 | 2012 | Italy | MSSA | | | excellent | |
127866 | 2012 | 2012 | Germany | MRSA | | | excellent | |
127858 | 2012 | 2012 | Germany | MRSA | | | excellent | |
127721 | 2012 | 2012 | Germany | MRSA | | | excellent | |
126626 | 2011 | 2012 | MV | MSSA | | | excellent | |
126625 | 2011 | 2012 | MV | MSSA | | | excellent | |
126624 | 2011 | 2012 | MV | MSSA | | | excellent | |
126618 | 2011 | 2012 | MV | MSSA | | | excellent | |
126617 | 2011 | 2012 | MV | MSSA | | | excellent | |
126616 | 2011 | 2012 | MV | MSSA | | | excellent | |
126615 | 2011 | 2012 | MV | MSSA | | | excellent | |
126611 | 2011 | 2012 | MV | MSSA | | | excellent | |
126610 | 2011 | 2012 | MV | MSSA | | | excellent | |
116440 | 2011 | 2011 | United States | MRSA | | | excellent | |
114274 | 2008 | 2011 | China | MRSA | | | excellent | |
108291 | 2010 | 2010 | Spain | MSSA | | | excellent | |
106490 | 2010 | 2010 | Germany | MSSA | | | excellent | |
106483 | 2010 | 2010 | Germany | MSSA | | | excellent | |
104126 | 2010 | 2010 | Germany | MSSA | | | excellent | |
101914 | 2010 | 2010 | Germany | MSSA | | infection | excellent | |
101670 | 2010 | 2010 | Germany | MSSA | | | excellent | |
100663 | 2010 | 2010 | Germany | MSSA | | | excellent | |
100588 | 2010 | 2010 | Germany | MSSA | | | good | |
92806 | 2009 | 2010 | Germany | MSSA | | infection | excellent | |
90449 | 2009 | 2010 | Germany | MSSA | | | excellent | |
83997 | 2009 | 2009 | Germany | MSSA | | infection | excellent | |
83242 | 2009 | 2009 | Germany | MSSA | | infection | excellent | |
83052 | 2009 | 2009 | Germany | MSSA | | infection | excellent | |
81451 | 2008 | 2009 | Germany | MSSA | | | excellent | |
81448 | 2008 | 2009 | Germany | MSSA | | | excellent | |
81450 | 2008 | 2009 | Germany | MSSA | | | excellent | |
81449 | 2008 | 2009 | Germany | MSSA | | | excellent | |
81415 | 2008 | 2009 | New Zealand | MSSA | | | good | |
81428 | 2008 | 2009 | New Zealand | MSSA | | | excellent | |
81261 | 2009 | 2009 | Germany | MSSA | | | excellent | |
81260 | 2009 | 2009 | Germany | MSSA | | | good | |
81259 | 2009 | 2009 | Germany | MSSA | | | good | |
81258 | 2009 | 2009 | Germany | MSSA | | | excellent | |
80325 | 2009 | 2009 | Germany | MSSA | | | excellent | |
79696 | 2009 | 2009 | Germany | MSSA | | infection | excellent | |
78649 | 2009 | 2009 | Germany | MSSA | | | excellent | |
76731 | 2009 | 2009 | Germany | MSSA | | infection | excellent | |
76470 | 2009 | 2009 | Norway | MSSA | | | excellent | |
75079 | 2009 | 2009 | Germany | MRSA | | | excellent | |
74965 | 2009 | 2009 | Germany | MRSA | | | excellent | |
73470 | 2009 | 2009 | France | MSSA | | | excellent | |
72863 | 2008 | 2009 | France | MSSA | | | excellent | |
72737 | 2008 | 2009 | France | MSSA | | | excellent | |
71148 | 2009 | 2009 | Germany | MSSA | | | excellent | |
64749 | 2008 | 2008 | Belgium | MSSA | | | excellent | |
63881 | 2004 | 2008 | New Zealand | MSSA | | | excellent | |
63902 | 2005 | 2008 | New Zealand | MSSA | | | excellent | |
63911 | 2007 | 2008 | New Zealand | MSSA | | | excellent | |
63910 | 2007 | 2008 | New Zealand | MSSA | | | excellent | |
63763 | 2007 | 2008 | Poland | MSSA | | | excellent | |
63762 | 2007 | 2008 | Poland | MSSA | | | excellent | |
63761 | 2007 | 2008 | Poland | MSSA | | | excellent | |
61698 | 2008 | 2008 | China | MRSA | | | excellent | |
45829 | 2008 | 2008 | Germany | MSSA | | | excellent | |
45051 | 2008 | 2008 | Germany | MSSA | | | excellent | |
42818 | 2008 | 2008 | Germany | MSSA | | | good | |
40892 | 2007 | 2007 | Germany | MSSA | | | excellent | |
39282 | 2007 | 2007 | Germany | MSSA | | | excellent | |
39280 | 2007 | 2007 | Germany | MSSA | | | excellent | |
39281 | | 2007 | Germany | MSSA | | | excellent | |
36497 | 2007 | 2007 | Germany | MSSA | | | excellent | |
36472 | 2007 | 2007 | Germany | MSSA | | | excellent | |
28312 | 2007 | 2007 | Sweden | MSSA | | | good | |
27783 | 2006 | 2007 | Germany | | | colonization | excellent | |
27782 | 2006 | 2007 | Germany | | | colonization | excellent | |
27779 | 2007 | 2007 | Germany | | | infection | excellent | |
25120 | 2007 | 2007 | Netherlands | | | | good | |
21318 | 2006 | 2006 | Germany | | | | excellent | |
21317 | 2006 | 2006 | Germany | | | | excellent | |
21319 | 2006 | 2006 | Germany | | | | excellent | |
17993 | 2006 | 2006 | Germany | | | | excellent | |
18010 | 2006 | 2006 | Germany | | | | excellent | |
16314 | 2006 | 2006 | Germany | | | | excellent | |
7182 | 2005 | 2005 | Germany | MSSA | | | excellent | |
5736 | 2005 | 2005 | Germany | MSSA | | infection | good | |
4274 | 2004 | 2005 | Germany | | | | excellent | |
3020 | 2004 | 2004 | Denmark | MSSA | ST121- | | good | Westh, Hvidovre Hospital |
2631 | 2004 | 2004 | Germany | | | | excellent | |
last modified: 23-Sep-2024
|