Ridom SpaServer: spa-t273
| Spa-type: | t273 |
| Repeat succession: | 07-23-21-17-13-34-16-34-33-13 |
| Frequency: | 0.03 % |
| Total strains: | 127 |
| Strain records: | 52 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 209651 | 2023 | 2023 | Italy | MSSA | | | good | |
| 205187 | 2022 | 2022 | Germany | MSSA | | | excellent | |
| 204119 | 2015 | 2021 | Germany | MSSA | | | excellent | |
| 203088 | 2011 | 2021 | Germany | MSSA | | | excellent | |
| 203087 | 2011 | 2021 | Germany | MSSA | | | excellent | |
| 202996 | 2011 | 2021 | Germany | MRSA | | | excellent | |
| 200197 | 2011 | 2021 | Germany | MSSA | | | excellent | |
| 191150 | 2018 | 2019 | Germany | MSSA | | | excellent | |
| 170764 | 2004 | 2016 | Iceland | MSSA | | | excellent | |
| 166722 | 2014 | 2015 | Italy | MSSA | | | excellent | |
| 165195 | 2013 | 2015 | Netherlands | MSSA | | | excellent | |
| 145891 | 2013 | 2013 | Norway | MSSA | | | excellent | |
| 143737 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
| 137838 | 2012 | 2012 | Germany | MSSA | | | excellent | |
| 133236 | 2012 | 2012 | Norway | MSSA | | | excellent | |
| 128722 | 2012 | 2012 | Germany | MRSA | | | good | |
| 127779 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
| 126870 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
| 121381 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 121049 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
| 120949 | 2011 | 2011 | Germany | MSSA | | | excellent | |
| 113427 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | |
| 113246 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | |
| 109045 | 2010 | 2010 | United Kingdom | MSSA | | | good | |
| 105920 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
| 102702 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
| 102613 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
| 72691 | 2008 | 2009 | France | MSSA | | | excellent | |
| 67076 | 2008 | 2008 | Belgium | MSSA | | | excellent | |
| 62354 | 2008 | 2008 | Netherlands | MSSA | | | good | |
| 60235 | 2008 | 2008 | Netherlands | MSSA | | | good | |
| 60234 | 2008 | 2008 | Netherlands | MSSA | | | good | |
| 58721 | 2008 | 2008 | Netherlands | MSSA | | | good | |
| 58719 | 2008 | 2008 | Netherlands | MSSA | | | good | |
| 58720 | 2008 | 2008 | Netherlands | MSSA | | | good | |
| 58660 | 2008 | 2008 | Netherlands | MSSA | | | good | |
| 57676 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 45562 | 2008 | 2008 | Netherlands | MSSA | | | good | |
| 45563 | 2008 | 2008 | Netherlands | MSSA | | | good | |
| 40078 | 2007 | 2007 | Sweden | MRSA | | | good | |
| 39401 | 2007 | 2007 | Germany | MSSA | | | excellent | |
| 37342 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
| 31749 | 2007 | 2007 | Netherlands | MSSA | | | good | |
| 29707 | 2006 | 2007 | Sweden | MRSA | | | excellent | |
| 28554 | 2007 | 2007 | Germany | | | | excellent | |
| 22905 | 2006 | 2006 | Netherlands | | | | excellent | |
| 20563 | 2006 | 2006 | Germany | | | | excellent | |
| 16638 | 2006 | 2006 | Germany | | | | excellent | |
| 16623 | 2006 | 2006 | Germany | | | | excellent | |
| 13807 | 2006 | 2006 | Germany | | | | excellent | |
| 3060 | 2004 | 2004 | Denmark | MSSA | ST1 | | excellent | Westh, Hvidovre Hospital |
| 2970 | 2004 | 2004 | Denmark | MSSA | ST1 | | excellent | Westh, Hvidovre Hospital |
last modified: 01-Dec-2023
|