Ridom SpaServer: spa-t253
Spa-type: | t253 |
Repeat succession: | 15-12-16-02-16-02-25-17-24-24-24-24 |
MLST: | ST-36 |
Frequency: | 0.06 % |
Total strains: | 272 |
Strain records: | 102 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
208841 | 2023 | 2023 | Germany | MSSA | | | excellent | |
207613 | 2019 | 2023 | Romania | MSSA | | | excellent | |
201241 | 2021 | 2021 | Austria | MSSA | | | excellent | |
184742 | 2015 | 2018 | Ireland | MSSA | | | excellent | |
183597 | 2018 | 2018 | United States | | | | good | |
183596 | 2018 | 2018 | United States | | | | good | |
182413 | 2012 | 2018 | Germany | MRSA | | | excellent | |
176678 | 2016 | 2017 | Iceland | MRSA | | | excellent | |
175430 | 2015 | 2016 | Iceland | MRSA | | | good | |
175442 | 2015 | 2016 | Iceland | MRSA | | | excellent | |
169827 | 2015 | 2015 | | MSSA | | | excellent | |
169828 | 2015 | 2015 | | MSSA | | | excellent | |
169790 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169799 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169788 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169789 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169779 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169786 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169774 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169777 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169770 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169773 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169758 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169766 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169753 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169754 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
169803 | 2015 | 2015 | Iceland | MRSA | | | excellent | |
164678 | 2015 | 2015 | Spain | MSSA | | | excellent | |
164681 | 2015 | 2015 | Spain | MSSA | | | excellent | |
163406 | 2014 | 2015 | Germany | MSSA | | | excellent | |
163035 | 2014 | 2015 | Spain | MSSA | | | excellent | |
161084 | 2014 | 2014 | Spain | MSSA | | | excellent | |
156038 | 2011 | 2014 | China | MSSA | | | excellent | |
145942 | 2013 | 2013 | Norway | MSSA | | | excellent | |
145255 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
143530 | 2013 | 2013 | Denmark | MRSA | | | excellent | |
140903 | 2012 | 2012 | Germany | MSSA | | | excellent | |
139084 | 2012 | 2012 | Germany | MSSA | | | excellent | |
135058 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
133850 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
133851 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
133849 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
130594 | 2012 | 2012 | Italy | MSSA | | | excellent | |
129720 | 2011 | 2012 | Spain | MSSA | | | excellent | |
120476 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
120411 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
120467 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
120389 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
120410 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
120387 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
120388 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
120257 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
120211 | 2011 | 2011 | Germany | | | | good | |
120255 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
120256 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
108293 | 2010 | 2010 | Spain | MSSA | | | excellent | |
107394 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
106414 | 2010 | 2010 | Germany | MSSA | | | good | |
105096 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
104495 | 2010 | 2010 | United Kingdom | MSSA | | | good | |
104496 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | |
103984 | 2010 | 2010 | United Kingdom | MRSA | | | good | |
103429 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
101449 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
96179 | 2010 | 2010 | Germany | MSSA | | | excellent | |
91925 | 2009 | 2010 | Norway | MSSA | | | excellent | |
90828 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91783 | 2009 | 2010 | Norway | MSSA | | | excellent | |
88035 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
84649 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
82979 | 2009 | 2009 | United Kingdom | MRSA | | | good | |
76785 | 2009 | 2009 | South Africa | MSSA | | | good | |
76565 | 2009 | 2009 | Norway | MSSA | | | excellent | |
76364 | 2009 | 2009 | South Africa | MSSA | | | good | |
71957 | 2009 | 2009 | United Kingdom | MRSA | | | good | |
64726 | 2008 | 2008 | Belgium | MSSA | | | good | |
63977 | 2006 | 2008 | New Zealand | MSSA | | | excellent | |
56651 | 2008 | 2008 | Norway | MRSA | | | excellent | |
56643 | 2008 | 2008 | Norway | MRSA | | | excellent | |
54596 | 2008 | 2008 | Norway | MRSA | | | excellent | |
51661 | 2008 | 2008 | Germany | MSSA | | colonization | excellent | |
51246 | 2008 | 2008 | Germany | MSSA | | | excellent | |
50753 | 2008 | 2008 | Germany | MSSA | | | excellent | |
25377 | 2007 | 2007 | Norway | MSSA | | | excellent | |
23642 | 2006 | 2006 | Germany | | | | excellent | |
21114 | 2006 | 2006 | United Kingdom | | | | good | |
20027 | 2006 | 2006 | Netherlands | | | | good | |
20028 | 2006 | 2006 | Netherlands | | | | excellent | |
19512 | 2006 | 2006 | Germany | | | | excellent | |
17711 | 2006 | 2006 | Germany | MRSA | | colonization | good | |
16863 | 2006 | 2006 | Norway | MRSA | ST-30 | | excellent | |
16854 | 2004 | 2006 | Norway | MRSA | ST-30 | | excellent | |
16850 | 2005 | 2006 | Norway | MRSA | ST-30 | | excellent | |
15534 | 2006 | 2006 | Germany | | | | excellent | |
11128 | 2005 | 2005 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
8040 | 2005 | 2005 | Germany | MRSA | | unknown | excellent | |
7181 | 2005 | 2005 | Germany | MSSA | | | good | |
4271 | 2004 | 2005 | Germany | | | | excellent | |
3532 | 2004 | 2004 | Germany | MRSA | | colonization | excellent | |
3438 | 2004 | 2004 | Germany | MRSA | | | excellent | |
3420 | 2004 | 2004 | Germany | MRSA | | | good | |
2292 | 2003 | 2003 | Germany | MSSA | | | excellent | |
last modified: 01-Sep-2023
|