Ridom SpaServer: spa-t2519
| Spa-type: | t2519 |
| Repeat succession: | 08-16-02-16-13-13-17-13-16-34 |
| Frequency: | 0.01 % |
| Total strains: | 24 |
| Strain records: | 20 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 208027 | 2017 | 2023 | Germany | MSSA | | | good | | |
| 208042 | 2019 | 2023 | Germany | MSSA | | | excellent | | |
| 208009 | 2018 | 2023 | Germany | MSSA | | | good | | |
| 208019 | 2017 | 2023 | Germany | MSSA | | | excellent | | |
| 207958 | 2018 | 2023 | Germany | MSSA | | | excellent | | |
| 207967 | 2017 | 2023 | Germany | MSSA | | | excellent | | |
| 207951 | 2018 | 2023 | Germany | MSSA | | | good | | |
| 194640 | 2018 | 2020 | Germany | MSSA | | | excellent | | |
| 193494 | 2018 | 2019 | Germany | MSSA | | | excellent | | |
| 193497 | 2018 | 2019 | Germany | MSSA | | | excellent | | |
| 134137 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 133043 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 81515 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
| 79533 | 2009 | 2009 | New Zealand | MRSA | | | excellent | | |
| 77189 | 2009 | 2009 | New Zealand | MSSA | | | excellent | | |
| 60515 | 2008 | 2008 | Sweden | MSSA | | | excellent | | |
| 60514 | 2008 | 2008 | Sweden | MSSA | | | excellent | | |
| 46460 | 2008 | 2008 | Norway | MSSA | | | excellent | | |
| 43991 | 2007 | 2008 | Norway | MSSA | | | excellent | | |
| 31523 | 2007 | 2007 | Netherlands | | | | excellent | | E.Spalburg,RIVM, the Netherlands
|
last modified: 09-May-2023
|