Ridom SpaServer: spa-t2477
| Spa-type: | t2477 |  
| Repeat succession: | 26-23-16-13-23-31-29-17-31-29-17-25-17-25-16-28 |  
| Frequency: | 0.00 % |  
| Total strains: | 6 |  
| Strain records: | 3 |  
 
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |  
| 187778 | 2016 | 2019 | Ireland | MRSA |  |  | good |  |  
| 149741 | 2011 | 2013 | Germany | MRSA |  |  | good |  |  
| 30738 | 2007 | 2007 | Germany |  |  |  | good |  |  
 
 
last modified: 25-Jun-2020
 
     |