Ridom SpaServer: spa-t227
| Spa-type: | t227 |
| Repeat succession: | 04-12-12-17 |
| MLST: | ST-25 |
| Frequency: | 0.02 % |
| Total strains: | 101 |
| Strain records: | 38 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 210115 | 2024 | 2024 | Germany | MSSA | | | excellent | | |
| 205573 | 2022 | 2022 | Germany | MSSA | | | excellent | | |
| 203306 | 2021 | 2021 | Germany | MSSA | | | excellent | | |
| 200229 | 2021 | 2021 | Germany | MSSA | | | excellent | | |
| 199989 | 2015 | 2021 | Germany | MSSA | | | excellent | | |
| 193315 | 2017 | 2019 | Germany | MSSA | | | excellent | | |
| 192329 | 1969 | 2019 | | | | | excellent | | |
| 181300 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
| 161336 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161068 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161335 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 160819 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 161072 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
| 137887 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
| 132764 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
| 121368 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 117608 | 2011 | 2011 | Germany | MSSA | | | good | | |
| 117609 | 2011 | 2011 | Germany | MSSA | | | excellent | | |
| 116531 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
| 116426 | 2011 | 2011 | United States | MRSA | | | good | | |
| 115838 | 2011 | 2011 | Germany | MSSA | | | excellent | | |
| 115839 | 2011 | 2011 | Germany | MSSA | | | excellent | | |
| 113426 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
| 110527 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
| 110526 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
| 102486 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 102458 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 102482 | 2009 | 2010 | United Kingdom | MSSA | | | good | | |
| 102367 | 2009 | 2010 | United Kingdom | MSSA | | | good | | |
| 102414 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 102636 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
| 97495 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
| 83279 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
| 63660 | 2008 | 2008 | Germany | MSSA | | | good | | |
| 38976 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 38347 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 7270 | 2005 | 2005 | Norway | MSSA | | | excellent | | |
| 333 | 2003 | 2003 | United Kingdom | | | | poor (not reliable) | | Strain from M. Enright (University of Bath, UK)
|
last modified: 22-Mar-2024
|